FMV Prices for Rare Coin Price Guide last updated 04/11/2021
Array | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
---|---|---|---|---|---|
1932 | ![]() |
![]() |
-- | -- | -- |
1932 D | $93,750.00 | -- | -- | -- | -- |
1932 S | ![]() |
-- | -- | -- | -- |
1934 | ![]() |
$690.00 | ![]() |
-- | -- |
1934 Light Motto | ![]() |
![]() |
-- | -- | -- |
1934 D | ![]() |
$5,270.00 | -- | -- | -- |
1935 | ![]() |
![]() |
![]() |
-- | -- |
1935 D | ![]() |
![]() |
-- | -- | -- |
1935 S | $375.00 | ![]() |
-- | -- | -- |
1936 | ![]() |
![]() |
![]() |
-- | -- |
1936 D | ![]() |
![]() |
-- | -- | -- |
1936 S | ![]() |
![]() |
-- | -- | -- |
1937 | ![]() |
![]() |
$6,880.00 | -- | -- |
1937 D | ![]() |
![]() |
-- | -- | -- |
1937 S | $475.00 | ![]() |
-- | -- | -- |
1938 | ![]() |
![]() |
-- | -- | -- |
1938 S | $250.00 | ![]() |
-- | -- | -- |
1939 | ![]() |
![]() |
![]() |
-- | -- |
1939 D | ![]() |
![]() |
-- | -- | -- |
1939 S | ![]() |
![]() |
-- | -- | -- |
1940 | $77.50 | ![]() |
![]() |
-- | -- |
1940 D | $300.00 | ![]() |
-- | -- | -- |
1940 S | ![]() |
![]() |
$5,000.00 | -- | -- |
1941 | ![]() |
![]() |
$6,190.00 | -- | -- |
1941 D | ![]() |
![]() |
$9,690.00 | -- | -- |
1941 S | ![]() |
![]() |
-- | -- | -- |
1942 | $95.00 | ![]() |
-- | -- | -- |
1942 D | ![]() |
![]() |
$3,750.00 | -- | -- |
1942 S | ![]() |
![]() |
![]() |
-- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1943 | ![]() |
![]() |
![]() |
-- | -- |
1943 D | ![]() |
![]() |
$14,060.00 | -- | -- |
1943 S | ![]() |
![]() |
![]() |
-- | -- |
1944 | ![]() |
![]() |
-- | -- | -- |
1944 D | $62.50 | ![]() |
$4,310.00 | -- | -- |
1944 S | $55.00 | $225.00 | ![]() |
-- | -- |
1945 | ![]() |
$425.00 | $4,310.00 | -- | -- |
1945 D | $68.75 | $525.00 | -- | -- | -- |
1945 S | $71.25 | ![]() |
$3,750.00 | -- | -- |
1946 | ![]() |
![]() |
-- | -- | -- |
1946 D | $52.50 | ![]() |
$4,810.00 | -- | -- |
1946 S | ![]() |
![]() |
![]() |
-- | -- |
1947 | $57.50 | ![]() |
$5,630.00 | -- | -- |
1947 D | $51.25 | $162.50 | $13,130.00 | -- | -- |
1947 S | $46.25 | ![]() |
![]() |
-- | -- |
1948 | $43.75 | $175.00 | -- | -- | -- |
1948 D | $70.00 | ![]() |
![]() |
-- | -- |
1948 S | ![]() |
$250.00 | $10,190.00 | -- | -- |
1949 | $81.25 | ![]() |
$12,810.00 | -- | -- |
1949 D | ![]() |
![]() |
![]() |
-- | -- |
1950 | $50.00 | ![]() |
-- | -- | -- |
1950 D | $60.00 | ![]() |
$4,380.00 | -- | -- |
1950 D/S | $7,690.00 | $24,380.00 | -- | -- | -- |
1950 S | $57.50 | ![]() |
$2,940.00 | -- | -- |
1950 S/D | ![]() |
![]() |
-- | -- | -- |
1951 | ![]() |
![]() |
$3,130.00 | -- | -- |
1951 D | ![]() |
$300.00 | -- | -- | -- |
1951 S | ![]() |
![]() |
![]() |
-- | -- |
1952 | ![]() |
![]() |
$2,880.00 | -- | -- |
1952 D | $75.00 | ![]() |
$5,630.00 | -- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1952 S | ![]() |
![]() |
![]() |
-- | -- |
1953 | $70.00 | ![]() |
$3,130.00 | -- | -- |
1953 D | ![]() |
![]() |
-- | -- | -- |
1953 S | ![]() |
$200.00 | $2,690.00 | -- | -- |
1954 | ![]() |
![]() |
![]() |
-- | -- |
1954 D | $55.00 | ![]() |
-- | -- | -- |
1954 S | $42.50 | $250.00 | ![]() |
-- | -- |
1955 | $50.00 | $300.00 | -- | -- | -- |
1955 D | ![]() |
![]() |
-- | -- | -- |
1956 | $43.75 | ![]() |
$3,030.00 | -- | -- |
1956 D | $62.50 | $400.00 | -- | -- | -- |
1957 | $40.00 | ![]() |
![]() |
-- | -- |
1957 D | $45.00 | ![]() |
$2,880.00 | -- | -- |
1958 | $38.75 | $100.00 | $3,160.00 | -- | -- |
1958 D | $41.25 | ![]() |
$3,750.00 | -- | -- |
1959 | $50.00 | ![]() |
-- | -- | -- |
1959 D | $52.50 | ![]() |
-- | -- | -- |
1960 | $52.50 | ![]() |
-- | -- | -- |
1960 D | $52.50 | $1,940.00 | -- | -- | -- |
1961 | ![]() |
![]() |
-- | -- | -- |
1961 D | ![]() |
![]() |
-- | -- | -- |
1962 | $55.00 | ![]() |
![]() |
-- | -- |
1962 D | $100.00 | $2,560.00 | -- | -- | -- |
1963 | ![]() |
![]() |
-- | -- | -- |
1963 D | $85.00 | $830.00 | -- | -- | -- |
1964 | ![]() |
![]() |
-- | -- | -- |
1964 D | $47.50 | ![]() |
![]() |
-- | -- |
1965 | $47.50 | ![]() |
![]() |
-- | -- |
1965 SMS | $18.75 | $28.75 | $125.00 | -- | -- |
1966 | $22.50 | ![]() |
$3,750.00 | -- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1966 SMS | $20.00 | $25.00 | $47.50 | -- | -- |
1967 | $16.25 | ![]() |
![]() |
-- | -- |
1967 SMS | $22.50 | $26.25 | $65.00 | -- | -- |
1968 | $52.50 | $90.00 | ![]() |
-- | -- |
1968 D | $21.25 | $93.75 | ![]() |
-- | -- |
1969 | ![]() |
$2,310.00 | -- | -- | -- |
1969 D | $25.00 | ![]() |
![]() |
-- | -- |
1970 | $33.75 | ![]() |
-- | -- | -- |
1970 D | $15.00 | $68.75 | ![]() |
-- | -- |
1971 | $150.00 | ![]() |
-- | -- | -- |
1971 D | $20.00 | $137.50 | ![]() |
-- | -- |
1972 | $27.50 | ![]() |
-- | -- | -- |
1972 D | $17.50 | $72.50 | ![]() |
-- | -- |
1973 | $46.25 | ![]() |
-- | -- | -- |
1973 D | $22.50 | $200.00 | -- | -- | -- |
1974 | $23.75 | ![]() |
-- | -- | -- |
1974 D | $42.50 | ![]() |
-- | -- | -- |
1976 | $27.50 | $77.50 | -- | -- | -- |
1976 D | $23.75 | $77.50 | $4,060.00 | -- | -- |
1976 S Silver | ![]() |
![]() |
![]() |
![]() |
-- |
1977 | $27.50 | ![]() |
![]() |
-- | -- |
1977 D | $60.00 | ![]() |
-- | -- | -- |
1978 | $32.50 | $175.00 | -- | -- | -- |
1978 D | $35.00 | ![]() |
-- | -- | -- |
1979 | $30.00 | $200.00 | -- | -- | -- |
1979 D | $25.00 | ![]() |
-- | -- | -- |
1980 | $18.75 | ![]() |
-- | -- | -- |
1980 D | $20.00 | ![]() |
-- | -- | -- |
1981 | $43.75 | $100.00 | -- | -- | -- |
1981 D | $27.50 | $175.00 | -- | -- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1982 | $72.50 | $450.00 | ![]() |
-- | -- |
1982 D | $40.00 | ![]() |
-- | -- | -- |
1983 | $90.00 | ![]() |
-- | -- | -- |
1983 D | $105.00 | ![]() |
-- | -- | -- |
1984 | $75.00 | $400.00 | -- | -- | -- |
1984 D | $58.75 | ![]() |
-- | -- | -- |
1985 | $62.50 | ![]() |
$1,690.00 | -- | -- |
1985 D | $65.00 | ![]() |
-- | -- | -- |
1986 | ![]() |
![]() |
-- | -- | -- |
1986 D | $56.25 | ![]() |
-- | -- | -- |
1987 | $62.50 | ![]() |
-- | -- | -- |
1987 D | $42.50 | ![]() |
-- | -- | -- |
1988 | $110.00 | ![]() |
-- | -- | -- |
1988 D | $27.50 | $1,220.00 | -- | -- | -- |
1989 | $100.00 | ![]() |
-- | -- | -- |
1989 D | $55.00 | ![]() |
-- | -- | -- |
1990 | $28.75 | -- | -- | -- | -- |
1990 D | $25.00 | ![]() |
$720.00 | -- | -- |
1991 | $52.50 | ![]() |
-- | -- | -- |
1991 D | $50.00 | ![]() |
-- | -- | -- |
1992 | $125.00 | ![]() |
-- | -- | -- |
1992 D | $60.00 | ![]() |
-- | -- | -- |
1993 | $25.00 | ![]() |
-- | -- | -- |
1993 D | $47.50 | ![]() |
-- | -- | -- |
1994 | $81.25 | ![]() |
-- | -- | -- |
1994 D | $125.00 | $1,080.00 | -- | -- | -- |
1995 | $43.75 | $87.50 | ![]() |
-- | -- |
1995 D | $50.00 | ![]() |
-- | -- | -- |
1996 | $18.75 | $31.25 | ![]() |
-- | -- |
1996 D | $20.00 | $36.25 | ![]() |
-- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1997 | $43.75 | ![]() |
-- | -- | -- |
1997 D | $36.25 | $67.50 | ![]() |
-- | -- |
1998 | $18.75 | $56.25 | ![]() |
-- | -- |
1998 D | $37.50 | ![]() |
-- | -- | -- |
1999 Delaware | $20.00 | $53.75 | ![]() |
-- | -- |
1999 D Delaware | $22.50 | $50.00 | $300.00 | -- | -- |
1999 Pennsylvania | $21.25 | $37.50 | ![]() |
-- | -- |
1999 D Pennsylvania | $31.25 | $93.75 | $450.00 | -- | -- |
1999 New Jersey | $21.25 | $65.00 | ![]() |
![]() |
-- |
1999 D New Jersey | $21.25 | $62.50 | $720.00 | -- | -- |
1999 Georgia | ![]() |
![]() |
$300.00 | -- | -- |
1999 D Georgia | $22.50 | ![]() |
$350.00 | -- | -- |
1999 Connecticut | $17.50 | $75.00 | ![]() |
-- | -- |
1999 D Connecticut | $18.75 | $31.25 | ![]() |
$630.00 | -- |
2000 Massachusetts | $17.50 | $27.50 | $56.25 | -- | -- |
2000 D Massachusetts | $16.25 | $37.50 | ![]() |
-- | -- |
2000 Maryland | $20.00 | $40.00 | $81.25 | -- | -- |
2000 D Maryland | $16.25 | $35.00 | $375.00 | -- | -- |
2000 South Carolina | $16.25 | $23.75 | $62.50 | -- | -- |
2000 D South Carolina | $15.00 | $25.00 | $100.00 | -- | -- |
2000 New Hampshire | $20.00 | $28.75 | ![]() |
-- | -- |
2000 D New Hampshire | $20.00 | $37.50 | ![]() |
-- | -- |
2000 Virginia | $17.50 | $25.00 | $60.00 | -- | -- |
2000 D Virginia | $20.00 | $40.00 | ![]() |
-- | -- |
2001 New York | $18.75 | $28.75 | $40.00 | ![]() |
-- |
2001 D New York | $17.50 | $62.50 | ![]() |
-- | -- |
2001 North Carolina | $17.50 | $22.50 | $50.00 | -- | -- |
2001 D North Carolina | $18.75 | $37.50 | ![]() |
-- | -- |
2001 Rhode Island | $20.00 | $75.00 | $156.25 | -- | -- |
2001 D Rhode Island | $16.25 | ![]() |
![]() |
-- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
2001 Vermont | $21.25 | $27.50 | $50.00 | ![]() |
-- |
2001 D Vermont | $20.00 | $32.50 | $125.00 | -- | -- |
2001 Kentucky | $18.75 | $22.50 | $62.50 | $1,720.00 | -- |
2001 D Kentucky | $22.50 | ![]() |
$92.50 | -- | -- |
2002 Tennessee | $15.00 | $22.50 | $43.75 | ![]() |
-- |
2002 D Tennessee | $17.50 | $25.00 | -- | $300.00 | -- |
2002 Ohio | $18.75 | $26.25 | $40.00 | ![]() |
-- |
2002 D Ohio | $13.75 | $35.00 | $325.00 | -- | -- |
2002 Louisiana | $15.00 | $22.50 | $38.75 | ![]() |
-- |
2002 D Louisiana | $18.75 | $22.50 | $31.25 | -- | -- |
2002 Indiana | $15.00 | $20.00 | $45.00 | ![]() |
-- |
2002 D Indiana | $22.00 | $31.25 | $37.50 | -- | -- |
2002 Mississippi | $19.80 | ![]() |
![]() |
-- | -- |
2002 D Mississippi | $17.60 | ![]() |
![]() |
-- | -- |
2003 Illinois | $12.50 | $100.00 | ![]() |
-- | -- |
2003 D Illinois | $13.75 | $62.50 | ![]() |
-- | -- |
2003 Alabama | $18.75 | $32.50 | -- | -- | -- |
2003 D Alabama | $17.50 | $22.50 | ![]() |
-- | -- |
2003 Maine | $18.75 | $37.50 | ![]() |
-- | -- |
2003 D Maine | $21.25 | $37.50 | -- | -- | -- |
2003 Missouri | $13.75 | $50.00 | -- | -- | -- |
2003 D Missouri | $10.00 | $15.00 | ![]() |
-- | -- |
2003 Arkansas | $17.50 | $55.00 | ![]() |
-- | -- |
2003 D Arkansas | $12.50 | ![]() |
![]() |
$350.00 | -- |
2004 Michigan | $21.25 | $43.75 | $168.75 | $275.00 | -- |
2004 D Michigan | $18.75 | $25.00 | $32.50 | ![]() |
-- |
2004 Florida | $13.75 | $18.75 | ![]() |
$500.00 | -- |
2004 D Florida | $12.50 | $16.25 | $37.50 | $250.00 | -- |
2004 Texas | $12.50 | $16.25 | ![]() |
-- | -- |
2004 D Texas | $13.75 | $18.75 | $43.75 | ![]() |
-- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
2004 Iowa | $12.50 | $16.25 | ![]() |
-- | -- |
2004 D Iowa | $13.75 | $18.75 | $35.00 | $810.00 | -- |
2004 Wisconsin | $18.75 | $45.00 | $187.50 | -- | -- |
2004 D Wisconsin | $13.75 | $27.50 | $68.75 | $300.00 | -- |
2004 D Wisconsin Extra Leaf Low | $193.75 | $1,130.00 | -- | -- | -- |
2004 D Wisconsin Extra Leaf High | ![]() |
![]() |
-- | -- | -- |
2005 California | $12.50 | $18.75 | ![]() |
![]() |
-- |
2005 D California | $11.25 | $12.50 | ![]() |
-- | -- |
2005 Minnesota | $16.25 | ![]() |
![]() |
![]() |
$1,630.00 |
2005 D Minnesota | $11.25 | $12.50 | ![]() |
![]() |
-- |
2005 Oregon | $11.25 | $12.50 | ![]() |
![]() |
-- |
2005 D Oregon | $11.25 | $15.00 | ![]() |
![]() |
-- |
2005 Kansas | $15.00 | $18.75 | $43.75 | $250.00 | -- |
2005 D Kansas | $11.25 | $12.50 | ![]() |
-- | -- |
2005 West Virginia | $13.75 | $16.25 | $33.75 | $41.25 | -- |
2005 D West Virginia | $11.25 | $15.00 | ![]() |
-- | -- |
2006 Nevada | $13.75 | $15.00 | $16.25 | -- | -- |
2006 D Nevada | $12.50 | $13.75 | ![]() |
$75.00 | -- |
2006 Nebraska | $10.00 | $12.50 | $22.50 | $40.00 | -- |
2006 D Nebraska | $11.25 | $15.00 | $125.00 | -- | -- |
2006 Colorado | $10.00 | $15.00 | ![]() |
![]() |
-- |
2006 D Colorado | $10.63 | $12.50 | $21.25 | $43.75 | -- |
2006 North Dakota | $10.00 | $11.25 | $16.25 | -- | -- |
2006 D North Dakota | $10.00 | $11.25 | $18.75 | $60.00 | -- |
2006 South Dakota | $10.63 | $12.50 | $21.25 | $56.25 | -- |
2006 D South Dakota | $9.38 | $11.25 | ![]() |
![]() |
-- |
2007 Montana | $12.50 | $43.75 | -- | -- | -- |
2007 D Montana | $11.25 | ![]() |
![]() |
-- | -- |
2007 Washington | $10.63 | -- | -- | -- | -- |
2007 D Washington | $11.25 | $32.50 | -- | -- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
2007 Idaho | $10.63 | $56.25 | -- | -- | -- |
2007 D Idaho | $11.25 | $23.75 | ![]() |
-- | -- |
2007 Wyoming | $10.63 | -- | -- | -- | -- |
2007 D Wyoming | $10.63 | -- | $425.00 | -- | -- |
2007 Utah | $10.63 | -- | -- | -- | -- |
2007 D Utah | $13.75 | $28.75 | $690.00 | -- | -- |
2008 Oklahoma | $25.00 | $33.75 | -- | -- | -- |
2008 D Oklahoma | $10.63 | ![]() |
![]() |
-- | -- |
2008 New Mexico | $11.25 | $43.75 | -- | -- | -- |
2008 D New Mexico | $12.50 | $27.50 | $1,000.00 | -- | -- |
2008 Arizona | $18.75 | $30.00 | -- | -- | -- |
2008 D Arizona | $15.00 | $25.00 | $970.00 | -- | -- |
2008 Alaska | $17.50 | $30.00 | -- | -- | -- |
2008 D Alaska | $20.00 | $38.75 | $550.00 | -- | -- |
2008 Hawaii | $16.25 | $28.75 | -- | -- | -- |
2008 D Hawaii | $23.75 | $46.25 | -- | -- | -- |
2009 District Columbia | $17.50 | $37.50 | -- | -- | -- |
2009 D District Columbia | $18.75 | $40.00 | -- | -- | -- |
2009 Puerto Rico | $17.50 | $30.00 | -- | -- | -- |
2009 D Puerto Rico | $18.75 | ![]() |
$275.00 | -- | -- |
2009 Guam | $13.75 | $25.00 | -- | -- | -- |
2009 D Guam | $15.00 | $27.50 | $100.00 | -- | -- |
2009 American Samoa | $15.00 | $32.50 | -- | -- | -- |
2009 D American Samoa | $13.75 | ![]() |
$100.00 | -- | -- |
2009 Virgin Islands | $15.00 | $36.25 | ![]() |
-- | -- |
2009 D Virgin Islands | $12.50 | $20.00 | ![]() |
-- | -- |
2009 Northern Marianas | $15.00 | $33.75 | ![]() |
$1,880.00 | -- |
2009 D Northern Marianas | $13.75 | $36.25 | $1,000.00 | -- | -- |
2010 Hot Springs | $12.50 | $50.00 | $375.00 | -- | -- |
2010 D Hot Springs | $13.75 | $93.75 | -- | -- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
2010 Yellowstone | $12.50 | $150.00 | -- | -- | -- |
2010 D Yellowstone | $12.50 | $125.00 | -- | -- | -- |
2010 Yosemite | $13.75 | ![]() |
$450.00 | -- | -- |
2010 D Yosemite | $12.50 | $81.25 | -- | -- | -- |
2010 Grand Canyon | $12.50 | $47.50 | $275.00 | -- | -- |
2010 D Grand Canyon | $12.50 | $37.50 | ![]() |
-- | -- |
2010 Mount Hood | $15.00 | $125.00 | -- | -- | -- |
2010 D Mount Hood | $15.00 | $175.00 | -- | -- | -- |
2011 P Gettysburg | $12.50 | $60.00 | $81.25 | -- | -- |
2011 D Gettysburg | $15.00 | ![]() |
-- | -- | -- |
2011 P Glacier | $16.25 | $37.50 | ![]() |
-- | -- |
2011 D Glacier | $15.00 | $50.00 | -- | -- | -- |
2011 P Olympic | $16.25 | $27.50 | -- | $500.00 | -- |
2011 D Olympic | $13.75 | $25.00 | -- | -- | -- |
2011 P Vicksburg | $13.75 | $50.00 | $81.25 | -- | -- |
2011 D Vicksburg | $13.75 | $25.00 | -- | -- | -- |
2011 P Chickasaw | $13.75 | $43.75 | $81.25 | -- | -- |
2011 D Chickasaw | $15.00 | $47.50 | -- | -- | -- |
2012 P El Yunque | $13.75 | $35.00 | ![]() |
-- | -- |
2012 D El Yunque | $15.00 | $42.50 | ![]() |
-- | -- |
2012 P Chaco | $13.75 | -- | $150.00 | -- | -- |
2012 D Chaco | $15.00 | -- | -- | -- | -- |
2012 P Acadia | $13.75 | ![]() |
-- | -- | -- |
2012 D Acadia | $15.00 | ![]() |
-- | -- | -- |
2012 P Volcanoes | $13.75 | ![]() |
![]() |
-- | -- |
2012 D Volcanoes | $15.00 | -- | $630.00 | -- | -- |
2012 P Denali | $13.75 | $46.25 | -- | -- | -- |
2012 D Denali | $15.00 | -- | -- | -- | -- |
2012 S El Yunque | $12.50 | $16.25 | ![]() |
-- | -- |
2012 S Chaco | $12.50 | $30.00 | $525.00 | -- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
2012 S Acadia | $13.75 | -- | -- | -- | -- |
2012 S Volcanoes | $12.50 | $31.25 | -- | -- | -- |
2012 S Denali | $12.50 | $33.75 | -- | -- | -- |
2013 P White Mountain | $12.50 | $30.00 | $175.00 | -- | -- |
2013 D White Mountain | $12.50 | $23.75 | -- | -- | -- |
2013 S White Mountain | $12.50 | $16.25 | -- | -- | -- |
2013 P Perry's Victory & Peace Memorial | $12.50 | $28.75 | -- | -- | -- |
2013 D Perry's Victory & Peace Memorial | $12.50 | $16.25 | -- | -- | -- |
2013 S Perry's Victory & Peace Memorial | $12.50 | -- | -- | -- | -- |
2013 P Great Basin | $12.50 | $27.50 | $450.00 | -- | -- |
2013 D Great Basin | $12.50 | $17.50 | ![]() |
-- | -- |
2013 S Great Basin | $12.50 | $16.25 | -- | -- | -- |
2013 P Fort McHenry | $12.50 | $27.50 | $175.00 | -- | -- |
2013 D Fort McHenry | $12.50 | ![]() |
![]() |
-- | -- |
2013 S Fort McHenry | $12.50 | $22.50 | $200.00 | -- | -- |
2013 P Mount Rushmore | $12.50 | $26.25 | -- | -- | -- |
2013 D Mount Rushmore | $12.50 | $23.75 | -- | -- | -- |
2013 S Mount Rushmore | $12.50 | $22.50 | -- | -- | -- |
2014 P Everglades | $13.75 | $37.50 | ![]() |
-- | -- |
2014 D Everglades | $12.50 | $16.25 | ![]() |
-- | -- |
2014 S Everglades | $15.00 | -- | -- | -- | -- |
2014 P Great Sand Dunes | $13.75 | $37.50 | -- | -- | -- |
2014 D Great Sand Dunes | $12.50 | -- | ![]() |
-- | -- |
2014 S Great Sand Dunes | $15.00 | ![]() |
$630.00 | -- | -- |
2014 P Arches | $12.50 | -- | -- | -- | -- |
2014 D Arches | $12.50 | $30.00 | ![]() |
-- | -- |
2014 S Arches | $12.50 | $33.75 | -- | -- | -- |
2014 P Shenandoah | $12.50 | -- | $630.00 | -- | -- |
2014 D Shenandoah | $12.50 | $30.00 | -- | -- | -- |
2014 S Shenandoah | $12.50 | -- | -- | -- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
2014 P Great Smoky Mountains | $13.75 | -- | $575.00 | -- | -- |
2014 D Great Smoky Mountains | $12.50 | $32.50 | -- | -- | -- |
2014 S Great Smoky Mountains | $12.50 | $35.00 | -- | -- | -- |
2015 P Homestead | $12.50 | -- | -- | -- | -- |
2015 D Homestead | $12.50 | -- | -- | -- | -- |
2015 S Homestead | $12.50 | $16.25 | -- | -- | -- |
2015 P Kisatchie | $12.50 | $16.25 | -- | -- | -- |
2015 D Kisatchie | $12.50 | $18.75 | -- | -- | -- |
2015 S Kisatchie | $12.50 | $16.25 | -- | -- | -- |
2015 P Blue Ridge Parkway | $12.50 | $30.00 | -- | -- | -- |
2015 D Blue Ridge Parkway | $12.50 | $25.00 | -- | -- | -- |
2015 S Blue Ridge Parkway | $12.50 | -- | -- | -- | -- |
2015 P Bombay Hook | $12.50 | $18.75 | -- | -- | -- |
2015 D Bombay Hook | $12.50 | $16.25 | -- | -- | -- |
2015 S Bombay Hook | $12.50 | $21.25 | -- | -- | -- |
2015 P Saratoga | $12.50 | $20.00 | -- | -- | -- |
2015 D Saratoga | $12.50 | $18.75 | $225.00 | -- | -- |
2015 S Saratoga | $12.50 | $25.00 | -- | -- | -- |
2016 P Shawnee | $12.50 | $17.50 | -- | -- | -- |
2016 D Shawnee | $12.50 | $16.25 | -- | -- | |
2016 S Shawnee | $12.50 | $18.75 | -- | -- | -- |
2016 P Cumberland Gap | $12.50 | $20.00 | -- | -- | -- |
2016 D Cumberland Gap | $12.50 | $18.75 | -- | -- | -- |
2016 S Cumberland Gap | $12.50 | -- | -- | -- | -- |
2016 P Harpers Ferry | $12.50 | $27.50 | -- | -- | -- |
2016 D Harpers Ferry | $12.50 | $28.75 | -- | -- | -- |
2016 S Harpers Ferry | $12.50 | $31.25 | -- | -- | -- |
2016 P Fort Moultrie | $15.00 | $21.25 | -- | -- | -- |
2016 D Fort Moultrie | $12.50 | $31.25 | -- | -- | -- |
2016 S Fort Moultrie | $12.50 | $23.75 | -- | -- | -- |
Washington Quarters | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
2016 P Theodore Roosevelt | $15.00 | -- | -- | -- | |
2016 D Theodore Roosevelt | $15.00 | -- | -- | -- | -- |
2016 S Theodore Roosevelt | $15.00 | -- | -- | -- | -- |