FMV Prices for Rare Coin Price Guide last updated 01/19/2021
Array | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
---|---|---|---|---|---|
1932 | $16.10 | $17.25 | $18.40 | $23.00 | $25.30 |
1932 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1932 S | $180.00 | $192.00 | ![]() |
![]() |
![]() |
1934 | $10.20 | $10.93 | $12.65 | $16.10 | $21.85 |
1934 Light Motto | $23.00 | $25.30 | $27.60 | $33.60 | $40.25 |
1934 D | $72.45 | $80.50 | ![]() |
$132.25 | ![]() |
1935 | $10.20 | $10.35 | $10.93 | $16.10 | $19.55 |
1935 D | ![]() |
$101.20 | $126.50 | $155.25 | ![]() |
1935 S | $32.20 | $34.50 | ![]() |
![]() |
$66.70 |
1936 | $10.20 | $10.80 | $12.65 | $13.80 | $18.40 |
1936 D | ![]() |
![]() |
$312.00 | ![]() |
$552.00 |
1936 S | $44.85 | $49.45 | $52.90 | $71.30 | $85.10 |
1937 | $16.10 | $17.25 | $18.40 | $19.55 | $23.00 |
1937 D | $31.05 | $32.20 | $34.50 | $37.95 | $51.75 |
1937 S | $85.10 | $87.40 | ![]() |
![]() |
$138.00 |
1938 | $36.80 | $39.10 | $41.40 | $50.60 | $79.35 |
1938 S | $44.85 | $47.15 | $49.45 | $52.90 | $86.25 |
1939 | $9.78 | $10.35 | $10.93 | $11.50 | $14.95 |
1939 D | $17.25 | $18.40 | $20.70 | $23.00 | $37.95 |
1939 S | $43.70 | $49.45 | $51.75 | $62.10 | $83.95 |
1940 | $8.63 | $8.91 | $10.35 | $11.50 | $12.65 |
1940 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1940 S | $15.60 | $16.10 | $17.25 | $19.55 | $21.85 |
1941 | $7.20 | $7.80 | $8.10 | $8.40 | $9.00 |
1941 D | $6.90 | $10.35 | $11.50 | $12.65 | $34.50 |
1941 S | $6.90 | $9.78 | $10.35 | $13.80 | $23.00 |
1942 | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1942 D | $6.90 | $10.35 | $10.93 | $12.65 | $14.95 |
1942 S | $16.10 | $17.25 | $20.70 | $26.45 | $63.25 |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
1943 | $6.90 | $7.48 | $7.76 | $8.05 | ![]() |
1943 D | $10.35 | $11.50 | $12.65 | $14.95 | $20.70 |
1943 S | $12.65 | $14.95 | $16.10 | $17.25 | $19.55 |
1944 | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1944 D | $6.90 | $7.48 | $10.35 | $11.50 | $12.65 |
1944 S | $6.90 | $7.48 | $7.76 | $8.05 | ![]() |
1945 | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1945 D | $6.90 | $7.48 | $10.35 | $11.50 | $13.80 |
1945 S | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1946 | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1946 D | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1946 S | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1947 | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1947 D | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1947 S | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1948 | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1948 D | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1948 S | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1949 | $9.78 | $10.35 | $11.50 | $12.65 | $13.80 |
1949 D | $6.90 | $7.48 | $7.76 | $10.35 | $11.50 |
1950 | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1950 D | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1950 D/S | $186.00 | $198.00 | $216.00 | $240.00 | $270.00 |
1950 S | $6.90 | $7.48 | $7.76 | $8.05 | $8.63 |
1950 S/D | $240.00 | $264.00 | $300.00 | $318.00 | $390.00 |
1951 | ![]() |
$6.33 | $6.90 | $7.48 | $8.05 |
1951 D | ![]() |
$6.33 | $6.90 | ![]() |
![]() |
1951 S | ![]() |
$6.33 | $9.49 | $10.35 | $13.23 |
1952 | ![]() |
![]() |
![]() |
![]() |
$8.05 |
1952 D | ![]() |
![]() |
![]() |
![]() |
$8.05 |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
1952 S | ![]() |
![]() |
![]() |
![]() |
$9.20 |
1953 | ![]() |
![]() |
![]() |
![]() |
![]() |
1953 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1953 S | ![]() |
![]() |
![]() |
![]() |
![]() |
1954 | ![]() |
![]() |
![]() |
![]() |
![]() |
1954 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1954 S | ![]() |
![]() |
![]() |
![]() |
![]() |
1955 | ![]() |
![]() |
![]() |
![]() |
![]() |
1955 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1956 | ![]() |
![]() |
![]() |
![]() |
![]() |
1956 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1957 | ![]() |
![]() |
![]() |
![]() |
![]() |
1957 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1958 | ![]() |
![]() |
![]() |
![]() |
![]() |
1958 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1959 | ![]() |
![]() |
![]() |
![]() |
![]() |
1959 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1960 | ![]() |
![]() |
![]() |
![]() |
![]() |
1960 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1961 | ![]() |
![]() |
![]() |
![]() |
![]() |
1961 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1962 | ![]() |
![]() |
![]() |
![]() |
![]() |
1962 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1963 | ![]() |
![]() |
![]() |
![]() |
![]() |
1963 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1964 | ![]() |
![]() |
![]() |
![]() |
![]() |
1964 D | ![]() |
![]() |
![]() |
![]() |
![]() |
1965 | $0.37 | $0.40 | $0.46 | $0.52 | ![]() |
1965 SMS | $0.58 | $0.60 | $0.63 | $0.69 | $0.75 |
1966 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
1966 SMS | $0.58 | $0.60 | $0.63 | $0.69 | $0.98 |
1967 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1967 SMS | $0.58 | $0.60 | $0.63 | $0.69 | $1.09 |
1968 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1968 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1969 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1969 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1970 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1970 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1971 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1971 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1972 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1972 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1973 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1973 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1974 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1974 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1976 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1976 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1976 S Silver | $2.88 | $2.99 | $3.11 | $3.22 | $3.45 |
1977 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1977 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1978 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1978 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1979 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1979 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1980 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1980 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1981 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1981 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
1982 | $1.15 | $1.44 | $1.73 | $2.30 | $2.59 |
1982 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1983 | $3.45 | $4.60 | $5.75 | $6.90 | ![]() |
1983 D | $2.30 | $3.45 | $4.60 | $5.75 | ![]() |
1984 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1984 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1985 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1985 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1986 | $0.37 | $0.40 | $0.46 | $0.86 | $1.73 |
1986 D | $0.37 | $0.40 | $0.46 | $0.52 | ![]() |
1987 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1987 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1988 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1988 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1989 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1989 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1990 | $0.37 | $0.40 | $0.46 | $0.52 | $0.86 |
1990 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.86 |
1991 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1991 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.86 |
1992 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1992 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.86 |
1993 | $0.37 | $0.40 | $0.46 | $0.52 | $0.86 |
1993 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.86 |
1994 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1994 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1995 | $0.37 | $0.40 | $0.46 | $0.52 | $0.86 |
1995 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.86 |
1996 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1996 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
1997 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1997 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1998 | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1998 D | $0.37 | $0.40 | $0.46 | $0.52 | $0.58 |
1999 Delaware | $0.32 | $0.33 | $0.35 | $0.36 | $0.46 |
1999 D Delaware | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
1999 Pennsylvania | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
1999 D Pennsylvania | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
1999 New Jersey | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
1999 D New Jersey | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
1999 Georgia | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
1999 D Georgia | $0.32 | $0.33 | $0.35 | $0.36 | $0.46 |
1999 Connecticut | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
1999 D Connecticut | $0.32 | $0.33 | $0.35 | $0.36 | $0.46 |
2000 Massachusetts | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2000 D Massachusetts | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2000 Maryland | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2000 D Maryland | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2000 South Carolina | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2000 D South Carolina | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2000 New Hampshire | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2000 D New Hampshire | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2000 Virginia | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2000 D Virginia | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2001 New York | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2001 D New York | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2001 North Carolina | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2001 D North Carolina | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2001 Rhode Island | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2001 D Rhode Island | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
2001 Vermont | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2001 D Vermont | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2001 Kentucky | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2001 D Kentucky | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2002 Tennessee | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2002 D Tennessee | $0.32 | $0.33 | $0.35 | $0.36 | $0.46 |
2002 Ohio | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2002 D Ohio | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2002 Louisiana | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2002 D Louisiana | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2002 Indiana | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2002 D Indiana | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2002 Mississippi | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2002 D Mississippi | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2003 Illinois | $0.32 | $0.33 | $0.35 | $0.36 | $0.44 |
2003 D Illinois | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2003 Alabama | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2003 D Alabama | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2003 Maine | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2003 D Maine | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2003 Missouri | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2003 D Missouri | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2003 Arkansas | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2003 D Arkansas | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2004 Michigan | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2004 D Michigan | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2004 Florida | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2004 D Florida | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2004 Texas | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2004 D Texas | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
2004 Iowa | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2004 D Iowa | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2004 Wisconsin | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2004 D Wisconsin | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2004 D Wisconsin Extra Leaf Low | $33.75 | $40.00 | $45.00 | $50.00 | $55.00 |
2004 D Wisconsin Extra Leaf High | $56.25 | $65.00 | $68.75 | $75.00 | $80.00 |
2005 California | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2005 D California | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2005 Minnesota | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2005 D Minnesota | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2005 Oregon | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2005 D Oregon | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2005 Kansas | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2005 D Kansas | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2005 West Virginia | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2005 D West Virginia | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2006 Nevada | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2006 D Nevada | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2006 Nebraska | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2006 D Nebraska | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2006 Colorado | $0.32 | $0.33 | $0.35 | $0.36 | $0.39 |
2006 D Colorado | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2006 North Dakota | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2006 D North Dakota | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2006 South Dakota | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2006 D South Dakota | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2007 Montana | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2007 D Montana | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2007 Washington | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2007 D Washington | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
2007 Idaho | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2007 D Idaho | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2007 Wyoming | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2007 D Wyoming | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2007 Utah | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2007 D Utah | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2008 Oklahoma | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2008 D Oklahoma | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2008 New Mexico | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2008 D New Mexico | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2008 Arizona | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2008 D Arizona | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2008 Alaska | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2008 D Alaska | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2008 Hawaii | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2008 D Hawaii | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2009 District Columbia | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2009 D District Columbia | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2009 Puerto Rico | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2009 D Puerto Rico | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2009 Guam | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2009 D Guam | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2009 American Samoa | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2009 D American Samoa | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2009 Virgin Islands | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2009 D Virgin Islands | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2009 Northern Marianas | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2009 D Northern Marianas | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2010 Hot Springs | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2010 D Hot Springs | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
2010 Yellowstone | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2010 D Yellowstone | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2010 Yosemite | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2010 D Yosemite | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2010 Grand Canyon | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2010 D Grand Canyon | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2010 Mount Hood | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2010 D Mount Hood | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2011 P Gettysburg | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2011 D Gettysburg | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2011 P Glacier | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2011 D Glacier | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2011 P Olympic | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2011 D Olympic | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2011 P Vicksburg | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2011 D Vicksburg | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2011 P Chickasaw | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2011 D Chickasaw | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2012 P El Yunque | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2012 D El Yunque | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2012 P Chaco | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2012 D Chaco | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2012 P Acadia | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2012 D Acadia | $0.32 | $0.33 | $0.35 | $0.36 | ![]() |
2012 P Volcanoes | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2012 D Volcanoes | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2012 P Denali | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2012 D Denali | $0.32 | $0.33 | $0.35 | $0.36 | $0.40 |
2012 S El Yunque | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2012 S Chaco | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
2012 S Acadia | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2012 S Volcanoes | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2012 S Denali | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 P White Mountain | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 D White Mountain | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 S White Mountain | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 P Perry's Victory & Peace Memorial | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 D Perry's Victory & Peace Memorial | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 S Perry's Victory & Peace Memorial | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 P Great Basin | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 D Great Basin | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 S Great Basin | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 P Fort McHenry | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 D Fort McHenry | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 S Fort McHenry | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 P Mount Rushmore | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 D Mount Rushmore | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2013 S Mount Rushmore | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 P Everglades | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 D Everglades | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 S Everglades | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 P Great Sand Dunes | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 D Great Sand Dunes | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 S Great Sand Dunes | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 P Arches | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 D Arches | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 S Arches | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 P Shenandoah | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 D Shenandoah | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 S Shenandoah | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
Washington Quarters | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
2014 P Great Smoky Mountains | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 D Great Smoky Mountains | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2014 S Great Smoky Mountains | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 P Homestead | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 D Homestead | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 S Homestead | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 P Kisatchie | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 D Kisatchie | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 S Kisatchie | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 P Blue Ridge Parkway | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 D Blue Ridge Parkway | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 S Blue Ridge Parkway | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 P Bombay Hook | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 D Bombay Hook | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 S Bombay Hook | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 P Saratoga | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 D Saratoga | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2015 S Saratoga | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2016 P Shawnee | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2016 D Shawnee | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
2016 S Shawnee | $0.32 | $0.33 | $0.35 | $0.37 | $0.40 |
