FMV Prices for Rare Coin Price Guide last updated 01/21/2021
Array | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
---|---|---|---|---|---|
1893 Isabella Quarter | -- | $207 | $230 | ![]() |
![]() |
1900 Lafayette Dollar | $184 | $201 | $230 | ![]() |
![]() |
1921 Alabama | -- | -- | $69 | $92 | $121 |
1921 Alabama 2x2 | -- | -- | $86 | $121 | $161 |
1936 Albany | -- | -- | $161 | $173 | $184 |
1937 Antietam | -- | -- | $259 | $345 | $500 |
1935 Arkansas - P | -- | -- | $51 | $60 | $71 |
1935 Arkansas - D | -- | -- | $52 | $61 | $74 |
1935 Arkansas - S | -- | -- | $53 | $62 | $75 |
1936 Arkansas - P | -- | -- | $51 | $60 | $71 |
1936 Arkansas - D | -- | -- | $52 | $61 | $74 |
1936 Arkansas - S | -- | -- | $52 | $61 | $75 |
1937 Arkansas - P | -- | -- | $53 | $64 | $75 |
1937 Arkansas - D | -- | -- | $54 | $67 | $76 |
1937 Arkansas - S | -- | -- | $55 | $69 | $79 |
1938 Arkansas - P | -- | -- | $59 | $71 | $86 |
1938 Arkansas - D | -- | -- | $60 | $74 | $94 |
1938 Arkansas - S | -- | -- | $61 | $76 | $92 |
1939 Arkansas - P | -- | -- | $98 | $135 | $175 |
1939 Arkansas - D | -- | -- | $101 | $140 | $181 |
1939 Arkansas - S | -- | -- | $104 | $145 | $184 |
1936 S Bay Bridge | -- | -- | $92 | $104 | $121 |
1934 Boone | -- | -- | $69 | $81 | $101 |
1935 Boone - P | -- | -- | $69 | $81 | $101 |
1935 Boone - D | -- | -- | $71 | $81 | $101 |
1935 Boone - S | -- | -- | $71 | $81 | $101 |
1935/34 Boone - P | -- | -- | $75 | $92 | $109 |
1935/34 Boone - D | -- | -- | $98 | $144 | $215 |
1935/34 Boone - S | -- | -- | $104 | $155 | $220 |
Silver Commemoratives | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1936 Boone - P | -- | -- | $69 | $81 | $101 |
1936 Boone - D | -- | -- | $71 | $81 | $101 |
1936 Boone - S | -- | -- | $71 | $81 | $101 |
1937 Boone - P | -- | -- | $75 | $89 | $109 |
1937 Boone - D | -- | -- | $90 | $127 | $175 |
1937 Boone - S | -- | -- | $94 | $138 | $185 |
1938 Boone - P | -- | -- | $127 | $178 | $215 |
1938 Boone - D | -- | -- | $138 | $196 | $230 |
1938 Boone - S | -- | -- | $150 | $201 | $230 |
1936 Bridgeport | -- | -- | $83 | $101 | $106 |
1925 S California | -- | -- | $95 | $115 | $144 |
1936 Cincinnati - P | -- | -- | $161 | $190 | $247 |
1936 Cincinnati - D | -- | -- | $161 | $196 | $247 |
1936 Cincinnati - S | -- | -- | $161 | $196 | $247 |
1936 Cleveland | -- | -- | $71 | $77 | $81 |
1936 Columbia - P | -- | -- | $150 | $155 | $161 |
1936 Columbia - D | -- | -- | $155 | ![]() |
![]() |
1936 Columbia - S | -- | -- | $155 | ![]() |
![]() |
1892 Columbian | -- | -- | $14 | $15 | $16 |
1893 Columbian | -- | -- | $14 | $15 | $16 |
1935 Connecticut | -- | -- | $121 | $150 | $173 |
1936 Delaware | -- | -- | $167 | ![]() |
![]() |
1936 Elgin | -- | -- | $121 | ![]() |
![]() |
1936 Gettysburg | -- | -- | $155 | $224 | $357 |
1922 Grant | -- | -- | $69 | $86 | $92 |
1922 Grant with Star | -- | -- | $420 | $580 | $740 |
1928 Hawaiian | -- | -- | $518 | $860 | $1,290 |
1935 Hudson | -- | -- | $322 | $414 | $552 |
1924 Huguenot | -- | -- | $60 | $78 | $104 |
1946 Iowa | -- | -- | $58 | $72 | $82 |
Silver Commemoratives | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1925 Lexington | -- | -- | $48 | $55 | $67 |
1918 Lincoln | -- | -- | ![]() |
![]() |
$110 |
1936 Long Island | -- | -- | $45 | $56 | $71 |
1936 Lynchburg | -- | -- | $127 | $161 | ![]() |
1920 Maine | -- | -- | $67 | $77 | $92 |
1934 Maryland | -- | -- | $75 | $100 | $115 |
1921 Missouri | -- | -- | $161 | $224 | $276 |
1921 Missouri 2x4 | -- | -- | $190 | $242 | ![]() |
1923 S Monroe Doc | -- | -- | $26 | $32 | $40 |
1938 New Rochelle | -- | -- | $173 | $230 | $253 |
1936 Norfolk | -- | -- | $242 | $253 | $259 |
1926 Oregon Trail | -- | -- | $72 | $92 | $115 |
1926 S Oregon Trail | -- | -- | $74 | $92 | $115 |
1928 Oregon Trail | -- | -- | $94 | $138 | ![]() |
1933 D Oregon Trail | -- | -- | $173 | $230 | $288 |
1934 D Oregon Trail | -- | -- | $98 | $109 | $132 |
1936 Oregon Trail | -- | -- | $77 | $92 | $121 |
1936 S Oregon Trail | -- | -- | $81 | $104 | $121 |
1937 D Oregon Trail | -- | -- | $81 | $104 | $121 |
1938 Oregon Trail - P | -- | -- | $77 | $92 | $121 |
1938 Oregon Trail - D | -- | -- | $81 | $104 | $127 |
1938 Oregon Trail - S | -- | -- | $81 | $104 | $127 |
1939 Oregon Trail - P | -- | -- | $173 | $230 | $335 |
1939 Oregon Trail - D | -- | -- | $178 | $235 | $345 |
1939 Oregon Trail - S | -- | -- | $178 | $235 | $345 |
1915 S Pan - Pac | -- | -- | $138 | $167 | $219 |
1920 Pilgrim | -- | -- | $49 | $53 | $58 |
1921 Pilgrim | -- | -- | -- | $92 | $113 |
1936 Rhode Island - P | -- | -- | -- | $64 | $81 |
1936 Rhode Island - D | -- | -- | -- | $69 | $81 |
Silver Commemoratives | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1936 Rhode Island - S | -- | -- | -- | $69 | $81 |
1937 Roanoke Island | -- | -- | -- | $127 | $132 |
1936 Robinson | -- | -- | -- | $92 | $110 |
1935 S San Diego | -- | -- | -- | $60 | ![]() |
1936 D San Diego | -- | -- | -- | $60 | ![]() |
1926 Sesqui | -- | -- | $37 | $44 | ![]() |
1935 Spanish Trail | -- | -- | -- | $720 | ![]() |
1925 Stone Mountain | -- | -- | $35 | $39 | $44 |
1934 Texas | -- | -- | -- | $74 | $110 |
1935 Texas - P | -- | -- | -- | $74 | $110 |
1935 Texas - D | -- | -- | -- | $74 | $110 |
1935 Texas - S | -- | -- | -- | $74 | $110 |
1936 Texas - P | -- | -- | -- | $74 | $110 |
1936 Texas - D | -- | -- | -- | $74 | $110 |
1936 Texas - S | -- | -- | -- | $74 | $110 |
1937 Texas - P | -- | -- | -- | $74 | $110 |
1937 Texas - D | -- | -- | -- | $74 | $110 |
1937 Texas - S | -- | -- | -- | $74 | $110 |
1938 Texas - P | -- | -- | -- | $86 | $150 |
1938 Texas - D | -- | -- | -- | $86 | $150 |
1938 Texas - S | -- | -- | -- | $86 | $155 |
1925 Fort Vancouver | -- | -- | -- | $174 | $224 |
1927 Vermont | -- | -- | -- | $105 | $184 |
1946 B.T. Wash - P | -- | -- | -- | ![]() |
$13 |
1946 B.T. Wash - D | -- | -- | -- | ![]() |
$13 |
1946 B.T. Wash - S | -- | -- | -- | ![]() |
$13 |
1947 B.T. Wash - P | -- | -- | -- | ![]() |
$15 |
1947 B.T. Wash - D | -- | -- | -- | ![]() |
$15 |
1947 B.T. Wash - S | -- | -- | -- | ![]() |
$15 |
1948 B.T. Wash - P | -- | -- | -- | ![]() |
$15 |
Silver Commemoratives | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1948 B.T. Wash - D | -- | -- | -- | ![]() |
$15 |
1948 B.T. Wash - S | -- | -- | -- | ![]() |
$18 |
1949 B.T. Wash - P | -- | -- | -- | ![]() |
$18 |
1949 B.T. Wash - D | -- | -- | -- | ![]() |
$18 |
1949 B.T. Wash - S | -- | -- | -- | ![]() |
$21 |
1950 B.T. Wash - P | -- | -- | -- | ![]() |
$15 |
1950 B.T. Wash - D | -- | -- | -- | ![]() |
$15 |
1950 B.T. Wash - S | -- | -- | -- | ![]() |
$16 |
1951 B.T. Wash - P | -- | -- | -- | ![]() |
$15 |
1951 B.T. Wash - D | -- | -- | -- | ![]() |
$16 |
1951 B.T. Wash - S | -- | -- | -- | ![]() |
$16 |
1951 Wash / Car - P | -- | -- | -- | ![]() |
$15 |
1951 Wash / Car - D | -- | -- | -- | ![]() |
$15 |
1951 Wash / Car - S | -- | -- | -- | ![]() |
$15 |
1952 Wash / Car - P | -- | -- | -- | ![]() |
$15 |
1952 Wash / Car - D | -- | -- | -- | ![]() |
$15 |
1952 Wash / Car - S | -- | -- | -- | ![]() |
$15 |
1953 Wash / Car - P | -- | -- | -- | ![]() |
$15 |
1953 Wash / Car - D | -- | -- | -- | ![]() |
$16 |
1953 Wash / Car - S | -- | -- | -- | ![]() |
$15 |
1954 Wash / Car - P | -- | -- | -- | ![]() |
$15 |
1954 Wash / Car - D | -- | -- | -- | ![]() |
$15 |
1954 Wash / Car - S | -- | -- | -- | ![]() |
$15 |
1936 Wisconsin | -- | -- | $104 | $127 | $144 |
1936 York | -- | -- | $104 | $127 | ![]() |