FMV Prices for Rare Coin Price Guide last updated 03/07/2021
Array | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
---|---|---|---|---|---|
2000 P | $1.15 | $1.15 | $1.15 | $1.15 | $1.38 |
2000 P PL | -- | -- | -- | -- | -- |
2000 D | $1.15 | $1.15 | $1.15 | $1.15 | $1.38 |
2000 D PL | -- | -- | -- | -- | -- |
2000 S Pr Cameo | -- | -- | -- | -- | ![]() |
2000 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2001 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2001 D | $1.15 | $1.15 | $1.17 | $1.21 | ![]() |
2001 D PL | -- | -- | -- | -- | -- |
2001 S Pr Cameo | -- | -- | -- | -- | ![]() |
2001 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2002 P | $1.15 | $1.15 | $1.17 | $1.21 | $1.61 |
2002 D | $1.15 | $1.15 | $1.17 | $1.21 | $1.61 |
2002 D PL | -- | -- | -- | -- | -- |
2002 S Pr Cameo | -- | -- | -- | -- | ![]() |
2002 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2003 P | $1.50 | $1.73 | $2.01 | $2.30 | ![]() |
2003 D | $1.50 | $1.73 | $2.01 | $2.30 | ![]() |
2003 D PL | -- | -- | -- | -- | -- |
2003 S Pr Cameo | -- | -- | -- | -- | ![]() |
2003 S Pr Deep Cameo | -- | -- | -- | -- | $4.03 |
2004 P | $1.50 | $1.73 | $2.01 | $2.30 | ![]() |
2004 D | $1.50 | $1.73 | $1.84 | $1.96 | ![]() |
2004 D PL | -- | -- | -- | -- | -- |
2004 S Pr Cameo | -- | -- | -- | -- | ![]() |
2004 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2005 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2005 P PL | -- | -- | -- | -- | -- |
2005 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
Sacagawea Dollars | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
2005 D PL | -- | -- | -- | -- | -- |
2005 S Pr Cameo | -- | -- | -- | -- | ![]() |
2005 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2006 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2006 P PL | -- | -- | -- | -- | -- |
2006 D | ![]() |
![]() |
![]() |
![]() |
![]() |
2006 D PL | -- | -- | -- | -- | -- |
2006 S Pr Cameo | -- | -- | -- | -- | ![]() |
2006 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2007 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2007 P PL | -- | -- | -- | -- | -- |
2007 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2007 D PL | -- | -- | -- | -- | -- |
2007 S Pr Cameo | -- | -- | -- | -- | ![]() |
2007 S Pr Deep Cameo | -- | -- | -- | -- | $5.18 |
2008 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2008 P PL | -- | -- | -- | -- | -- |
2008 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2008 D PL | -- | -- | -- | -- | -- |
2008 S Pr Cameo | -- | -- | -- | -- | -- |
2008 S Pr Deep Cameo | -- | -- | -- | -- | $6.33 |
2009 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2009 P PL | -- | -- | -- | -- | -- |
2009 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2009 D PL | -- | -- | -- | -- | -- |
2009 S Pr Cameo | -- | -- | -- | -- | -- |
2009 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2010 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2010 P PL | -- | -- | -- | -- | -- |
2010 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
Sacagawea Dollars | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
2010 D PL | -- | -- | -- | -- | -- |
2010 S Pr Cameo | -- | -- | -- | -- | -- |
2010 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2011 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2011 P PL | -- | -- | -- | -- | -- |
2011 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2011 D PL | -- | -- | -- | -- | -- |
2011 S Pr Cameo | -- | -- | -- | -- | -- |
2011 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2012 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2012 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2012 S Pr Cameo | -- | -- | -- | -- | -- |
2012 S Pr Deep Cameo | -- | -- | -- | -- | -- |
2013 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2013 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2013 S Pr Deep Cameo | -- | -- | -- | -- | $5.18 |
2014 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2014 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2014 S Pr Deep Cameo | -- | -- | -- | -- | $5.18 |
2015 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2015 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2015 S Pr Deep Cameo | ![]() | ||||
2016 P | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2016 D | $1.15 | $1.15 | $1.15 | $1.15 | ![]() |
2016 S Pr Deep Cameo | $5.18 |