FMV Prices for Rare Coin Price Guide last updated 01/20/2021
Array | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
---|---|---|---|---|---|
1946 | $25.00 | $60.00 | $1,280.00 | -- | -- |
1946 D | $25.00 | $55.00 | ![]() |
-- | -- |
1946 S | $26.25 | ![]() |
$970.00 | -- | -- |
1947 | $22.50 | $63.75 | ![]() |
-- | -- |
1947 D | $23.75 | $70.00 | ![]() |
-- | -- |
1947 S | $25.00 | $65.00 | ![]() |
-- | -- |
1948 | $25.00 | ![]() |
$1,380.00 | -- | -- |
1948 D | $27.50 | ![]() |
$730.00 | -- | -- |
1948 S | $27.50 | ![]() |
![]() |
-- | -- |
1949 | ![]() |
![]() |
$1,190.00 | -- | -- |
1949 D | $27.50 | ![]() |
![]() |
-- | -- |
1949 S | $55.00 | $80.00 | $1,060.00 | -- | -- |
1950 | $23.75 | ![]() |
![]() |
-- | -- |
1950 D | ![]() |
$63.75 | $1,110.00 | -- | -- |
1950 S | $40.00 | ![]() |
![]() |
-- | -- |
1951 | $26.25 | ![]() |
$1,380.00 | -- | -- |
1951 D | $26.25 | ![]() |
$1,560.00 | -- | -- |
1951 S | $23.75 | $65.00 | ![]() |
-- | -- |
1952 | $26.25 | ![]() |
$1,310.00 | -- | -- |
1952 D | ![]() |
![]() |
$880.00 | -- | -- |
1952 S | ![]() |
![]() |
![]() |
$3,750.00 | -- |
1953 | $21.25 | ![]() |
![]() |
-- | -- |
1953 D | $20.00 | $57.50 | $1,060.00 | -- | -- |
1953 S | $25.00 | $45.00 | ![]() |
-- | -- |
1954 | $25.00 | ![]() |
$1,340.00 | -- | -- |
1954 D | ![]() |
![]() |
![]() |
-- | -- |
1954 S | $22.50 | $52.50 | ![]() |
-- | -- |
1955 | $23.75 | ![]() |
![]() |
-- | -- |
1955 D | ![]() |
![]() |
-- | -- | -- |
Roosevelt Dimes | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1955 S | ![]() |
$55.00 | ![]() |
-- | -- |
1956 | $18.75 | $40.00 | ![]() |
-- | -- |
1956 D | ![]() |
![]() |
![]() |
-- | -- |
1957 | ![]() |
$42.50 | $600.00 | -- | -- |
1957 D | ![]() |
$45.00 | ![]() |
-- | -- |
1958 | ![]() |
![]() |
![]() |
-- | -- |
1958 D | ![]() |
![]() |
![]() |
-- | -- |
1959 | ![]() |
![]() |
![]() |
-- | -- |
1959 D | ![]() |
![]() |
-- | -- | -- |
1960 | ![]() |
![]() |
-- | -- | -- |
1960 D | ![]() |
$60.00 | -- | -- | -- |
1961 | $20.00 | ![]() |
-- | -- | -- |
1961 D | ![]() |
![]() |
$1,560.00 | -- | -- |
1962 | $17.50 | $70.00 | $1,250.00 | -- | -- |
1962 D | ![]() |
![]() |
$1,090.00 | -- | -- |
1963 | $20.00 | ![]() |
-- | -- | -- |
1963 D | $16.25 | ![]() |
$3,130.00 | -- | -- |
1964 | ![]() |
![]() |
-- | -- | -- |
1964 D | $21.25 | ![]() |
![]() |
-- | -- |
1965 | $20.00 | $87.50 | $375.00 | -- | -- |
1965 SMS | $13.75 | $21.25 | $46.25 | $100.00 | -- |
1966 | $17.50 | $60.00 | $575.00 | -- | -- |
1966 SMS | $13.75 | $21.25 | $43.75 | ![]() |
-- |
1967 | $18.75 | $62.50 | $325.00 | -- | -- |
1967 SMS | $18.75 | $26.25 | $38.75 | ![]() |
-- |
1968 | $20.00 | $66.25 | $325.00 | -- | -- |
1968 D | $13.75 | $31.25 | -- | -- | -- |
1969 | $22.50 | ![]() |
-- | -- | -- |
1969 D | $13.75 | $60.00 | $162.50 | -- | -- |
1970 | $31.25 | $110.00 | -- | -- | -- |
Roosevelt Dimes | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1970 D | $10.00 | $30.00 | -- | -- | -- |
1971 | $17.50 | $75.00 | -- | -- | -- |
1971 D | $11.25 | $60.00 | -- | -- | -- |
1972 | $17.50 | $85.00 | -- | -- | -- |
1972 D | $12.50 | $30.00 | -- | -- | -- |
1973 | $13.75 | $110.00 | -- | -- | -- |
1973 D | $12.50 | $56.25 | -- | -- | -- |
1974 | $11.25 | $115.00 | -- | -- | -- |
1974 D | $12.50 | $50.00 | -- | -- | -- |
1975 | $13.75 | $150.00 | -- | -- | -- |
1975 D | $12.50 | $50.00 | ![]() |
-- | -- |
1976 | $15.00 | $105.00 | $940.00 | -- | -- |
1976 D | $11.25 | $37.50 | $225.00 | -- | -- |
1977 | $11.25 | $50.00 | -- | -- | -- |
1977 D | $12.50 | $68.75 | -- | -- | -- |
1978 | $12.50 | $62.50 | -- | -- | -- |
1978 D | $11.25 | ![]() |
-- | -- | -- |
1979 | $12.50 | $68.75 | -- | -- | -- |
1979 D | $11.25 | $27.50 | -- | -- | -- |
1980 | $11.25 | $55.00 | -- | -- | -- |
1980 D | $11.25 | $77.50 | -- | -- | -- |
1981 | $11.25 | $21.25 | $175.00 | -- | -- |
1981 D | $11.25 | $21.25 | $110.00 | -- | -- |
1982 | $23.75 | $68.75 | -- | -- | -- |
1982 No P | ![]() |
![]() |
$2,190.00 | -- | -- |
1982 D | $22.50 | $65.00 | -- | -- | -- |
1983 | $35.00 | $105.00 | $525.00 | -- | -- |
1983 D | $13.75 | $81.25 | $325.00 | -- | -- |
1984 | $11.25 | $18.75 | $137.50 | -- | -- |
1984 D | $11.25 | $22.50 | -- | -- | -- |
Roosevelt Dimes | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1985 | $11.25 | $18.75 | -- | -- | -- |
1985 D | $11.25 | $17.50 | $115.00 | -- | -- |
1986 | $11.25 | $35.00 | $125.00 | -- | -- |
1986 D | $12.50 | $40.00 | -- | -- | -- |
1987 | $12.50 | $28.75 | ![]() |
-- | -- |
1987 D | $11.25 | $27.50 | $125.00 | -- | -- |
1988 | $10.00 | $20.00 | ![]() |
-- | -- |
1988 D | $10.00 | $20.00 | -- | -- | -- |
1989 | $10.00 | $30.00 | $200.00 | -- | -- |
1989 D | $10.31 | $18.75 | $100.00 | -- | -- |
1990 | $10.00 | $22.50 | ![]() |
-- | -- |
1990 D | $10.00 | $22.50 | -- | $550.00 | -- |
1991 | $11.25 | $31.25 | ![]() |
-- | -- |
1991 D | $12.50 | $37.50 | -- | -- | -- |
1992 | $9.38 | $20.00 | $68.75 | -- | -- |
1992 D | $10.00 | $28.75 | ![]() |
-- | -- |
1993 | $10.00 | $31.25 | -- | -- | -- |
1993 D | $11.25 | $28.75 | -- | -- | -- |
1994 | $10.00 | $43.75 | ![]() |
-- | -- |
1994 D | $10.00 | $31.25 | -- | -- | -- |
1995 | $10.00 | $20.00 | $100.00 | -- | -- |
1995 D | $10.63 | $26.25 | $200.00 | -- | -- |
1996 | $11.25 | $17.50 | $31.25 | -- | -- |
1996 W | ![]() |
![]() |
$90.00 | ![]() |
-- |
1996 D | $10.31 | $18.75 | $38.75 | -- | -- |
1997 | $10.00 | $20.00 | $38.75 | -- | -- |
1997 D | $10.00 | $21.25 | $45.00 | -- | -- |
1998 | $11.25 | $17.50 | $37.50 | -- | -- |
1998 D | $10.00 | $28.75 | $62.50 | -- | -- |
1999 | $9.38 | $15.00 | $18.75 | -- | -- |
Roosevelt Dimes | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1999 D | $9.38 | $15.00 | $30.00 | -- | -- |
2000 | $10.00 | $16.25 | $21.25 | -- | -- |
2000 D | $10.00 | $16.25 | $21.25 | -- | -- |
2001 | $11.25 | $16.25 | $28.75 | -- | -- |
2001 D | $12.50 | $17.50 | $22.50 | -- | -- |
2002 | $10.00 | $15.00 | $28.75 | -- | -- |
2002 D | $10.00 | $16.25 | $25.00 | -- | -- |
2003 | $10.00 | $16.25 | $75.00 | -- | -- |
2003 D | $12.50 | $15.00 | $41.25 | -- | -- |
2004 | $11.25 | $13.75 | $17.50 | -- | -- |
2004 D | $11.25 | $13.75 | $17.50 | -- | -- |
2005 | $11.25 | $13.75 | $17.50 | $21.25 | -- |
2005 D | $11.25 | $18.75 | $20.00 | $23.75 | -- |
2006 | $11.25 | $15.00 | -- | -- | -- |
2006 D | $11.25 | $15.00 | -- | -- | -- |
2007 | $11.25 | $15.00 | -- | -- | -- |
2007 D | $11.25 | $15.00 | -- | -- | -- |
2008 | $11.25 | $15.00 | -- | -- | -- |
2008 D | $11.25 | $15.00 | $150.00 | -- | -- |
2009 | $11.25 | $15.00 | -- | -- | -- |
2009 D | $11.25 | $15.00 | $68.75 | -- | -- |
2010 | $11.25 | $15.00 | $17.50 | -- | -- |
2010 D | $11.25 | $22.50 | -- | -- | -- |
2011 P | $11.25 | $20.00 | -- | -- | -- |
2011 D | $11.25 | $22.50 | $50.00 | -- | -- |
2012 P | -- | -- | -- | -- | -- |
2012 D | $11.25 | $13.75 | -- | -- | -- |
2013 P | $11.25 | $13.75 | -- | -- | -- |
2013 D | -- | -- | -- | -- | -- |
2014 P | $11.25 | $13.75 | $25.00 | -- | -- |
Roosevelt Dimes | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
2014 D | $11.25 | $13.75 | -- | -- | -- |
2015 P | $12.50 | $15.00 | -- | ||
2015 D | $11.25 | $13.75 | $22.50 | ||
2016 P | $11.25 | $16.25 | -- | ||
2016 D | $11.25 | $16.25 | -- |