FMV Prices for Rare Coin Price Guide last updated 04/11/2021
Array | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
---|---|---|---|---|---|
1936 | $540.00 | $582.00 | $630.00 | ![]() |
![]() |
1937 | $186.00 | ![]() |
![]() |
![]() |
![]() |
1938 | ![]() |
![]() |
![]() |
![]() |
![]() |
1939 | ![]() |
$110.40 | $120.00 | ![]() |
![]() |
1940 | $61.20 | $76.80 | ![]() |
![]() |
$115.00 |
1941 | $55.20 | $58.80 | $66.00 | ![]() |
![]() |
1942 | $49.20 | $52.80 | $61.20 | $82.50 | ![]() |
1950 | $34.80 | $39.60 | ![]() |
![]() |
![]() |
1950 Cameo | -- | -- | $108.00 | $150.00 | $300.00 |
1950 Deep Cameo | -- | -- | $600.00 | ![]() |
$3,060.00 |
1951 | $28.80 | $32.40 | ![]() |
$50.00 | $57.50 |
1951 Cameo | -- | -- | $63.60 | $102.50 | ![]() |
1951 Deep Cameo | -- | -- | -- | $350.00 | $1,880.00 |
1952 | $19.20 | $21.60 | $27.60 | ![]() |
![]() |
1952 Cameo | -- | -- | $42.00 | $57.50 | $125.00 |
1952 Deep Cameo | -- | -- | -- | -- | $1,880.00 |
1953 | $13.20 | $15.60 | ![]() |
$27.50 | $33.75 |
1953 Cameo | -- | $20.40 | $26.40 | $43.75 | ![]() |
1953 Deep Cameo | -- | -- | -- | $150.00 | $475.00 |
1954 | $10.35 | $11.50 | $13.20 | $15.00 | $20.00 |
1954 Cameo | -- | $16.10 | $21.60 | $32.50 | $47.50 |
1954 Deep Cameo | -- | -- | -- | $82.50 | ![]() |
1955 | $10.35 | $11.50 | $13.20 | $16.80 | $21.60 |
1955 Cameo | -- | -- | $19.20 | $25.20 | $38.40 |
1955 Deep Cameo | -- | -- | -- | $60.00 | $137.50 |
1956 | ![]() |
![]() |
$10.80 | $14.40 | ![]() |
1956 Cameo | -- | -- | $14.40 | $24.00 | $28.80 |
1956 Deep Cameo | -- | -- | -- | $37.50 | $43.75 |
1957 | ![]() |
![]() |
$10.80 | $12.00 | $14.40 |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1957 Cameo | -- | -- | $14.40 | $19.20 | $25.20 |
1957 Deep Cameo | -- | -- | -- | $65.00 | $106.25 |
1958 | ![]() |
![]() |
$10.80 | $12.00 | $14.40 |
1958 Cameo | -- | -- | -- | $20.40 | $27.60 |
1958 Deep Cameo | -- | -- | -- | -- | ![]() |
1959 | ![]() |
![]() |
$10.80 | $12.00 | $13.20 |
1959 Cameo | -- | -- | -- | $18.00 | $24.00 |
1959 Deep Cameo | -- | -- | -- | -- | -- |
1960 | ![]() |
![]() |
![]() |
$10.80 | $13.20 |
1960 Cameo | -- | -- | -- | $13.20 | $18.00 |
1960 Deep Cameo | -- | -- | -- | $22.50 | $41.25 |
1961 | ![]() |
![]() |
![]() |
$10.80 | $14.40 |
1961 Cameo | -- | -- | -- | $12.00 | $20.40 |
1961 Deep Cameo | -- | -- | -- | $22.50 | $30.00 |
1962 | ![]() |
![]() |
![]() |
$10.80 | $12.00 |
1962 Cameo | -- | -- | -- | $12.00 | $18.00 |
1962 Deep Cameo | -- | -- | -- | $18.75 | $23.75 |
1963 | ![]() |
![]() |
![]() |
$10.80 | $12.00 |
1963 Cameo | -- | -- | -- | $12.00 | $16.80 |
1963 Deep Cameo | -- | -- | -- | $18.75 | $25.00 |
1964 | ![]() |
![]() |
![]() |
$10.80 | $12.00 |
1964 Cameo | -- | -- | $11.40 | $12.00 | $14.40 |
1964 Deep Cameo | -- | -- | -- | $16.25 | $21.25 |
1968 S | $2.30 | $4.60 | $6.00 | $8.40 | $10.80 |
1968 S Cameo | -- | -- | $9.00 | $10.80 | $12.00 |
1968 S Deep Cameo | -- | -- | -- | -- | $17.50 |
1969 S | $2.30 | $4.60 | $7.20 | $9.60 | $12.00 |
1969 S Cameo | -- | -- | -- | $11.40 | $13.20 |
1969 S Deep Cameo | -- | -- | -- | -- | $18.13 |
1970 S | $2.30 | $4.60 | $7.20 | $8.40 | $9.60 |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1970 S Cameo | -- | -- | -- | $10.20 | $11.40 |
1970 S Deep Cameo | -- | -- | -- | -- | -- |
1971 S | $2.30 | $4.60 | $7.20 | $8.40 | $9.60 |
1971 S Cameo | -- | -- | -- | $10.20 | $10.80 |
1971 S Deep Cameo | -- | -- | -- | -- | $25.00 |
1972 S | $2.30 | $3.45 | $6.00 | $7.20 | $9.60 |
1972 S Cameo | -- | -- | -- | $9.00 | $10.80 |
1972 S Deep Cameo | -- | -- | -- | $11.25 | $13.75 |
1973 S | $2.30 | $3.45 | $6.00 | $8.40 | $10.80 |
1973 S Cameo | -- | -- | -- | $10.80 | $12.00 |
1973 S Deep Cameo | -- | -- | -- | $13.13 | $15.00 |
1974 S | $2.30 | $2.42 | $4.80 | $7.20 | $8.40 |
1974 S Cameo | -- | -- | $6.60 | $8.40 | $9.60 |
1974 S Deep Cameo | -- | -- | $9.00 | $11.25 | $12.50 |
1976 S Cl. | ![]() |
![]() |
$6.00 | $7.80 | $9.60 |
1976 S Cl. Cameo | -- | -- | $7.80 | $10.20 | $10.80 |
1976 S Cl. Deep Cameo | -- | -- | $9.00 | $11.25 | $12.50 |
1976 S Slv. | $3.45 | $4.60 | $6.60 | $8.40 | $9.60 |
1976 S Slv. Cameo | -- | -- | $8.40 | $9.60 | $10.80 |
1976 S Slv. Deep Cameo | -- | -- | $9.60 | $11.25 | $13.75 |
1977 S | $2.30 | $2.42 | $4.80 | $6.00 | $7.20 |
1977 S Cameo | -- | -- | $6.00 | $7.20 | $8.40 |
1977 S Deep Cameo | -- | -- | -- | $8.75 | $10.00 |
1978 S Deep Cameo | $2.30 | $2.42 | $4.80 | $7.20 | $8.40 |
1979 S TI Deep Cameo | $2.30 | $2.42 | $3.60 | $4.80 | ![]() |
1979 S TII Deep Cameo | $2.30 | $2.42 | $3.60 | ![]() |
![]() |
1980 S Deep Cameo | $2.30 | $2.42 | $3.60 | $4.80 | $10.80 |
1981 S TI Deep Cameo | $2.30 | $2.42 | $3.60 | $4.80 | $7.20 |
1981 S TII Deep Cameo | $2.30 | $3.45 | $4.80 | $7.20 | $12.00 |
1982 S Deep Cameo | $2.30 | $2.42 | $3.60 | $4.80 | $10.80 |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1983 S Deep Cameo | $2.30 | $2.42 | $3.60 | $6.00 | $10.80 |
1984 S Deep Cameo | $2.30 | $3.45 | $4.80 | $6.00 | $8.40 |
1985 S Deep Cameo | $2.30 | $2.42 | $3.60 | $4.80 | $10.80 |
1986 S Deep Cameo | $2.30 | $3.45 | $4.80 | $6.00 | $9.60 |
1987 S Deep Cameo | $2.30 | $2.42 | $3.60 | $4.80 | $8.40 |
1988 S Deep Cameo | $2.30 | $2.42 | $3.60 | $6.00 | $10.80 |
1989 S Deep Cameo | $2.30 | $2.42 | $3.60 | $4.80 | $10.80 |
1990 S Deep Cameo | ![]() |
$5.75 | $7.20 | $8.40 | $10.80 |
1991 S Deep Cameo | $2.30 | $3.45 | $4.80 | $6.00 | $10.80 |
1992 S Cl. Deep Cameo | $2.30 | $2.42 | $3.60 | $4.80 | $10.80 |
1992 S Slv. Deep Cameo | ![]() |
![]() |
![]() |
$9.60 | $10.80 |
1993 S Cl. Deep Cameo | $2.30 | $3.45 | $4.50 | $6.00 | $10.80 |
1993 S Slv. Deep Cameo | ![]() |
![]() |
![]() |
$9.60 | $12.00 |
1994 S Cl. Deep Cameo | $3.34 | $4.03 | $4.50 | $7.20 | $10.80 |
1994 S Slv. Deep Cameo | $9.20 | $10.35 | $13.20 | $14.40 | $16.80 |
1995 S Cl. Deep Cameo | ![]() |
![]() |
$12.00 | $13.20 | $14.40 |
1995 S Slv. Deep Cameo | $9.20 | $10.35 | $12.00 | $13.20 | $18.00 |
1996 S Cl. Deep Cameo | $3.34 | $4.03 | $4.50 | $9.60 | $12.00 |
1996 S Slv. Deep Cameo | ![]() |
![]() |
$10.20 | $12.00 | $13.20 |
1997 S Cl. Deep Cameo | ![]() |
$6.61 | $7.80 | $9.60 | $12.00 |
1997 S Slv. Deep Cameo | ![]() |
![]() |
$12.00 | $13.20 | $14.40 |
1998 S Cl. Deep Cameo | ![]() |
$9.20 | $10.80 | $12.00 | $13.20 |
1998 S Slv. Deep Cameo | ![]() |
![]() |
$10.20 | $10.80 | $12.00 |
1999 S Delaware Cameo | $3.74 | $4.60 | $7.20 | $9.60 | $9.60 |
1999 S Delaware Deep Cameo | $4.03 | $5.75 | $7.80 | $9.60 | $10.80 |
1999 S Slv. Delaware Cameo | $12.65 | $13.80 | $15.60 | $16.80 | $18.00 |
1999 S Slv. Delaware Deep Cameo | $16.10 | $17.25 | $19.20 | $20.40 | $21.60 |
1999 S Pennsylvania Cameo | $3.74 | $4.60 | $7.20 | $9.60 | $10.80 |
1999 S Pennsylvania Deep Cameo | $4.03 | $5.75 | $7.80 | $9.60 | $12.00 |
1999 S Slv. Pennsylvania Cameo | $13.80 | $14.95 | $16.80 | $18.00 | $19.20 |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1999 S Slv. Pennsylvania Deep Cameo | $14.95 | $16.10 | $19.20 | $20.40 | $21.60 |
1999 S New Jersey Cameo | $3.74 | $4.60 | $7.20 | $9.60 | $10.80 |
1999 S New Jersey Deep Cameo | $4.03 | $5.75 | $7.80 | $9.60 | $12.00 |
1999 S Slv. New Jersey Cameo | $13.80 | $14.95 | $16.80 | $18.00 | $19.20 |
1999 S Slv. New Jersey Deep Cameo | $14.95 | $16.10 | $18.00 | $19.20 | $20.40 |
1999 S Georgia Cameo | $3.74 | $4.60 | $7.20 | $9.60 | $10.80 |
1999 S Georgia Deep Cameo | $4.03 | $5.75 | $7.80 | $9.60 | $13.20 |
1999 S Slv. Georgia Cameo | $11.21 | $11.50 | $13.20 | $14.40 | $15.60 |
1999 S Slv. Georgia Deep Cameo | $13.23 | $13.80 | $15.60 | $16.80 | $18.00 |
1999 S Connecticut Cameo | $8.05 | $9.20 | $10.20 | $10.80 | $11.40 |
1999 S Connecticut Deep Cameo | $9.20 | $10.35 | $11.40 | $12.00 | $13.20 |
1999 S Slv. Connecticut Cameo | $9.78 | $10.35 | $11.40 | $12.00 | $13.20 |
1999 S Slv. Connecticut Deep Cameo | $11.50 | $12.08 | $13.20 | $14.40 | $15.60 |
2000 S Massachusetts Cameo | $1.44 | $1.73 | $3.00 | $4.80 | $8.40 |
2000 S Massachusetts Deep Cameo | $2.30 | $2.88 | $4.50 | $6.00 | $10.80 |
2000 S Slv. Massachusetts Cameo | ![]() |
![]() |
![]() |
$9.60 | $9.90 |
2000 S Slv. Massachusetts Deep Cameo | $5.75 | $6.04 | $7.80 | $9.90 | $10.50 |
2000 S Maryland Cameo | $1.44 | $1.73 | $3.00 | $4.80 | $7.20 |
2000 S Maryland Deep Cameo | $2.30 | $2.88 | ![]() |
$6.00 | $8.40 |
2000 S Slv. Maryland Cameo | ![]() |
![]() |
![]() |
$9.60 | $9.90 |
2000 S Slv. Maryland Deep Cameo | $5.75 | $6.04 | $7.80 | $9.90 | $12.00 |
2000 S South Carolina Cameo | $1.44 | $1.73 | $3.00 | $4.80 | $8.40 |
2000 S South Carolina Deep Cameo | $2.30 | $2.88 | ![]() |
$6.00 | $10.80 |
2000 S Slv. South Carolina Cameo | ![]() |
![]() |
![]() |
$9.60 | $9.90 |
2000 S Slv. South Carolina Deep Cameo | $5.75 | $6.04 | $7.80 | $9.90 | $12.00 |
2000 S New Hampshire Cameo | $1.44 | $1.73 | $3.00 | $4.80 | $10.50 |
2000 S New Hampshire Deep Cameo | $2.30 | $2.88 | ![]() |
$6.00 | $12.00 |
2000 S Slv. New Hampshire Cameo | ![]() |
![]() |
![]() |
$9.60 | $10.50 |
2000 S Slv. New Hampshire Deep Cameo | $5.75 | $6.04 | $7.80 | $9.90 | $12.00 |
2000 S Virginia Cameo | $1.44 | $1.73 | $3.00 | $4.80 | $10.80 |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
2000 S Virginia Deep Cameo | $2.30 | $2.88 | ![]() |
$6.00 | $12.00 |
2000 S Slv. Virginia Cameo | ![]() |
![]() |
![]() |
$9.60 | $10.80 |
2000 S Slv. Virginia Deep Cameo | $5.75 | $6.04 | $7.80 | $9.90 | $12.00 |
2001 S New York Cameo | $2.59 | $3.45 | ![]() |
$6.00 | $10.50 |
2001 S New York Deep Cameo | $3.34 | $4.03 | ![]() |
$7.20 | $12.00 |
2001 S Slv. New York Cameo | ![]() |
![]() |
![]() |
$9.60 | $10.80 |
2001 S Slv. New York Deep Cameo | $5.75 | $6.04 | $7.80 | $10.80 | $13.20 |
2001 S North Carolina Cameo | $2.59 | $3.45 | ![]() |
$6.00 | $8.40 |
2001 S North Carolina Deep Cameo | $3.34 | ![]() |
![]() |
$7.20 | $10.80 |
2001 S Slv. North Carolina Cameo | ![]() |
![]() |
![]() |
$9.60 | $10.80 |
2001 S Slv. North Carolina Deep Cameo | $5.75 | $6.04 | $7.80 | $10.80 | $13.20 |
2001 S Rhode Island Cameo | $2.59 | $3.45 | ![]() |
$6.00 | $8.40 |
2001 S Rhode Island Deep Cameo | $3.34 | ![]() |
![]() |
$7.20 | $10.80 |
2001 S Slv. Rhode Island Cameo | ![]() |
![]() |
![]() |
$9.60 | $9.90 |
2001 S Slv. Rhode Island Deep Cameo | $5.75 | $6.04 | $7.80 | $9.90 | $10.50 |
2001 S Vermont Cameo | $2.59 | $3.45 | ![]() |
$6.00 | $8.40 |
2001 S Vermont Deep Cameo | $3.34 | ![]() |
![]() |
$7.20 | $10.50 |
2001 S Slv. Vermont Cameo | ![]() |
![]() |
![]() |
$9.60 | $12.00 |
2001 S Slv. Vermont Deep Cameo | $5.75 | $6.04 | $7.80 | $9.90 | $13.20 |
2001 S Kentucky Cameo | $2.59 | $3.45 | ![]() |
$6.00 | $10.20 |
2001 S Kentucky Deep Cameo | $3.34 | ![]() |
![]() |
$7.20 | $12.00 |
2001 S Slv. Kentucky Cameo | ![]() |
![]() |
![]() |
$9.60 | $9.90 |
2001 S Slv. Kentucky Deep Cameo | $5.75 | $6.04 | $7.80 | $9.90 | $10.50 |
2002 S Tennessee Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $9.35 |
2002 S Tennessee Deep Cameo | $1.65 | $2.75 | ![]() |
$5.50 | $12.00 |
2002 S Slv. Tennessee Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.90 |
2002 S Slv. Tennessee Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $13.20 |
2002 S Ohio Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $8.40 |
2002 S Ohio Deep Cameo | $1.65 | $2.75 | ![]() |
$5.50 | $12.00 |
2002 S Slv. Ohio Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.90 |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
2002 S Slv. Ohio Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $13.20 |
2002 S Louisiana Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $8.40 |
2002 S Louisiana Deep Cameo | $1.65 | $2.26 | ![]() |
$5.50 | $12.00 |
2002 S Slv. Louisiana Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.90 |
2002 S Slv. Louisiana Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $13.20 |
2002 S Indiana Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $8.40 |
2002 S Indiana Deep Cameo | $1.65 | $2.75 | ![]() |
$5.50 | $12.00 |
2002 S Slv. Indiana Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.90 |
2002 S Slv. Indiana Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $13.20 |
2002 S Mississippi Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $8.40 |
2002 S Mississippi Deep Cameo | $1.65 | $2.75 | ![]() |
$5.50 | $12.00 |
2002 S Slv. Mississippi Cameo | ![]() |
![]() |
![]() |
$8.80 | $12.00 |
2002 S Slv. Mississippi Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $13.20 |
2003 S Illinois Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $7.70 |
2003 S Illinois Deep Cameo | $1.65 | $2.75 | ![]() |
$5.50 | $11.00 |
2003 S Slv. Illinois Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2003 S Slv. Illinois Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $11.00 |
2003 S Alabama Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $7.70 |
2003 S Alabama Deep Cameo | $1.65 | $2.75 | ![]() |
$5.50 | $9.90 |
2003 S Slv. Alabama Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2003 S Slv. Alabama Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $11.00 |
2003 S Maine Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $7.70 |
2003 S Maine Deep Cameo | $1.65 | $2.75 | ![]() |
$5.50 | $9.90 |
2003 S Slv. Maine Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2003 S Slv. Maine Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $11.00 |
2003 S Missouri Cameo | $2.20 | $3.30 | ![]() |
$5.50 | $9.63 |
2003 S Missouri Deep Cameo | $3.19 | $4.40 | $6.60 | $8.80 | $9.90 |
2003 S Slv. Missouri Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2003 S Slv. Missouri Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $11.00 |
2003 S Arkansas Cameo | $1.10 | $1.65 | $2.75 | $4.40 | $7.70 |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
2003 S Arkansas Deep Cameo | $1.65 | $2.75 | ![]() |
$5.50 | $9.90 |
2003 S Slv. Arkansas Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2003 S Slv. Arkansas Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $11.00 |
2004 S Michigan Cameo | $2.20 | $3.30 | ![]() |
$5.50 | $6.60 |
2004 S Michigan Deep Cameo | $3.19 | ![]() |
![]() |
$6.60 | $9.63 |
2004 S Slv. Michigan Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2004 S Slv. Michigan Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2004 S Florida Cameo | $2.20 | $3.30 | ![]() |
$5.50 | $6.60 |
2004 S Florida Deep Cameo | $3.19 | ![]() |
![]() |
$6.60 | $9.63 |
2004 S Slv. Florida Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2004 S Slv. Florida Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2004 S Texas Cameo | $2.20 | $3.30 | ![]() |
$5.50 | $6.60 |
2004 S Texas Deep Cameo | $3.19 | ![]() |
![]() |
$6.60 | $9.63 |
2004 S Slv. Texas Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2004 S Slv. Texas Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2004 S Iowa Cameo | $2.20 | $3.30 | ![]() |
$5.50 | $6.60 |
2004 S Iowa Deep Cameo | $3.19 | ![]() |
![]() |
$6.60 | $9.63 |
2004 S Slv. Iowa Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2004 S Slv. Iowa Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2004 S Wisconsin Cameo | $2.20 | $3.30 | ![]() |
$5.50 | $6.60 |
2004 S Wisconsin Deep Cameo | $3.19 | ![]() |
![]() |
$6.60 | $9.63 |
2004 S Slv. Wisconsin Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2004 S Slv. Wisconsin Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2005 S California Cameo | $1.65 | $1.93 | $2.75 | $3.85 | $6.05 |
2005 S California Deep Cameo | $2.20 | $2.75 | ![]() |
$4.95 | $7.15 |
2005 S Slv. California Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2005 S Slv. California Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2005 S Minnesota Cameo | $1.65 | $1.93 | $2.75 | $3.85 | $6.05 |
2005 S Minnesota Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2005 S Slv. Minnesota Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
2005 S Slv. Minnesota Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2005 S Oregon Cameo | $1.65 | $1.93 | $2.75 | $3.85 | $6.05 |
2005 S Oregon Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2005 S Slv. Oregon Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2005 S Slv. Oregon Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2005 S Kansas Cameo | $1.65 | $1.93 | $2.75 | $3.85 | $6.05 |
2005 S Kansas Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2005 S Slv. Kansas Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2005 S Slv. Kansas Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2005 S West Virginia Cameo | $1.65 | $1.93 | $2.75 | $3.85 | $6.05 |
2005 S West Virginia Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2005 S Slv. West Virginia Cameo | ![]() |
![]() |
![]() |
$8.80 | $9.08 |
2005 S Slv. West Virginia Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2006 S Nevada Cameo | -- | -- | -- | -- | -- |
2006 S Nevada Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2006 S Slv. Nevada Cameo | -- | -- | -- | -- | -- |
2006 S Slv. Nevada Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2006 S Nebraska Cameo | -- | -- | -- | -- | -- |
2006 S Nebraska Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2006 S Slv. Nebraska Cameo | -- | -- | -- | -- | -- |
2006 S Slv. Nebraska Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2006 S Colorado Cameo | -- | -- | -- | -- | -- |
2006 S Colorado Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2006 S Slv. Colorado Cameo | -- | -- | -- | -- | -- |
2006 S Slv. Colorado Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2006 S North Dakota Cameo | -- | -- | -- | -- | -- |
2006 S North Dakota Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2006 S Slv. North Dakota Cameo | -- | -- | -- | -- | -- |
2006 S Slv. North Dakota Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2006 S South Dakota Cameo | -- | -- | -- | -- | -- |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
2006 S South Dakota Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $7.15 |
2006 S Slv. South Dakota Cameo | -- | -- | -- | -- | -- |
2006 S Slv. South Dakota Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2007 S Montana Cameo | -- | -- | -- | -- | -- |
2007 S Montana Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $6.60 |
2007 S Slv. Montana Cameo | -- | -- | -- | -- | -- |
2007 S Slv. Montana Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2007 S Washington Cameo | -- | -- | -- | -- | -- |
2007 S Washington Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $6.60 |
2007 S Slv. Washington Cameo | -- | -- | -- | -- | -- |
2007 S Slv. Washington Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2007 S Idaho Cameo | -- | -- | -- | -- | -- |
2007 S Idaho Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $6.05 |
2007 S Slv. Idaho Cameo | -- | -- | -- | -- | -- |
2007 S Slv. Idaho Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2007 S Wyoming Cameo | -- | -- | -- | -- | -- |
2007 S Wyoming Deep Cameo | $2.20 | $2.75 | $3.85 | $5.50 | $7.70 |
2007 S Slv. Wyoming Cameo | -- | -- | -- | -- | -- |
2007 S Slv. Wyoming Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2007 S Utah Cameo | -- | -- | -- | -- | -- |
2007 S Utah Deep Cameo | $2.20 | $2.75 | $3.85 | $4.95 | $6.60 |
2007 S Slv. Utah Cameo | -- | -- | -- | -- | -- |
2007 S Slv. Utah Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2008 S Oklahoma Cameo | -- | -- | -- | -- | -- |
2008 S Oklahoma Deep Cameo | -- | -- | -- | -- | -- |
2008 S Slv. Oklahoma Cameo | -- | -- | -- | -- | -- |
2008 S Slv. Oklahoma Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2008 S New Mexico Cameo | -- | -- | -- | -- | -- |
2008 S New Mexico Deep Cameo | -- | -- | -- | -- | -- |
2008 S Slv. New Mexico Cameo | -- | -- | -- | -- | -- |
Proof Washington Quarters | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
2008 S Slv. New Mexico Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2008 S Arizona Cameo | -- | -- | -- | -- | -- |
2008 S Arizona Deep Cameo | -- | -- | -- | -- | -- |
2008 S Slv. Arizona Cameo | -- | -- | -- | -- | -- |
2008 S Slv. Arizona Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2008 S Alaska Cameo | -- | -- | -- | -- | -- |
2008 S Alaska Deep Cameo | -- | -- | -- | -- | -- |
2008 S Slv. Alaska Cameo | -- | -- | -- | -- | -- |
2008 S Slv. Alaska Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2008 S Hawaii Cameo | -- | -- | -- | -- | -- |
2008 S Hawaii Deep Cameo | -- | -- | -- | -- | -- |
2008 S Slv. Hawaii Cameo | -- | -- | -- | -- | -- |
2008 S Slv. Hawaii Deep Cameo | $5.50 | $5.78 | $7.15 | $9.08 | $9.63 |
2009 S District Columbia Cameo | -- | -- | -- | -- | -- |
2009 S District Columbia Deep Cameo | -- | -- | -- | -- | -- |
2009 S Slv. District Columbia Cameo | -- | -- | -- | -- | -- |
