FMV Prices for Rare Coin Price Guide last updated 03/07/2021
Array | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
---|---|---|---|---|---|
Liberty TI No Motto | |||||
Liberty TI Type | $375,000 | $456,250 | -- | -- | -- |
1859 | -- | -- | -- | -- | -- |
1859 Cameo | -- | -- | -- | -- | -- |
1859 Deep Cameo | -- | -- | -- | -- | -- |
1860 | $375,000 | -- | -- | -- | -- |
1860 Cameo | $425,000 | -- | -- | -- | -- |
1860 Deep Cameo | -- | -- | -- | -- | -- |
1861 | $450,000 | $512,500 | -- | -- | -- |
1861 Cameo | -- | -- | -- | -- | -- |
1861 Deep Cameo | -- | -- | -- | -- | -- |
1862 | -- | -- | -- | -- | -- |
1862 Cameo | -- | -- | -- | -- | -- |
1862 Deep Cameo | -- | -- | -- | -- | -- |
1863 | $387,500 | -- | -- | -- | -- |
1863 Cameo | $431,250 | -- | -- | -- | -- |
1863 Deep Cameo | -- | -- | -- | -- | -- |
1864 | $375,000 | $456,250 | -- | -- | -- |
1864 Cameo | $393,750 | -- | -- | -- | -- |
1864 Deep Cameo | -- | -- | -- | -- | -- |
1865 | $387,500 | -- | -- | -- | -- |
1865 Cameo | -- | -- | -- | -- | -- |
1865 Deep Cameo | $468,750 | -- | -- | -- | -- |
Liberty TII W/Motto | |||||
Liberty TII Type | $318,750 | -- | -- | -- | -- |
1866 | -- | -- | -- | -- | -- |
1866 Cameo | -- | -- | -- | -- | -- |
1866 Deep Cameo | -- | -- | -- | -- | -- |
1867 | -- | -- | -- | -- | -- |
Proof $20 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1867 Cameo | -- | -- | -- | -- | -- |
1867 Deep Cameo | -- | -- | -- | -- | -- |
1868 | $318,750 | -- | -- | -- | -- |
1868 Cameo | $331,250 | -- | -- | -- | -- |
1868 Deep Cameo | -- | -- | -- | -- | -- |
1869 | -- | -- | -- | -- | -- |
1869 Cameo | -- | -- | -- | -- | -- |
1869 Deep Cameo | -- | -- | -- | -- | -- |
1870 | $368,750 | -- | -- | -- | -- |
1870 Cameo | -- | -- | -- | -- | -- |
1870 Deep Cameo | -- | $518,750 | -- | -- | -- |
1871 | $337,500 | -- | -- | -- | -- |
1871 Cameo | -- | -- | -- | -- | -- |
1872 | -- | -- | -- | -- | -- |
1872 Cameo | -- | -- | -- | -- | -- |
1872 Deep Cameo | -- | -- | -- | -- | -- |
1873 | -- | -- | -- | -- | -- |
1873 Cameo | -- | -- | -- | -- | -- |
1873 Deep Cameo | -- | -- | -- | -- | -- |
1874 | -- | -- | -- | -- | -- |
1874 Cameo | -- | -- | -- | -- | -- |
1874 Deep Cameo | -- | -- | -- | -- | -- |
1875 | -- | -- | -- | -- | -- |
1875 Cameo | -- | -- | -- | -- | -- |
1875 Deep Cameo | -- | -- | -- | -- | -- |
1876 | -- | -- | -- | -- | -- |
1876 Cameo | -- | -- | -- | -- | -- |
1876 Deep Cameo | -- | -- | -- | -- | -- |
Liberty TIII | |||||
Liberty TIII Type | $120,630 | $137,500 | -- | -- | -- |
Proof $20 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1877 | -- | -- | -- | -- | -- |
1877 Cameo | -- | -- | -- | -- | -- |
1877 Deep Cameo | -- | -- | -- | -- | -- |
1878 | -- | -- | -- | -- | -- |
1878 Cameo | -- | -- | -- | -- | -- |
1878 Deep Cameo | -- | -- | -- | -- | -- |
1879 | $175,000 | -- | -- | -- | -- |
1879 Cameo | $187,500 | -- | -- | -- | -- |
1880 | $175,000 | -- | -- | -- | -- |
1880 Cameo | $193,750 | -- | -- | -- | -- |
1880 Deep Cameo | $231,250 | -- | -- | -- | -- |
1881 | $206,250 | -- | -- | -- | -- |
1881 Cameo | $215,630 | -- | -- | -- | -- |
1881 Deep Cameo | $230,000 | -- | -- | -- | -- |
1882 | -- | -- | -- | -- | -- |
1882 Cameo | -- | -- | -- | -- | -- |
1882 Deep Cameo | $287,500 | -- | -- | -- | -- |
1883 | $300,000 | -- | -- | -- | -- |
1883 Cameo | $312,500 | -- | -- | -- | -- |
1883 Deep Cameo | ![]() |
-- | -- | -- | -- |
1884 | $281,250 | -- | -- | -- | -- |
1884 Cameo | $318,750 | -- | -- | -- | -- |
1884 Deep Cameo | -- | -- | -- | -- | -- |
1885 | $175,000 | $250,000 | -- | -- | -- |
1885 Cameo | $181,250 | $275,000 | -- | -- | -- |
1885 Deep Cameo | -- | -- | -- | -- | -- |
1886 | $156,000 | $237,500 | -- | -- | -- |
1886 Cameo | $168,750 | $246,880 | -- | -- | -- |
1886 Deep Cameo | $237,500 | $287,500 | -- | -- | -- |
1887 | $193,750 | $279,500 | -- | -- | -- |
Proof $20 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1887 Cameo | $206,250 | -- | -- | -- | -- |
1887 Deep Cameo | ![]() |
-- | -- | -- | -- |
1888 | $168,750 | -- | -- | -- | -- |
1888 Cameo | ![]() |
-- | -- | -- | -- |
1888 Deep Cameo | ![]() |
-- | -- | -- | -- |
1889 | $206,250 | -- | -- | -- | -- |
1889 Cameo | -- | -- | -- | -- | -- |
1889 Deep Cameo | -- | -- | -- | -- | -- |
1890 | $150,000 | $266,500 | -- | -- | -- |
1890 Cameo | -- | -- | -- | -- | -- |
1890 Deep Cameo | -- | ![]() |
-- | -- | -- |
1891 | $156,250 | $188,500 | -- | -- | -- |
1891 Cameo | ![]() |
![]() |
-- | -- | -- |
1891 Deep Cameo | ![]() |
![]() |
$656,250 | -- | -- |
1892 | $150,000 | -- | -- | -- | -- |
1892 Cameo | $160,630 | -- | -- | -- | -- |
1892 Deep Cameo | $193,750 | -- | -- | -- | -- |
1893 | $162,500 | -- | -- | -- | -- |
1893 Cameo | -- | -- | -- | -- | -- |
1893 Deep Cameo | -- | -- | -- | -- | -- |
1894 | $150,000 | -- | -- | -- | -- |
1894 Cameo | $154,380 | -- | -- | -- | -- |
1894 Deep Cameo | $162,500 | -- | -- | -- | -- |
1895 | $143,750 | -- | -- | -- | -- |
1895 Cameo | $162,500 | -- | -- | -- | -- |
1895 Deep Cameo | $181,250 | ![]() |
-- | -- | -- |
1896 | $137,500 | -- | -- | -- | -- |
1896 Cameo | -- | -- | -- | -- | -- |
1896 Deep Cameo | $150,000 | -- | -- | -- | -- |
1897 | $125,000 | $168,750 | -- | -- | -- |
Proof $20 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1897 Cameo | -- | $193,750 | -- | -- | -- |
1897 Deep Cameo | $137,500 | -- | -- | -- | -- |
1898 | $137,500 | $200,000 | -- | -- | -- |
1898 Cameo | $140,630 | ![]() |
-- | -- | -- |
1898 Deep Cameo | $162,500 | ![]() |
-- | -- | -- |
1899 | $143,750 | $212,500 | -- | -- | -- |
1899 Cameo | -- | -- | -- | -- | -- |
1899 Deep Cameo | $175,000 | $250,000 | -- | -- | -- |
1900 | $143,750 | $218,750 | -- | -- | -- |
1900 Cameo | $162,500 | $231,250 | -- | -- | -- |
1900 Deep Cameo | $178,130 | -- | -- | -- | -- |
1901 | $131,880 | -- | -- | -- | -- |
1901 Cameo | $148,130 | $300,000 | -- | -- | -- |
1901 Deep Cameo | -- | -- | -- | -- | -- |
1902 | $139,750 | -- | -- | -- | -- |
1902 Cameo | -- | -- | -- | -- | -- |
1903 | $137,500 | -- | -- | -- | -- |
1903 Cameo | -- | -- | -- | -- | -- |
1904 | $137,500 | -- | -- | -- | -- |
1904 Cameo | $148,130 | $156,250 | -- | -- | -- |
1904 Deep Cameo | -- | -- | -- | -- | -- |
1905 | $137,500 | -- | -- | -- | -- |
1905 Cameo | -- | -- | -- | -- | -- |
1906 | $120,630 | -- | -- | -- | -- |
1906 Cameo | $129,380 | -- | -- | -- | -- |
1907 | $131,250 | $137,500 | -- | -- | -- |
1907 Cameo | $137,500 | $150,000 | -- | -- | -- |
1907 Deep Cameo | -- | -- | -- | -- | -- |