FMV Prices for Rare Coin Price Guide last updated 03/05/2021
Array | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
---|---|---|---|---|---|
Draped Bust | |||||
1804 Draped Bust Ultra Cameo | -- | -- | -- | -- | -- |
Liberty Head No Motto | |||||
Lib. Head N/M Type | -- | -- | -- | -- | -- |
1838 No Motto | -- | -- | -- | -- | -- |
1838 No Motto Cameo | -- | -- | -- | -- | -- |
1839 Lg Let Head of '38 | -- | -- | -- | -- | -- |
1839 Lg Let Head of '38 Deep Cameo | -- | -- | -- | -- | -- |
1841 | -- | -- | -- | -- | -- |
1843 | -- | -- | -- | -- | -- |
1843 Cameo | -- | -- | -- | -- | -- |
1843 Deep Cameo | -- | -- | -- | -- | -- |
1844 Cameo | -- | -- | -- | -- | -- |
1844 O Deep Cameo | -- | -- | -- | -- | -- |
1845 | -- | -- | -- | -- | -- |
1845 Cameo | -- | -- | -- | -- | -- |
1846 | -- | -- | -- | -- | -- |
1846 Cameo | -- | -- | -- | -- | -- |
1848 | -- | -- | -- | -- | -- |
1857 Cameo | $437,500 | -- | -- | -- | -- |
1858 | -- | -- | -- | -- | -- |
1858 Cameo | -- | -- | -- | -- | -- |
1858 Deep Cameo | -- | -- | -- | -- | -- |
1859 | -- | -- | -- | -- | -- |
1859 Cameo | -- | -- | -- | -- | -- |
1859 Deep Cameo | -- | -- | -- | -- | -- |
1860 | -- | -- | -- | -- | -- |
1860 Cameo | -- | -- | -- | -- | -- |
1860 Deep Cameo | -- | -- | -- | -- | -- |
Proof $10 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1861 | -- | -- | -- | -- | -- |
1861 Cameo | -- | -- | -- | -- | -- |
1862 | -- | -- | -- | -- | -- |
1862 Cameo | -- | -- | -- | -- | -- |
1862 Deep Cameo | -- | -- | -- | -- | -- |
1863 | -- | -- | -- | -- | -- |
1863 Cameo | -- | -- | -- | -- | -- |
1863 Deep Cameo | -- | -- | -- | -- | -- |
1864 | -- | -- | -- | -- | -- |
1864 Cameo | -- | -- | -- | -- | -- |
1864 Deep Cameo | -- | -- | -- | -- | -- |
1865 | -- | $286,000 | -- | -- | -- |
1865 Cameo | -- | -- | -- | -- | -- |
1865 Deep Cameo | -- | -- | -- | -- | -- |
Liberty Head W/Motto | |||||
Lib. Head W/M Type | $53,130 | $73,130 | -- | -- | -- |
1866 | $156,250 | -- | -- | -- | -- |
1866 W/Motto Cameo | $175,000 | -- | -- | -- | -- |
1866 W/Motto Deep Cameo | -- | -- | -- | -- | -- |
1867 | -- | -- | -- | -- | -- |
1867 Cameo | -- | -- | -- | -- | -- |
1867 Deep Cameo | -- | -- | -- | -- | -- |
1868 | -- | -- | -- | -- | -- |
1868 Cameo | -- | -- | -- | -- | -- |
1869 | $137,500 | $162,500 | -- | -- | -- |
1869 Cameo | $150,000 | -- | -- | -- | -- |
1869 Deep Cameo | $162,500 | $200,000 | -- | -- | -- |
1870 | -- | -- | -- | -- | -- |
1870 Cameo | -- | -- | -- | -- | -- |
1870 Deep Cameo | -- | -- | -- | -- | -- |
Proof $10 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1871 | -- | -- | -- | -- | -- |
1871 Cameo | -- | -- | -- | -- | -- |
1871 Deep Cameo | -- | -- | -- | -- | -- |
1872 | -- | -- | -- | -- | -- |
1872 Cameo | -- | -- | -- | -- | -- |
1872 Deep Cameo | -- | -- | -- | -- | -- |
1873 | -- | -- | -- | -- | -- |
1873 Closed 3 Cameo | -- | -- | -- | -- | -- |
1873 Closed 3 Deep Cameo | -- | -- | -- | -- | -- |
1874 | -- | -- | -- | -- | -- |
1874 Cameo | -- | -- | -- | -- | -- |
1875 | -- | -- | -- | -- | -- |
1875 Cameo | -- | -- | -- | -- | -- |
1875 Deep Cameo | -- | -- | -- | -- | -- |
1876 | -- | -- | -- | -- | -- |
1876 Cameo | -- | -- | -- | -- | -- |
1876 Deep Cameo | -- | -- | -- | -- | -- |
1877 | -- | -- | -- | -- | -- |
1877 Cameo | -- | -- | -- | -- | -- |
1877 Deep Cameo | -- | -- | -- | -- | -- |
1878 | -- | -- | -- | -- | -- |
1878 Cameo | -- | -- | -- | -- | -- |
1878 Deep Cameo | -- | -- | -- | -- | -- |
1879 | -- | -- | -- | -- | -- |
1879 Cameo | -- | -- | -- | -- | -- |
1880 | $156,250 | -- | -- | -- | -- |
1880 Cameo | -- | -- | -- | -- | -- |
1880 Deep Cameo | $175,000 | -- | -- | -- | -- |
1881 | $131,250 | -- | -- | -- | -- |
1881 Cameo | -- | -- | -- | -- | -- |
Proof $10 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1881 Deep Cameo | -- | -- | -- | -- | -- |
1882 | ![]() |
-- | -- | -- | -- |
1882 Cameo | ![]() |
![]() |
-- | -- | -- |
1882 Deep Cameo | -- | -- | -- | -- | -- |
1883 | -- | -- | -- | -- | -- |
1883 Cameo | -- | -- | -- | -- | -- |
1883 Deep Cameo | -- | -- | -- | -- | -- |
1884 | -- | -- | -- | -- | -- |
1884 Cameo | -- | -- | -- | -- | -- |
1884 Deep Cameo | ![]() |
-- | -- | -- | -- |
1885 | $64,380 | -- | -- | -- | -- |
1885 Cameo | ![]() |
-- | -- | -- | -- |
1885 Deep Cameo | ![]() |
-- | -- | -- | -- |
1886 | -- | -- | -- | -- | -- |
1886 Cameo | -- | -- | -- | -- | -- |
1886 Deep Cameo | -- | -- | -- | -- | -- |
1887 | $93,750 | -- | -- | -- | -- |
1887 Cameo | -- | -- | -- | -- | -- |
1887 Deep Cameo | -- | -- | -- | -- | -- |
1888 | -- | -- | -- | -- | -- |
1888 Cameo | -- | -- | -- | -- | -- |
1888 Deep Cameo | ![]() |
-- | -- | -- | -- |
1889 | -- | -- | -- | -- | -- |
1889 Cameo | -- | -- | -- | -- | -- |
1889 Deep Cameo | -- | -- | -- | -- | -- |
1890 | $53,130 | -- | -- | -- | -- |
1890 Cameo | $54,380 | -- | -- | -- | -- |
1890 Deep Cameo | ![]() |
-- | -- | -- | -- |
1891 | -- | -- | -- | -- | -- |
1891 Cameo | -- | -- | -- | -- | -- |
Proof $10 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1891 Deep Cameo | ![]() |
-- | -- | -- | -- |
1892 | -- | -- | -- | -- | -- |
1892 Cameo | -- | -- | -- | -- | -- |
1892 Deep Cameo | -- | -- | -- | -- | -- |
1893 | $64,380 | -- | -- | -- | -- |
1893 Cameo | -- | -- | -- | -- | -- |
1893 Deep Cameo | $85,630 | -- | -- | -- | -- |
1894 | $83,130 | -- | -- | -- | -- |
1894 Cameo | -- | -- | -- | -- | -- |
1894 Deep Cameo | -- | -- | -- | -- | -- |
1895 | ![]() |
-- | -- | -- | -- |
1895 Cameo | ![]() |
-- | -- | -- | -- |
1895 Deep Cameo | ![]() |
-- | -- | -- | -- |
1896 | $69,380 | -- | -- | -- | -- |
1896 Cameo | $74,380 | -- | -- | -- | -- |
1896 Deep Cameo | $96,880 | -- | -- | -- | -- |
1897 | $60,630 | $79,380 | -- | -- | -- |
1897 Cameo | $64,380 | $84,380 | -- | -- | -- |
1897 Deep Cameo | $70,630 | $87,500 | -- | -- | -- |
1898 | $66,880 | $98,130 | -- | -- | -- |
1898 Cameo | $73,130 | -- | -- | -- | -- |
1898 Deep Cameo | $95,630 | -- | -- | -- | -- |
1899 | $61,880 | $82,810 | $131,250 | -- | -- |
1899 Cameo | $68,130 | $89,380 | $137,500 | -- | -- |
1899 Deep Cameo | $74,380 | ![]() |
$150,000 | -- | -- |
1900 | ![]() |
$95,630 | -- | -- | -- |
1900 Cameo | ![]() |
-- | -- | -- | -- |
1900 Deep Cameo | ![]() |
-- | -- | -- | -- |
1901 | $56,250 | $73,130 | -- | -- | -- |
1901 Cameo | $61,880 | $76,560 | -- | -- | -- |
Proof $10 Gold | FMV PR66 |
FMV PR67 |
FMV PR68 |
FMV PR69 |
FMV PR70 |
1901 Deep Cameo | ![]() |
-- | -- | -- | -- |
1902 | $58,130 | $73,130 | -- | -- | -- |
1902 Cameo | -- | -- | -- | -- | -- |
1903 | $60,630 | -- | -- | -- | -- |
1903 Cameo | -- | -- | -- | -- | -- |
1904 | $66,880 | -- | -- | -- | -- |
1904 Cameo | $71,880 | -- | -- | -- | -- |
1905 | -- | -- | -- | -- | -- |
1905 Cameo | $68,750 | $81,250 | -- | -- | -- |
1905 Deep Cameo | -- | -- | -- | -- | -- |
1906 | $59,380 | $73,130 | -- | -- | -- |
1906 Cameo | $64,380 | $79,380 | -- | -- | -- |
1906 Deep Cameo | -- | -- | -- | -- | -- |
1907 | $56,250 | -- | -- | -- | -- |
1907 Cameo | $60,630 | -- | -- | -- | -- |