FMV Prices for Rare Coin Price Guide last updated 04/10/2021
Array | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
---|---|---|---|---|---|
1909 BN | $300.00 | ![]() |
![]() |
$750.00 | $1,190.00 |
1909 RB | $324.00 | $390.00 | ![]() |
![]() |
$1,380.00 |
1909 RD | -- | -- | $970.00 | ![]() |
![]() |
1909 VDB BN | $2,940.00 | $4,060.00 | ![]() |
![]() |
![]() |
1909 VDB RB | ![]() |
![]() |
![]() |
![]() |
![]() |
1909 VDB RD | -- | ![]() |
![]() |
![]() |
![]() |
1910 BN | $300.00 | $348.00 | $475.00 | $600.00 | $980.00 |
1910 RB | $330.00 | $384.00 | $630.00 | ![]() |
![]() |
1910 RD | -- | $540.00 | $710.00 | ![]() |
![]() |
1911 BN | $288.00 | $330.00 | $550.00 | ![]() |
![]() |
1911 RB | $300.00 | $390.00 | $690.00 | ![]() |
![]() |
1911 RD | -- | $450.00 | $940.00 | ![]() |
![]() |
1912 BN | $330.00 | $360.00 | $600.00 | $680.00 | ![]() |
1912 RB | $360.00 | $480.00 | ![]() |
![]() |
![]() |
1912 RD | -- | $570.00 | $1,000.00 | ![]() |
![]() |
1913 BN | ![]() |
$330.00 | $500.00 | $630.00 | ![]() |
1913 RB | ![]() |
$390.00 | ![]() |
![]() |
![]() |
1913 RD | -- | $450.00 | $810.00 | ![]() |
![]() |
1914 BN | $330.00 | $420.00 | $500.00 | ![]() |
![]() |
1914 RB | $390.00 | $480.00 | ![]() |
![]() |
![]() |
1914 RD | -- | ![]() |
$800.00 | ![]() |
![]() |
1915 BN | $300.00 | $360.00 | $525.00 | $910.00 | ![]() |
1915 RB | $330.00 | $450.00 | ![]() |
![]() |
![]() |
1915 RD | -- | ![]() |
![]() |
![]() |
$4,690.00 |
1916 BN | $390.00 | $420.00 | $525.00 | ![]() |
$4,060.00 |
1916 RB | $450.00 | $510.00 | ![]() |
![]() |
$6,220.00 |
1916 RD | -- | -- | ![]() |
![]() |
![]() |
1917 BN | -- | -- | -- | -- | -- |
1917 RB | -- | -- | -- | -- | -- |
Proof Lincoln Cents | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1917 RD | -- | -- | -- | -- | -- |
1936 TI BN | $144.00 | $168.00 | $300.00 | ![]() |
$720.00 |
1936 TI RB | $174.00 | $264.00 | $400.00 | ![]() |
![]() |
1936 TI RD | $192.00 | $288.00 | ![]() |
![]() |
![]() |
1936 TI RD Cameo | -- | -- | -- | -- | -- |
1936 TII BN | $168.00 | $216.00 | $325.00 | $475.00 | ![]() |
1936 TII RB | $192.00 | ![]() |
$400.00 | ![]() |
![]() |
1936 TII RD | $216.00 | $330.00 | ![]() |
![]() |
![]() |
1936 TII RD Cameo | -- | -- | $1,840.00 | $4,810.00 | ![]() |
1937 BN | $38.40 | $43.20 | $62.50 | $91.25 | $117.50 |
1937 RB | $45.60 | $57.60 | $80.00 | ![]() |
![]() |
1937 RD | $63.60 | $84.00 | ![]() |
![]() |
![]() |
1937 RD Cameo | -- | ![]() |
![]() |
$475.00 | ![]() |
1938 BN | $37.20 | $43.20 | $53.75 | $68.75 | $95.00 |
1938 RB | $46.80 | $52.80 | $65.00 | $90.00 | ![]() |
1938 RD | $52.80 | $63.60 | $87.50 | $120.00 | ![]() |
1938 RD Cameo | -- | -- | $212.50 | ![]() |
$880.00 |
1939 BN | $27.60 | ![]() |
![]() |
![]() |
$65.00 |
1939 RB | $31.20 | $40.80 | ![]() |
![]() |
$95.00 |
1939 RD | $42.00 | $52.80 | ![]() |
![]() |
![]() |
1939 RD Cameo | -- | -- | $187.50 | $450.00 | $1,030.00 |
1940 BN | $24.00 | $27.60 | $37.50 | $52.50 | $70.00 |
1940 RB | $26.40 | $31.20 | $43.75 | $68.75 | $90.00 |
1940 RD | ![]() |
![]() |
$65.00 | ![]() |
![]() |
1940 RD Cameo | -- | -- | -- | $880.00 | $2,250.00 |
1941 BN | $18.00 | $21.60 | $31.25 | $47.50 | $63.75 |
1941 RB | $21.60 | $26.40 | $42.50 | ![]() |
$82.50 |
1941 RD | $33.60 | $43.20 | $65.00 | ![]() |
![]() |
1941 RD Cameo | -- | -- | -- | -- | -- |
1942 BN | $15.60 | $20.40 | $30.00 | $38.75 | ![]() |
Proof Lincoln Cents | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1942 RB | $19.20 | ![]() |
![]() |
![]() |
![]() |
1942 RD | $28.80 | $37.20 | $55.00 | ![]() |
![]() |
1942 RD Cameo | -- | $90.00 | $187.50 | $275.00 | $880.00 |
1950 BN | $20.40 | $21.60 | $25.00 | $27.50 | $32.50 |
1950 RB | -- | $25.20 | $30.00 | ![]() |
$42.50 |
1950 RD | -- | $30.00 | $40.00 | ![]() |
![]() |
1950 RD Cameo | -- | $42.00 | $55.00 | $90.00 | ![]() |
1950 RD Deep Cameo | -- | -- | $281.25 | ![]() |
![]() |
1951 BN | $15.60 | $18.00 | $22.50 | $26.25 | $35.00 |
1951 RB | $19.20 | $21.60 | $27.50 | $32.50 | $43.75 |
1951 RD | $24.00 | $27.60 | $33.75 | $55.00 | $60.00 |
1951 RD Cameo | -- | -- | ![]() |
![]() |
![]() |
1951 RD Deep Cameo | -- | -- | -- | -- | $720.00 |
1952 BN | $9.00 | $10.20 | $15.00 | $20.00 | $30.00 |
1952 RB | $12.00 | $13.20 | $21.25 | $27.50 | $37.50 |
1952 RD | $14.40 | $18.00 | $28.75 | $35.00 | ![]() |
1952 RD Cameo | -- | -- | ![]() |
![]() |
![]() |
1952 RD Deep Cameo | -- | -- | -- | $275.00 | $970.00 |
1953 BN | $7.20 | $8.40 | $10.00 | $15.00 | $23.75 |
1953 RB | -- | $9.60 | $12.50 | $20.00 | $26.25 |
1953 RD | -- | $10.80 | $13.75 | $26.25 | $41.25 |
1953 RD Cameo | -- | -- | $31.25 | $60.00 | ![]() |
1953 RD Deep Cameo | -- | -- | -- | $237.50 | ![]() |
1954 BN | $2.40 | $2.64 | $3.75 | $6.25 | $11.25 |
1954 RB | -- | $3.90 | $6.25 | $9.38 | $13.75 |
1954 RD | -- | -- | $10.00 | $16.25 | $22.50 |
1954 RD Cameo | -- | -- | $18.75 | $25.00 | $90.00 |
1954 RD Deep Cameo | -- | -- | -- | $87.50 | $225.00 |
1955 BN | $2.40 | $2.64 | $3.75 | $5.00 | $8.75 |
1955 RB | -- | -- | $5.00 | $7.50 | $10.00 |
Proof Lincoln Cents | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1955 RD | -- | -- | $6.25 | $10.00 | $16.25 |
1955 RD Cameo | -- | -- | $12.50 | $17.50 | $32.50 |
1955 RD Deep Cameo | -- | -- | -- | $32.50 | $60.00 |
1956 RB | $2.40 | $2.64 | $4.38 | $5.00 | $10.63 |
1956 RD | -- | -- | $5.63 | $7.50 | $17.50 |
1956 RD Cameo | -- | -- | -- | $15.00 | $30.00 |
1956 RD Deep Cameo | -- | -- | -- | $26.25 | $75.00 |
1957 RB | ![]() |
![]() |
$4.38 | $5.00 | $8.75 |
1957 RD | -- | -- | $6.25 | $10.63 | $17.50 |
1957 RD Cameo | -- | -- | -- | $17.50 | $30.00 |
1957 RD Deep Cameo | -- | -- | -- | -- | -- |
1958 RB | ![]() |
![]() |
$3.75 | $5.00 | $7.50 |
1958 RD | -- | -- | $5.00 | $6.88 | $12.50 |
1958 RD Cameo | -- | -- | -- | $15.00 | $30.00 |
1958 RD Deep Cameo | -- | -- | -- | -- | $250.00 |
1959 RB | ![]() |
![]() |
$3.75 | $5.00 | $7.50 |
1959 RD | -- | -- | $5.00 | $7.50 | $13.75 |
1959 RD Cameo | -- | -- | -- | $15.00 | $27.50 |
1959 RD Deep Cameo | -- | -- | -- | $28.75 | $45.00 |
1960 RB | ![]() |
![]() |
$2.94 | $3.75 | $6.25 |
1960 RD | -- | -- | -- | $7.50 | $11.25 |
1960 RD Cameo | -- | -- | -- | $10.00 | $13.75 |
1960 RD Deep Cameo | -- | -- | -- | $12.50 | $18.75 |
1960 Sm. Date RB | $3.60 | $4.80 | $7.50 | $10.00 | $13.75 |
1960 Sm. Date RD | -- | -- | -- | $13.75 | $18.75 |
1960 Sm. Dt. RD Cam | -- | -- | -- | $22.50 | $37.50 |
1960 Sm. Dt. RD Deep Cam | -- | -- | -- | $42.50 | $77.50 |
1961 RB | ![]() |
![]() |
$2.82 | $3.60 | $4.80 |
1961 RD | -- | -- | -- | $7.20 | $10.80 |
1961 RD Cameo | -- | -- | -- | $10.80 | $14.40 |
Proof Lincoln Cents | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1961 RD Deep Cameo | -- | -- | -- | $13.20 | $21.60 |
1962 RB | ![]() |
![]() |
$2.82 | $3.60 | $4.80 |
1962 RD | -- | -- | $6.00 | $7.20 | $8.40 |
1962 RD Cameo | -- | -- | -- | $10.80 | $12.00 |
1962 RD Deep Cameo | -- | -- | -- | $13.20 | $16.80 |
1963 RB | ![]() |
![]() |
$2.82 | $3.60 | $4.80 |
1963 RD | -- | -- | -- | $5.40 | $6.60 |
1963 RD Cameo | -- | -- | -- | $7.20 | $8.40 |
1963 RD Deep Cameo | -- | -- | -- | $9.60 | $13.20 |
1964 RB | $0.58 | $0.86 | $1.80 | $2.40 | $3.60 |
1964 RD | -- | -- | -- | $4.20 | $6.00 |
1964 RD Cameo | -- | -- | -- | $8.40 | $10.80 |
1964 RD Deep Cameo | -- | -- | -- | $9.60 | $14.40 |
1968 S RD | $0.58 | $0.86 | $1.80 | $4.80 | $7.20 |
1968 S RD Cameo | -- | -- | -- | $7.20 | $9.00 |
1968 S RD Deep Cameo | -- | -- | -- | $9.60 | $12.00 |
1969 S RD | $0.58 | $1.15 | $2.40 | $4.80 | $9.00 |
1969 S RD Cameo | -- | -- | -- | $7.80 | $13.20 |
1969 S RD Deep Cameo | -- | -- | -- | $12.00 | $20.40 |
1970 S RD | ![]() |
![]() |
$2.70 | $6.00 | $8.40 |
1970 S RD Cameo | -- | -- | -- | $7.20 | $9.60 |
1970 S RD Deep Cameo | -- | -- | -- | $9.60 | $13.20 |
1970 S Sm. Date RD | $21.85 | $23.00 | $26.40 | ![]() |
![]() |
1970 S Sm. Dt. RD Cam | -- | -- | -- | $54.00 | $63.60 |
1970 S Sm. Dt. RD Deep Cameo | -- | -- | -- | $69.60 | $86.40 |
1971 S RD Cameo | ![]() |
$1.50 | $3.60 | $8.40 | $12.00 |
1971 S RD Deep Cameo | -- | -- | -- | $12.00 | $16.80 |
1972 S RD Cameo | $0.86 | $1.61 | $4.20 | $7.20 | $13.20 |
1972 S RD Deep Cameo | -- | -- | -- | $10.80 | $14.40 |
1973 S RD Cameo | ![]() |
$1.44 | $2.40 | $6.00 | $8.40 |
Proof Lincoln Cents | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1973 S RD Deep Cameo | -- | -- | -- | $8.40 | $11.40 |
1974 S RD Cameo | $0.86 | $1.44 | $2.10 | $2.70 | $4.80 |
1974 S RD Deep Cameo | -- | -- | -- | $6.60 | $7.20 |
1975 S RD Cameo | $1.84 | $1.96 | $2.40 | $3.00 | $5.40 |
1975 S RD Deep Cameo | -- | -- | -- | $6.00 | $12.00 |
1976 S RD Cameo | $1.55 | $1.73 | $2.10 | $2.40 | $4.20 |
1976 S RD Deep Cameo | -- | -- | -- | $6.00 | $9.60 |
1977 S RD Cameo | $0.92 | $1.15 | $1.80 | $2.10 | $3.00 |
1977 S RD Deep Cameo | -- | -- | $3.30 | $4.20 | $6.60 |
1978 S RD Deep Cameo | $1.04 | $1.44 | $2.10 | $3.60 | $7.20 |
1979 S TI RD Deep Cameo | $1.61 | $1.90 | $2.28 | $2.88 | $5.40 |
1979 S TII RD Deep Cameo | $1.78 | $2.30 | $3.60 | $6.00 | $9.00 |
1980 S RD Deep Cameo | ![]() |
$1.04 | $1.68 | $1.98 | $2.70 |
1981 S TI RD Deep Cameo | ![]() |
![]() |
$2.10 | $3.60 | $6.00 |
1981 S TII RD Deep Cameo | $25.30 | $27.60 | $31.20 | $33.60 | $36.00 |
1982 S RD Deep Cameo | $1.50 | $1.61 | $2.04 | $2.28 | $6.00 |
1983 S RD Deep Cameo | $1.61 | $1.90 | $2.28 | $2.88 | $8.40 |
1984 S RD Deep Cameo | $1.96 | $2.07 | $2.64 | $3.30 | $6.30 |
1985 S RD Deep Cameo | $2.59 | $2.88 | $3.30 | $6.00 | $7.20 |
1986 S RD Deep Cameo | $4.03 | $4.31 | $5.40 | $6.00 | $7.20 |
1987 S RD Deep Cameo | $1.67 | $1.96 | $2.40 | $3.00 | $5.70 |
1988 S RD Deep Cameo | $2.93 | $3.16 | $3.90 | $4.80 | $6.60 |
1989 S RD Deep Cameo | $4.31 | $4.60 | $5.40 | $6.00 | $7.20 |
1990 S RD Deep Cameo No S | -- | -- | ![]() |
![]() |
![]() |
1990 S RD Deep Cameo | $2.65 | $2.88 | $3.60 | $4.50 | $5.40 |
1991 S RD Deep Cameo | ![]() |
![]() |
![]() |
$10.80 | $11.10 |
1992 S RD Deep Cameo | $1.09 | $1.50 | $2.22 | $3.90 | $5.40 |
1993 S RD Deep Cameo | $3.12 | $3.30 | $3.90 | $4.80 | $6.00 |
1994 S RD Deep Cameo | $3.12 | $3.30 | $3.90 | $4.80 | $6.00 |
1995 S RD Deep Cameo | $3.74 | $4.31 | $5.40 | $6.00 | $7.20 |
Proof Lincoln Cents | FMV PR61 |
FMV PR62 |
FMV PR63 |
FMV PR64 |
FMV PR65 |
1996 S RD Deep Cameo | ![]() |
$2.01 | $2.64 | $3.30 | $6.60 |
1997 S RD Deep Cameo | $5.18 | $5.75 | $6.60 | $7.20 | $8.40 |
1998 S RD Deep Cameo | ![]() |
![]() |
$6.00 | $6.90 | $7.80 |
1999 S RD Deep Cameo | ![]() |
![]() |
$3.84 | $4.50 | $5.70 |
2000 S RD Deep Cameo | ![]() |
$1.09 | $2.10 | $4.80 | $6.60 |
2001 S RD Deep Cameo | $1.27 | $1.55 | $2.40 | $4.20 | $5.70 |
2002 S RD Deep Cameo | ![]() |
$2.07 | $3.00 | $4.80 | $6.00 |
2003 S RD Deep Cameo | ![]() |
![]() |
$3.00 | $4.92 | $6.30 |
2004 S RD Deep Cameo | ![]() |
![]() |
$3.30 | $5.40 | $6.60 |
2005 S RD Deep Cameo | ![]() |
![]() |
$3.60 | $5.70 | $7.20 |
2006 S RD Deep Cameo | ![]() |
![]() |
$3.60 | $5.70 | $7.20 |
2007 S RD Deep Cameo | $2.01 | $2.30 | $3.60 | $5.70 | $7.20 |
2008 S RD Deep Cameo | $2.01 | $2.30 | $3.60 | $5.70 | $6.60 |
2009 S RD Deep Cameo Birth & Childhood | $2.01 | $2.30 | $3.60 | $6.00 | $7.20 |
2009 S RD Deep Cameo Formative Years | $2.01 | $2.30 | $3.60 | $6.00 | $7.20 |
2009 S RD Deep Cameo Pro Life | $2.01 | $2.30 | $3.60 | $6.00 | $7.20 |
2009 S RD Deep Cameo Presidency | $2.01 | $2.30 | $3.60 | $6.00 | $7.20 |
2010 S RD Deep Cameo | ![]() |
![]() |
$3.60 | $6.00 | $7.20 |
2011 S RD Deep Cameo | ![]() |
![]() |
$3.60 | $6.00 | $7.20 |
2012 S RD Deep Cameo | ![]() |
![]() |
$3.60 | $6.00 | $7.50 |
2013 S RD Deep Cameo | $2.01 | $2.30 | $3.60 | $6.00 | $7.50 |
2014 S RD Deep Cameo | $2.01 | $2.30 | $3.60 | $6.00 | $7.50 |
2015 S RD Deep Cameo | $2.01 | $2.30 | $3.60 | $6.00 | $7.50 |
2016 S RD Deep Cameo | $2.01 | $2.30 | $3.60 | $6.00 | $7.50 |