FMV Prices for Rare Coin Price Guide last updated 03/26/2023
Proof Buffalo NickelsFMV
PR61
FMV
PR62
FMV
PR63
FMV
PR64
FMV
PR65
1913 I$780 $930 $1,220 $2,250 down$4,090
1913 II$710 $820 $1,030 $1,410 $2,250
1914$720 $810 $1,080 $1,280 $2,030
1915$750 $790 $1,040 $1,470 $2,090
1916$840 $960 $1,220 $2,470 $3,660
1917
Type-1913/17$710 $790 $1,030 $1,280 $2,030
1936 TI$820 $880 $1,060 $1,310 $1,380
1936 TII$920 $1,000 $1,230 $1,330 $1,590
1937$760 $860 $1,010 $1,090 $1,220
Type-1936/37$760 $860 $1,010 $1,090 $1,220

Grade Abbreviations

Numismatic Abbreviations