GOOD-XF40
FMV Prices for Rare Coin Price Guide last updated 01/27/2023
Presidential Dollars | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
---|---|---|---|---|---|
2007 P Washington | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2007 D Washington | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2007 Washington Missing Edge Lettering | — | — | — | — | — |
2007 S Washington Deep Cameo PR | — | — | — | — | — |
2007 P J Adams | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2007 D J Adams | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2007 J Adams Missing Edge Lettering | — | — | — | — | — |
2007 P J Adams Double Edge Lettering | — | — | — | — | — |
2007 S J Adams Deep Cameo PR | — | — | — | — | — |
2007 P Jefferson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2007 D Jefferson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2007 S Jefferson Deep Cameo PR | — | — | — | — | — |
2007 P Madison | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2007 D Madison | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2007 S Madison Deep Cameo PR | — | — | — | — | — |
2008 P Monroe | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2008 D Monroe | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2008 S Monroe Deep Cameo PR | — | — | — | — | — |
2008 P J Q Adams | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2008 D J Q Adams | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2008 S J Q Adams Deep Cameo PR | — | — | — | — | — |
2008 P Jackson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2008 D Jackson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2008 S Jackson Deep Cameo PR | — | — | — | — | — |
2008 P Van Buren | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2008 D Van Buren | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2008 S Van Buren Deep Cameo PR | — | — | — | — | — |
2009 P Harrison | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2009 D Harrison | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
Presidential Dollars | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2009 S Harrison Deep Cameo PR | — | — | — | — | — |
2009 P Tyler | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2009 D Tyler | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2009 S Tyler Deep Cameo PR | — | — | — | — | — |
2009 P Polk | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2009 D Polk | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2009 S Polk Deep Cameo PR | — | — | — | — | — |
2009 P Taylor | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2009 D Taylor | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2009 S Taylor Deep Cameo PR | — | — | — | — | — |
2010 P Fillmore | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2010 D Fillmore | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2010 S Fillmore Deep Cameo PR | — | — | — | — | — |
2010 P Pierce | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2010 D Pierce | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2010 S Pierce Deep Cameo PR | — | — | — | — | — |
2010 P Buchanan | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2010 D Buchanan | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2010 S Buchanan Deep Cameo PR | — | — | — | — | — |
2010 P Lincoln | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2010 D Lincoln | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2010 S Lincoln Deep Cameo PR | — | — | — | — | — |
2011 P Johnson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2011 D Johnson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2011 S Johnson Deep Cameo PR | — | — | — | — | — |
2011 P Grant | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2011 D Grant | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2011 S Grant Deep Cameo PR | — | — | — | — | — |
2011 P Hayes | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2011 D Hayes | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
Presidential Dollars | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2011 S Hayes Deep Cameo PR | — | — | — | — | — |
2011 P Garfield | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2011 D Garfield | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2011 S Garfield Deep Cameo PR | — | — | — | — | — |
2012 P Arthur | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2012 D Arthur | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2012 S Arthur Deep Cameo PR | — | — | — | — | — |
2012 P Cleveland 1st Term | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2012 D Cleveland 1st Term | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2012 S Cleveland 1st Term Deep Cameo PR | — | — | — | — | — |
2012 P Harrison | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2012 D Harrison | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2012 S Harrison Deep Cameo PR | — | — | — | — | — |
2012 P Cleveland 2nd Term | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2012 D Cleveland 2nd Term | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2012 S Cleveland 2nd Term Deep Cameo PR | — | — | — | — | — |
2013 P McKinley | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2013 D McKinley | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2013 S McKinley Deep Cameo PR | — | — | — | — | — |
2013 P Theodore Roosevelt | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2013 D Theodore Roosevelt | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2013 S Theodore Roosevelt Deep Cameo PR | — | — | — | — | — |
2013 P Taft | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2013 D Taft | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2013 S Taft Deep Cameo PR | — | — | — | — | — |
2013 P Wilson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2013 D Wilson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2013 S Wilson Deep Cameo PR | — | — | — | — | — |
2014 P Harding | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2014 D Harding | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
Presidential Dollars | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2014 S Harding Deep Cameo PR | — | — | — | — | — |
2014 P Coolidge | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2014 D Coolidge | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2014 S Coolidge Deep Cameo PR | — | — | — | — | — |
2014 P Hoover | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2014 D Hoover | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2014 S Hoover Deep Cameo PR | — | — | — | — | — |
2014 P Franklin Roosevelt | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2014 D Franklin Roosevelt | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2014 S Franklin Roosevelt Deep Cameo PR | — | — | — | — | — |
2015 P Truman | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2015 D Truman | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2015 S Truman Deep Cameo PR | — | — | — | — | — |
2015 P Eisenhower | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2015 D Eisenhower | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2015 S Eisenhower Deep Cameo PR | — | — | — | — | — |
2015 P Kennedy | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2015 D Kennedy | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2015 S Kennedy Deep Cameo PR | — | — | — | — | — |
2015 P Johnson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2015 D Johnson | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2015 S Johnson Deep Cameo PR | — | — | — | — | — |
2016 P Nixon | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2016 D Nixon | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2016 S Nixon Deep Cameo PR | — | — | — | — | — |
2016 P Ford | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2016 D Ford | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2016 S Ford Deep Cameo PR | — | — | — | — | — |
2016 P Reagan | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
2016 D Reagan | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 |
Presidential Dollars | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2016 S Reagan Deep Cameo PR | — | — | — | — | — |
2020 P Bush | |||||
2020 D Bush |