GOOD-XF40
FMV Prices for Rare Coin Price Guide last updated 03/22/2023
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
---|---|---|---|---|---|
1986 Silver Dollar BU | — | — | — | — | — |
1986 S Silver Dollar PR Deep Cameo | — | — | — | — | — |
1986 Gold $5 BU | — | — | — | — | — |
1986 Gold $10 BU | — | — | — | — | — |
1986 Gold $25 BU | — | — | — | — | — |
1986 Gold $50 BU | — | — | — | — | — |
1986 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1987 Silver Dollar BU | — | — | — | — | — |
1987 S Silver Dollar PR Deep Cameo | — | — | — | — | — |
1987 Gold $5 BU | — | — | — | — | — |
1987 Gold $10 BU | — | — | — | — | — |
1987 Gold $25 BU | — | — | — | — | — |
1987 P Gold $25 PR Deep Cameo | — | — | — | — | — |
1987 Gold $50 BU | — | — | — | — | — |
1987 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1988 Silver Dollar BU | — | — | — | — | — |
1988 S Silver Dollar PR Deep Cameo | — | — | — | — | — |
1988 Gold $5 BU | — | — | — | — | — |
1988 P Gold $5 PR Deep Cameo | — | — | — | — | — |
1988 Gold $10 BU | — | — | — | — | — |
1988 P Gold $10 PR Deep Cameo | — | — | — | — | — |
1988 Gold $25 BU | — | — | — | — | — |
1988 P Gold $25 PR Deep Cameo | — | — | — | — | — |
1988 Gold $50 BU | — | — | — | — | — |
1988 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1989 Silver Dollar BU | — | — | — | — | — |
1989 S Silver Dollar PR Deep Cameo | — | — | — | — | — |
1989 Gold $5 BU | — | — | — | — | — |
1989 P Gold $5 PR Deep Cameo | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1989 Gold $10 BU | — | — | — | — | — |
1989 P Gold $10 PR Deep Cameo | — | — | — | — | — |
1989 Gold $25 BU | — | — | — | — | — |
1989 P Gold $25 PR Deep Cameo | — | — | — | — | — |
1989 Gold $50 BU | — | — | — | — | — |
1989 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1990 Silver Dollar BU | — | — | — | — | — |
1990 S Silver Dollar PR Deep Cameo | — | — | — | — | — |
1990 Gold $5 BU | — | — | — | — | — |
1990 P Gold $5 PR Deep Cameo | — | — | — | — | — |
1990 Gold $10 BU | — | — | — | — | — |
1990 P Gold $10 PR Deep Cameo | — | — | — | — | — |
1990 Gold $25 BU | — | — | — | — | — |
1990 P Gold $25 PR Deep Cameo | — | — | — | — | — |
1990 Gold $50 BU | — | — | — | — | — |
1990 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1991 Silver Dollar BU | — | — | — | — | — |
1991 S Silver Dollar PR Deep Cameo | — | — | — | — | — |
1991 Gold $5 BU | — | — | — | — | — |
1991 P Gold $5 PR Deep Cameo | — | — | — | — | — |
1991 Gold $10 BU | — | — | — | — | — |
1991 P Gold $10 PR Deep Cameo | — | — | — | — | — |
1991 Gold $25 BU | — | — | — | — | — |
1991 P Gold $25 PR Deep Cameo | — | — | — | — | — |
1991 Gold $50 BU | — | — | — | — | — |
1991 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1992 Silver Dollar BU | — | — | — | — | — |
1992 S Silver Dollar PR Deep Cameo | — | — | — | — | — |
1992 Gold $5 BU | — | — | — | — | — |
1992 P Gold $5 PR Deep Cameo | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1992 Gold $10 BU | — | — | — | — | — |
1992 P Gold $10 PR Deep Cameo | — | — | — | — | — |
1992 Gold $25 BU | — | — | — | — | — |
1992 P Gold $25 PR Deep Cameo | — | — | — | — | — |
1992 Gold $50 BU | — | — | — | — | — |
1992 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1993 Silver Dollar BU | — | — | — | — | — |
1993 P Silver Dollar PR Deep Cameo | — | — | — | — | — |
1993 Gold $5 BU | — | — | — | — | — |
1993 P Gold $5 PR Deep Cameo | — | — | — | — | — |
1993 Gold $10 BU | — | — | — | — | — |
1993 P Gold $10 PR Deep Cameo | — | — | — | — | — |
1993 Gold $25 BU | — | — | — | — | — |
1993 P Gold $25 PR Deep Cameo | — | — | — | — | — |
1993 Gold $50 BU | — | — | — | — | — |
1993 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1994 Silver Dollar BU | — | — | — | — | — |
1994 P Silver Dollar PR Deep Cameo | — | — | — | — | — |
1994 Gold $5 BU | — | — | — | — | — |
1994 W Gold $5 PR Deep Cameo | — | — | — | — | — |
1994 Gold $10 BU | — | — | — | — | — |
1994 W Gold $10 PR Deep Cameo | — | — | — | — | — |
1994 Gold $25 BU | — | — | — | — | — |
1994 W Gold $25 PR Deep Cameo | — | — | — | — | — |
1994 Gold $50 BU | — | — | — | — | — |
1994 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1995 Silver Dollar BU | — | — | — | — | — |
1995 P Silver Dollar PR Deep Cameo | — | — | — | — | — |
1995 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
1995 Gold $5 BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1995 W Gold $5 PR Deep Cameo | — | — | — | — | — |
1995 Gold $10 BU | — | — | — | — | — |
1995 W Gold $10 PR Deep Cameo | — | — | — | — | — |
1995 Gold $25 BU | — | — | — | — | — |
1995 W Gold $25 PR Deep Cameo | — | — | — | — | — |
1995 Gold $50 BU | — | — | — | — | — |
1995 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1996 Silver Dollar BU | — | — | — | — | — |
1996 P Silver Dollar PR Deep Cameo | — | — | — | — | — |
1996 Gold $5 BU | — | — | — | — | — |
1996 W Gold $5 PR Deep Cameo | — | — | — | — | — |
1996 Gold $10 BU | — | — | — | — | — |
1996 W Gold $10 PR Deep Cameo | — | — | — | — | — |
1996 Gold $25 BU | — | — | — | — | — |
1996 W Gold $25 PR Deep Cameo | — | — | — | — | — |
1996 Gold $50 BU | — | — | — | — | — |
1996 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1997 Silver Dollar BU | — | — | — | — | — |
1997 P Silver Dollar PR Deep Cameo | — | — | — | — | — |
1997 Gold $5 BU | — | — | — | — | — |
1997 W Gold $5 PR Deep Cameo | — | — | — | — | — |
1997 Gold $10 BU | — | — | — | — | — |
1997 Platinum $10 BU | — | — | — | — | — |
1997 W Gold $10 PR Deep Cameo | — | — | — | — | — |
1997 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
1997 Gold $25 BU | — | — | — | — | — |
1997 Platinum $25 BU | — | — | — | — | — |
1997 W Gold $25 PR Deep Cameo | — | — | — | — | — |
1997 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
1997 Gold $50 BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1997 Platinum $50 BU | — | — | — | — | — |
1997 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1997 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
1997 Platinum $100 BU | — | — | — | — | — |
1997 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
1998 Silver Dollar BU | — | — | — | — | — |
1998 P Silver Dollar PR Deep Cameo | — | — | — | — | — |
1998 Gold $5 BU | — | — | — | — | — |
1998 W Gold $5 PR Deep Cameo | — | — | — | — | — |
1998 Gold $10 BU | — | — | — | — | — |
1998 Platinum $10 BU | — | — | — | — | — |
1998 W Gold $10 PR Deep Cameo | — | — | — | — | — |
1998 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
1998 Gold $25 BU | — | — | — | — | — |
1998 Platinum $25 BU | — | — | — | — | — |
1998 W Gold $25 PR Deep Cameo | — | — | — | — | — |
1998 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
1998 Gold $50 BU | — | — | — | — | — |
1998 Platinum $50 BU | — | — | — | — | — |
1998 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1998 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
1998 Platinum $100 BU | — | — | — | — | — |
1998 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
1999 Silver Dollar BU | — | — | — | — | — |
1999 P Silver Dollar PR Deep Cameo | — | — | — | — | — |
1999 Gold $5 BU | — | — | — | — | — |
1999 W Gold $5 BU | — | — | — | — | — |
1999 W Gold $5 PR Deep Cameo | — | — | — | — | — |
1999 Gold $10 BU | — | — | — | — | — |
1999 Platinum $10 BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1999 W Gold $10 BU | — | — | — | — | — |
1999 W Gold $10 PR Deep Cameo | — | — | — | — | — |
1999 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
1999 Gold $25 BU | — | — | — | — | — |
1999 Platinum $25 BU | — | — | — | — | — |
1999 W Gold $25 PR Deep Cameo | — | — | — | — | — |
1999 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
1999 Gold $50 BU | — | — | — | — | — |
1999 Platinum $50 BU | — | — | — | — | — |
1999 W Gold $50 PR Deep Cameo | — | — | — | — | — |
1999 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
1999 Platinum $100 BU | — | — | — | — | — |
1999 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2000 Silver Dollar BU | — | — | — | — | — |
2000 P Silver Dollar PR Deep Cameo | — | — | — | — | — |
2000 Gold $5 BU | — | — | — | — | — |
2000 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2000 Gold $10 BU | — | — | — | — | — |
2000 Platinum $10 BU | — | — | — | — | — |
2000 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2000 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2000 Gold $25 BU | — | — | — | — | — |
2000 Platinum $25 BU | — | — | — | — | — |
2000 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2000 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2000 Gold $50 BU | — | — | — | — | — |
2000 Platinum $50 BU | — | — | — | — | — |
2000 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2000 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2000 Platinum $100 BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2000 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2001 Silver Dollar BU | — | — | — | — | — |
2001 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2001 Gold $5 BU | — | — | — | — | — |
2001 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2001 Gold $10 BU | — | — | — | — | — |
2001 Platinum $10 BU | — | — | — | — | — |
2001 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2001 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2001 Gold $25 BU | — | — | — | — | — |
2001 Platinum $25 BU | — | — | — | — | — |
2001 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2001 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2001 Gold $50 BU | — | — | — | — | — |
2001 Platinum $50 BU | — | — | — | — | — |
2001 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2001 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2001 Platinum $100 BU | — | — | — | — | — |
2001 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2002 Silver Dollar BU | — | — | — | — | — |
2002 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2002 Gold $5 BU | — | — | — | — | — |
2002 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2002 Gold $10 BU | — | — | — | — | — |
2002 Platinum $10 BU | — | — | — | — | — |
2002 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2002 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2002 Gold $25 BU | — | — | — | — | — |
2002 Platinum $25 BU | — | — | — | — | — |
2002 W Gold $25 PR Deep Cameo | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2002 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2002 Gold $50 BU | — | — | — | — | — |
2002 Platinum $50 BU | — | — | — | — | — |
2002 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2002 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2002 Platinum $100 BU | — | — | — | — | — |
2002 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2003 Silver Dollar BU | — | — | — | — | — |
2003 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2003 Gold $5 BU | — | — | — | — | — |
2003 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2003 Gold $10 BU | — | — | — | — | — |
2003 Platinum $10 BU | — | — | — | — | — |
2003 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2003 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2003 Gold $25 BU | — | — | — | — | — |
2003 Platinum $25 BU | — | — | — | — | — |
2003 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2003 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2003 Gold $50 BU | — | — | — | — | — |
2003 Platinum $50 BU | — | — | — | — | — |
2003 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2003 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2003 Platinum $100 BU | — | — | — | — | — |
2003 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2004 Silver Dollar BU | — | — | — | — | — |
2004 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2004 Gold $5 BU | — | — | — | — | — |
2004 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2004 Gold $10 BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2004 Platinum $10 BU | — | — | — | — | — |
2004 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2004 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2004 Gold $25 BU | — | — | — | — | — |
2004 Platinum $25 BU | — | — | — | — | — |
2004 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2004 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2004 Gold $50 BU | — | — | — | — | — |
2004 Platinum $50 BU | — | — | — | — | — |
2004 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2004 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2004 Platinum $100 BU | — | — | — | — | — |
2004 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2005 Silver Dollar BU | — | — | — | — | — |
2005 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2005 Gold $5 BU | — | — | — | — | — |
2005 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2005 Gold $10 BU | — | — | — | — | — |
2005 Platinum $10 BU | — | — | — | — | — |
2005 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2005 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2005 Gold $25 BU | — | — | — | — | — |
2005 Platinum $25 BU | — | — | — | — | — |
2005 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2005 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2005 Gold $50 BU | — | — | — | — | — |
2005 Platinum $50 BU | — | — | — | — | — |
2005 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2005 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2005 Platinum $100 BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2005 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2006 Silver Dollar BU | — | — | — | — | — |
2006 W Silver Dollar BU | — | — | — | — | — |
2006 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2006 W Silver Dollar 20th Anniversary BU | — | — | — | — | — |
2006 W Silver Dollar 20th Anniversary PR Deep Cameo | — | — | — | — | — |
2006 P Silver Dollar 20th Anniversary Reverse Proof | — | — | — | — | — |
2006 Gold $5 BU | — | — | — | — | — |
2006 W Gold $5 BU | — | — | — | — | — |
2006 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2006 Gold $10 BU | — | — | — | — | — |
2006 Platinum $10 BU | — | — | — | — | — |
2006 W Gold $10 BU | — | — | — | — | — |
2006 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2006 W Platinum $10 BU | — | — | — | — | — |
2006 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2006 Gold $25 BU | — | — | — | — | — |
2006 Platinum $25 BU | — | — | — | — | — |
2006 W Gold $25 BU | — | — | — | — | — |
2006 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2006 W Platinum $25 BU | — | — | — | — | — |
2006 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2006 Gold $50 BU | — | — | — | — | — |
2006 Platinum $50 BU | — | — | — | — | — |
2006 W Gold $50 BU | — | — | — | — | — |
2006 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2006 W Gold $50 20th Anniversary BU | — | — | — | — | — |
2006 W Gold $50 20th Anniversary PR Deep Cameo | — | — | — | — | — |
2006 W Gold $50 20th Anniversary Reverse Proof | — | — | — | — | — |
2006 W Platinum $50 BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2006 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2006 Platinum $100 BU | — | — | — | — | — |
2006 W Platinum $100 BU | — | — | — | — | — |
2006 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2007 Silver Dollar BU | — | — | — | — | — |
2007 W Silver Dollar BU | — | — | — | — | — |
2007 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2007 Gold $5 BU | — | — | — | — | — |
2007 W Gold $5 BU | — | — | — | — | — |
2007 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2007 Gold $10 BU | — | — | — | — | — |
2007 W Gold $10 BU | — | — | — | — | — |
2007 Platinum $10 BU | — | — | — | — | — |
2007 W Platinum $10 BU | — | — | — | — | — |
2007 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2007 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2007 Gold $25 BU | — | — | — | — | — |
2007 W Gold $25 BU | — | — | — | — | — |
2007 Platinum $25 BU | — | — | — | — | — |
2007 W Platinum $25 BU | — | — | — | — | — |
2007 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2007 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2007 Gold $50 BU | — | — | — | — | — |
2007 W Gold $50 BU | — | — | — | — | — |
2007 Platinum $50 BU | — | — | — | — | — |
2007 W Platinum $50 BU | — | — | — | — | — |
2007 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2007 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2007 W Platinum $50 10th Anniversary Reverse Proof | — | — | — | — | — |
2007 Platinum $100 BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2007 W Platinum $100 BU | — | — | — | — | — |
2007 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2008 Silver Dollar BU | — | — | — | — | — |
2008 W Silver Dollar BU | — | — | — | — | — |
2008 W Rev ’07 Silver Dollar BU | — | — | — | — | — |
2008 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2008 Gold $5 BU | — | — | — | — | — |
2008 W Gold $5 BU | — | — | — | — | — |
2008 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2008 Gold $10 BU | — | — | — | — | — |
2008 W Gold $10 BU | — | — | — | — | — |
2008 Platinum $10 BU | — | — | — | — | — |
2008 W Platinum $10 BU | — | — | — | — | — |
2008 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2008 W Platinum $10 PR Deep Cameo | — | — | — | — | — |
2008 Gold $25 BU | — | — | — | — | — |
2008 W Gold $25 BU | — | — | — | — | — |
2008 Platinum $25 BU | — | — | — | — | — |
2008 W Platinum $25 BU | — | — | — | — | — |
2008 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2008 W Platinum $25 PR Deep Cameo | — | — | — | — | — |
2008 Gold $50 BU | — | — | — | — | — |
2008 W Gold $50 BU | — | — | — | — | — |
2008 Platinum $50 BU | — | — | — | — | — |
2008 W Platinum $50 BU | — | — | — | — | — |
2008 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2008 W Platinum $50 PR Deep Cameo | — | — | — | — | — |
2008 Platinum $100 BU | — | — | — | — | — |
2008 W Platinum $100 BU | — | — | — | — | — |
2008 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2009 Silver Dollar BU | — | — | — | — | — |
2009 Gold $5 BU | — | — | — | — | — |
2009 Gold $10 BU | — | — | — | — | — |
2009 $20 Gold Ultra High Relief | — | — | — | — | — |
2009 $20 Gold Ultra High Relief P/L | — | — | — | — | — |
2009 $20 Gold Ultra High Relief Early Release | — | — | — | — | — |
2009 $20 Gold Ultra High Relief P/L ER | — | — | — | — | — |
2009 Gold $25 BU | — | — | — | — | — |
2009 Gold $50 BU | — | — | — | — | — |
2009 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2010 Silver Dollar BU | — | — | — | — | — |
2010 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2010 Gold $5 BU | — | — | — | — | — |
2010 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2010 Gold $10 BU | — | — | — | — | — |
2010 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2010 Gold $25 BU | — | — | — | — | — |
2010 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2010 Gold $50 BU | — | — | — | — | — |
2010 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2010 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2011 Silver Dollar BU | — | — | — | — | — |
2011 W Silver Dollar BU | — | — | — | — | — |
2011 S Silver Dollar BU | — | — | — | — | — |
2011 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2011 Silver Dollar 25th Anniversary BU | — | — | — | — | — |
2011 S Silver Dollar 25th Anniversary BU | — | — | — | — | — |
2011 W Silver Dollar 25th Anniversary BU | — | — | — | — | — |
2011 W Silver Dollar 25th Anniversary PR Deep Cameo | — | — | — | — | — |
2011 P Silver Dollar 25th Anniversary Reverse Proof | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2011 Gold $5 BU | — | — | — | — | — |
2011 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2011 Gold $10 BU | — | — | — | — | — |
2011 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2011 Gold $25 BU | — | — | — | — | — |
2011 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2011 Gold $50 BU | — | — | — | — | — |
2011 W Gold $50 BU | — | — | — | — | — |
2011 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2011 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2012 Silver Dollar BU | — | — | — | — | — |
2012 W Silver Dollar BU | — | — | — | — | — |
2012 (S) Silver Dollar BU | — | — | — | — | — |
2012 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2012 S Silver Dollar PR Deep Cameo | — | — | — | — | — |
2012 S Silver Dollar Reverse Proof | — | — | — | — | — |
2012 Gold $5 BU | — | — | — | — | — |
2012 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2012 Gold $10 BU | — | — | — | — | — |
2012 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2012 Gold $25 BU | — | — | — | — | — |
2012 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2012 Gold $50 BU | — | — | — | — | — |
2012 W Gold $50 BU | — | — | — | — | — |
2012 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2012 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2013 Silver Dollar BU | — | — | — | — | — |
2013 (W) Silver Dollar BU | — | — | — | — | — |
2013 (S) Silver Dollar BU | — | — | — | — | — |
2013 W Burnished Silver Dollar BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2013 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2013 W Silver Dollar Reverse Proof | — | — | — | — | — |
2013 Gold $5 BU | — | — | — | — | — |
2013 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2013 Gold $10 BU | — | — | — | — | — |
2013 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2013 Gold $25 BU | — | — | — | — | — |
2013 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2013 Gold $50 BU | — | — | — | — | — |
2013 W Gold $50 BU | — | — | — | — | — |
2013 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2013 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2014 Silver Dollar BU | — | — | — | — | — |
2014 (W) Silver Dollar BU | — | — | — | — | — |
2014 (S) Silver Dollar BU | — | — | — | — | — |
2014 W Burnished Silver Dollar BU | — | — | — | — | — |
2014 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2014 Gold $5 BU | — | — | — | — | — |
2014 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2014 Gold $10 BU | — | — | — | — | — |
2014 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2014 Gold $25 BU | — | — | — | — | — |
2014 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2014 Gold $50 BU | — | — | — | — | — |
2014 W Gold $50 BU | — | — | — | — | — |
2014 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2014 Platinum $100 BU | — | — | — | — | — |
2014 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2015 Silver Dollar BU | — | — | — | — | — |
2015 (W) Silver Dollar BU | — | — | — | — | — |
Modern Eagles | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2015 W Burnished Silver Dollar BU | — | — | — | — | — |
2015 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2015 Gold $5 BU | — | — | — | — | — |
2015 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2015 Gold $10 BU | — | — | — | — | — |
2015 W Gold $10 PR Deep Cameo | — | — | — | — | — |
2015 Gold $25 BU | — | — | — | — | — |
2015 W Gold $25 PR Deep Cameo | — | — | — | — | — |
2015 Gold $50 BU | — | — | — | — | — |
2015 W Gold $50 BU | — | — | — | — | — |
2015 W Gold $50 PR Deep Cameo | — | — | — | — | — |
2015 W Platinum $100 PR Deep Cameo | — | — | — | — | — |
2015 W Gold $100 One Ounce High Relief BU | — | — | — | — | — |
2016 Silver Dollar BU | — | — | — | — | — |
2016 (W) Silver Dollar BU | — | — | — | — | — |
2016 W Silver Dollar PR Deep Cameo | — | — | — | — | — |
2016 Gold $5 BU | — | — | — | — | — |
2016 W Gold $5 PR Deep Cameo | — | — | — | — | — |
2016 Gold $10 BU | — | — | — | — | — |
2016 W Gold $10 PR Deep Cameo | — | — | — | — | — |
