GOOD-XF40
FMV Prices for Rare Coin Price Guide last updated 01/26/2023
Modern Commems $10 Gold | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
---|---|---|---|---|---|
1984 P Olympics (LA) Gold Eagle PR Deep Cameo | — | — | — | — | — |
1984 D Olympics (LA) Gold Eagle PR Deep Cameo | — | — | — | — | — |
1984 S Olympics (LA) Gold Eagle PR Deep Cameo | — | — | — | — | — |
1984 W Olympics (LA) Gold Eagle BU | — | — | — | — | — |
1984 W Olympics (LA) Gold Eagle PR Deep Cameo | — | — | — | — | — |
2000 W Library of Congress Gold $10 BU | — | — | — | — | — |
2000 W Library of Congress Gold $10 PR Deep Cameo | — | — | — | — | — |
2003 W First Flight Gold $10 BU | — | — | — | — | — |
2003 W First Flight Gold $10 PR Deep Cameo | — | — | — | — | — |
2007 W Martha Washington $10 Gold BU | — | — | — | — | — |
2007 W Martha Washington $10 Gold PR Deep Cameo | — | — | — | — | — |
2007 W Abigail Adams $10 Gold BU | — | — | — | — | — |
2007 W Abigail Adams $10 Gold PR Deep Cameo | — | — | — | — | — |
2007 W Thomas Jefferson’s Liberty $10 Gold BU | — | — | — | — | — |
2007 W Thomas Jefferson’s Liberty $10 Gold PR Deep Cameo | — | — | — | — | — |
2007 W Dolley Madison $10 Gold BU | — | — | — | — | — |
2007 W Dolley Madison $10 Gold PR Deep Cameo | — | — | — | — | — |
2008 W Elizabeth Monroe $10 Gold BU | — | — | — | — | — |
2008 W Elizabeth Monroe $10 Gold PR Deep Cameo | — | — | — | — | — |
2008 W Louisa Adams $10 Gold BU | — | — | — | — | — |
2008 W Louisa Adams $10 Gold PR Deep Cameo | — | — | — | — | — |
2008 W Jackson $10 Gold BU | — | — | — | — | — |
2008 W Jackson $10 Gold PR Deep Cameo | — | — | — | — | — |
2008 W Van Buren $10 Gold BU | — | — | — | — | — |
2008 W Van Buren $10 Gold PR Deep Cameo | — | — | — | — | — |
2009 W Harrison $10 Gold BU | — | — | — | — | — |
2009 W Harrison $10 Gold PR Deep Cameo | — | — | — | — | — |
2009 W L. Tyler $10 Gold BU | — | — | — | — | — |
2009 W L. Tyler $10 Gold PR Deep Cameo | — | — | — | — | — |
Modern Commems $10 Gold | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2009 W J. Tyler $10 Gold BU | — | — | — | — | — |
2009 W J. Tyler $10 Gold PR Deep Cameo | — | — | — | — | — |
2009 W Polk $10 Gold BU | — | — | — | — | — |
2009 W Polk $10 Gold PR Deep Cameo | — | — | — | — | — |
2009 W Taylor $10 Gold BU | — | — | — | — | — |
2009 W Taylor $10 Gold PR Deep Cameo | — | — | — | — | — |
2010 W Fillmore $10 Gold BU | — | — | — | — | — |
2010 W Fillmore $10 Gold PR Deep Cameo | — | — | — | — | — |
2010 W Pierce $10 Gold BU | — | — | — | — | — |
2010 W Pierce $10 Gold PR Deep Cameo | — | — | — | — | — |
2010 W Buchanan’s Liberty $10 Gold BU | — | — | — | — | — |
2010 W Buchanan’s Liberty $10 Gold PR Deep Cameo | — | — | — | — | — |
2010 W Lincoln $10 Gold BU | — | — | — | — | — |
2010 W Lincoln $10 Gold PR Deep Cameo | — | — | — | — | — |
2011 W Johnson $10 Gold BU | — | — | — | — | — |
2011 W Johnson $10 Gold PR Deep Cameo | — | — | — | — | — |
2011 W Grant $10 Gold BU | — | — | — | — | — |
2011 W Grant $10 Gold PR Deep Cameo | — | — | — | — | — |
2011 W Hayes Liberty $10 Gold BU | — | — | — | — | — |
2011 W Hayes Liberty $10 Gold PR Deep Cameo | — | — | — | — | — |
2011 W Garfield $10 Gold BU | — | — | — | — | — |
2011 W Garfield $10 Gold PR Deep Cameo | — | — | — | — | — |
2012 W Paul $10 Gold BU | — | — | — | — | — |
2012 W Paul $10 Gold PR Deep Cameo | — | — | — | — | — |
2012 W Cleveland 1st Term $10 Gold BU | — | — | — | — | — |
2012 W Cleveland 1st Term $10 Gold PR Deep Cameo | — | — | — | — | — |
2012 W Harrison $10 Gold BU | — | — | — | — | — |
2012 W Harrison $10 Gold PR Deep Cameo | — | — | — | — | — |
2012 W Cleveland 2nd Term $10 Gold BU | — | — | — | — | — |
2012 W Cleveland 2nd Term $10 Gold PR Deep Cameo | — | — | — | — | — |
Modern Commems $10 Gold | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2013 W McKinley $10 Gold BU | — | — | — | — | — |
2013 W McKinley $10 Gold PR Deep Cameo | — | — | — | — | — |
2013 W Roosevelt $10 Gold BU | — | — | — | — | — |
2013 W Roosevelt $10 Gold PR Deep Cameo | — | — | — | — | — |
2013 W Taft $10 Gold BU | — | — | — | — | — |
2013 W Taft $10 Gold PR Deep Cameo | — | — | — | — | — |
2013 W Wilson $10 Gold BU | — | — | — | — | — |
2013 W Wilson $10 Gold PR Deep Cameo | — | — | — | — | — |
2014 W Harding $10 Gold BU | — | — | — | — | — |
2014 W Harding $10 Gold PR Deep Cameo | — | — | — | — | — |
2014 W Coolidge $10 Gold BU | — | — | — | — | — |
2014 W Coolidge $10 Gold PR Deep Cameo | — | — | — | — | — |
2014 W Hoover $10 Gold BU | — | — | — | — | — |
2014 W Hoover $10 Gold PR Deep Cameo | — | — | — | — | — |
2014 W Roosevelt $10 Gold BU | — | — | — | — | — |
2014 W Roosevelt $10 Gold PR Deep Cameo | — | — | — | — | — |
2015 W Kennedy $10 Gold BU | — | — | — | — | — |
2015 W Kennedy $10 Gold PR Deep Cameo | — | — | — | — | — |
2015 W Eisenhower $10 Gold BU | — | — | — | — | — |
2015 W Eisenhower $10 Gold PR Deep Cameo | — | — | — | — | — |
2015 W Johnson $10 Gold BU | — | — | — | — | — |
2015 W Johnson $10 Gold PR Deep Cameo | — | — | — | — | — |
2015 W Truman $10 Gold BU | — | — | — | — | — |
2015 W Truman $10 Gold PR Deep Cameo | — | — | — | — | — |
2016 W Nixon $10 Gold BU | — | — | — | — | — |
2016 W Nixon $10 Gold PR Deep Cameo | — | — | — | — | — |
2016 W Ford $10 Gold BU | — | — | — | — | — |
2016 W Ford $10 Gold PR Deep Cameo | — | — | — | — | — |
2016 W Reagan $10 Gold BU | — | — | — | — | — |
2016 W Reagan $10 Gold PR Deep Cameo | — | — | — | — | — |
Modern Commems $10 Gold | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2020 W Bush $10 Gold BU | — | — | — | — | — |
2020 W Bush $10 Gold PR Deep Cameo | — | — | — | — | — |
2020 W Mayflower 400th Anniversary $10 Gold PR Deep Cameo | — | — | — | — | — |
2020 W Mayflower 400th Anniversary Reverse $10 Gold PR Deep Cameo | — | — | — | — | — |