FMV Prices for Rare Coin Price Guide last updated 01/18/2021
Array | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
---|---|---|---|---|---|
1986 W Statue of Liberty Gold $5 BU | -- | -- | -- | -- | -- |
1986 W Statue of Liberty Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1987 W Constitution Gold $5 BU | -- | -- | -- | -- | -- |
1987 W Constitution Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1988 W Olympics (Seoul) Gold $5 BU | -- | -- | -- | -- | -- |
1988 W Olympics (Seoul) Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1989 W Congress Gold $5 BU | -- | -- | -- | -- | -- |
1989 W Congress Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1991 W Mount Rushmore Gold $5 BU | -- | -- | -- | -- | -- |
1991 W Mount Rushmore Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1992 W Olympics (France and Spain) Gold $5 BU | -- | -- | -- | -- | -- |
1992 W Olympics (France and Spain) Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1992 W Christopher Columbus Gold $5 BU | -- | -- | -- | -- | -- |
1992 W Christopher Columbus Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1993 W Bill of Rights Gold $5 BU | -- | -- | -- | -- | -- |
1993 W Bill of Rights Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1993 (1991-1995) W WW II Gold $5 BU | -- | -- | -- | -- | -- |
1993 (1991-1995) W WW II Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1994 W World Cup Gold $5 BU | -- | -- | -- | -- | -- |
1994 W World Cup Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1995 W Civil War Battlefield Gold $5 BU | -- | -- | -- | -- | -- |
1995 W Civil War Battlefield Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1995 W Cent. Olympics (Torch Runner) Gold $5 BU | -- | -- | -- | -- | -- |
1995 W Cent. Olympics (Torch Runner) Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1995 W Cent. Olympics (Stadium) Gold $5 BU | -- | -- | -- | -- | -- |
1995 W Cent. Olympics (Stadium) Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1996 W Cent. Olympics (Flag Bearer) Gold $5 BU | -- | -- | -- | -- | -- |
1996 W Cent. Olympics (Flag Bearer) Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1996 W Cent. Olympics (Cauldron) Gold $5 BU | -- | -- | -- | -- | -- |
Modern Commems $5 Gold | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
1996 W Cent. Olympics (Cauldron) Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1996 W Smithsonian 150th Anniversary Gold $5 BU | -- | -- | -- | -- | -- |
1996 W Smithsonian 150th Anniversary Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1997 W Jackie Robinson Gold $5 BU | -- | -- | -- | -- | -- |
1997 W Jackie Robinson Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1997 W Franklin Delano Roosevelt Gold $5 BU | -- | -- | -- | -- | -- |
1997 W Franklin Delano Roosevelt Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
1999 W George Washington Gold $5 BU | -- | -- | -- | -- | -- |
1999 W George Washington Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2001 W Capitol Visitor Center Gold $5 BU | -- | -- | -- | -- | -- |
2001 W Capitol Visitor Center Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2002 W Salt Lake City Gold $5 BU | -- | -- | -- | -- | -- |
2002 W Salt Lake City Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2006 S San Francisco Old Mint Gold $5 BU | -- | -- | -- | -- | -- |
2006 S San Francisco Old Mint Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2007 W Jamestown Gold $5 BU | -- | -- | -- | -- | -- |
2007 W Jamestown Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2008 W Bald Eagle Gold $5 BU | -- | -- | -- | -- | -- |
2008 W Bald Eagle Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2011 P U.S. Army Gold $5 BU | -- | -- | -- | -- | -- |
2011 W U.S. Army Gold $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2011 P Medal of Honor Gold $5 BU | -- | -- | -- | -- | -- |
2011 W Medal of Honor $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2012 W Star Spangled Banner Gold $5 BU | -- | -- | -- | -- | -- |
2012 W Star Spangled Banner $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2013 P 5 Star Generals - MacArthur $5 BU | -- | -- | -- | -- | -- |
2013 W 5 Star Generals - MacArthur $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2014 W Baseball Hall of Fame $5 BU | -- | -- | -- | -- | -- |
2014 W Baseball Hall of Fame $5 PR Deep Cameo | -- | -- | -- | -- | -- |
2015 W U.S. Marshals Service $5 BU | |||||
Modern Commems $5 Gold | FMV G4 |
FMV VG8 |
FMV F12 |
FMV VF20 |
FMV XF40 |
2015 W U.S. Marshals Service $5 PR Deep Cameo | |||||
2016 W 100th Anniversary National Parks $5 BU | |||||
2016 W 100th Anniversary National Parks $5 PR Deep Cameo | |||||
2016 W Mark Twain $5 BU | |||||
2016 W Mark Twain $5 PR Deep Cameo |