FMV Prices for Rare Coin Price Guide last updated 01/25/2021
Array | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
---|---|---|---|---|---|
Flowing Hair Chain | |||||
Fl. Hair Chain Type | $937,500 | -- | -- | -- | -- |
1793 AMERI. Leg. BN | -- | -- | -- | -- | -- |
1793 AMERICA BN | $937,500 | -- | -- | -- | -- |
Flowing Hair Wreath | |||||
Wreath Type | $312,500 | $418,750 | $475,000 | $600,000 | -- |
1793 Vine & Bars BN | $312,500 | $418,750 | $475,000 | $600,000 | -- |
1793 Lettered Edge BN | -- | -- | -- | -- | -- |
1793 Strawberry BN | -- | -- | -- | -- | -- |
Liberty Cap | |||||
1793 Liberty Cap BN | -- | -- | -- | -- | -- |
1794 Head of 1793 BN | -- | -- | -- | -- | -- |
1794 Head of 1794 BN | ![]() |
-- | -- | -- | -- |
1794 Head of 1794 RB | $225,000 | $437,500 | -- | -- | -- |
1794 Head of 1795 BN | -- | $343,750 | -- | -- | -- |
1794 Starred Rev BN | -- | -- | -- | -- | -- |
1795 Lettered Edge BN | -- | -- | -- | -- | -- |
1795 Plain Edge BN | -- | -- | -- | -- | -- |
1795 Plain Edge RB | -- | -- | -- | -- | -- |
1795 Reeded Edge BN | -- | -- | -- | -- | -- |
1795 Jefferson Hd. BN | -- | -- | -- | -- | -- |
1796 BN | -- | -- | -- | -- | -- |
1796 RB | $656,250 | -- | -- | -- | -- |
Type Lib. Cap BN | $75,000 | -- | -- | -- | -- |
Type Lib. Cap RB | $85,630 | -- | -- | -- | -- |
Draped Bust | |||||
1796 Dr. Bust Rev 94 BN | $316,250 | -- | -- | -- | -- |
1796 Rev of 1796 BN | -- | -- | -- | -- | -- |
1796 Rev of 1797 BN | -- | -- | -- | -- | -- |
Large Cents | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1796 LIHERTY Error BN | -- | -- | -- | -- | -- |
1797 Gp. Ed. '96 Rev BN | -- | -- | -- | -- | -- |
1797 Pl. Ed. '96 Rev BN | -- | -- | -- | -- | -- |
1797 '97 Rev Stems BN | $62,500 | -- | -- | -- | -- |
1797 '97 Rev Stmls. BN | -- | -- | -- | -- | -- |
1798 8 over 7 BN | -- | -- | -- | -- | -- |
1798 Rev of 1796 BN | -- | -- | -- | -- | -- |
1798 1st Hair Style BN | -- | -- | -- | -- | -- |
1798 2nd Hair Style BN | -- | -- | -- | -- | -- |
1799 9 over 8 BN | -- | -- | -- | -- | -- |
1799 BN | -- | -- | -- | -- | -- |
1800/98 Style 1 Hair BN | -- | -- | -- | -- | -- |
1800 80/79 St. 2 Hair BN | -- | -- | -- | -- | -- |
1800 Normal Date BN | -- | -- | -- | -- | -- |
1801 Normal Rev BN | -- | -- | -- | -- | -- |
1801 Normal Rev RB | -- | -- | -- | -- | -- |
1801 3 Errors BN | -- | -- | -- | -- | -- |
1801 Fraction 1/000 BN | -- | -- | -- | -- | -- |
1801 1/100 ov. 1/000 BN | -- | -- | -- | -- | -- |
1802 Normal Rev BN | -- | -- | -- | -- | -- |
1802 Fraction 1/000 BN | -- | -- | -- | -- | -- |
1802 Stemless Wr. BN | -- | -- | -- | -- | -- |
1803 Sm. Dt. Sm. Fr. BN | $49,380 | -- | -- | -- | -- |
1803 Sm. Dt. Lg. Fr. BN | $48,130 | -- | -- | -- | -- |
1803 Lg. Dt. Sm. Fr. BN | -- | -- | -- | -- | -- |
1803 Lg. Dt. Lg. Fr. BN | -- | -- | -- | -- | -- |
1803 1/100 ov. 1/000 BN | -- | -- | -- | -- | -- |
1803 Stemless Wr. BN | -- | -- | -- | -- | -- |
1804 BN | -- | -- | -- | -- | -- |
1804 Res. (1860) BN | $2,470 | -- | -- | -- | -- |
Large Cents | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1804 Res. (1860) RB | $3,060 | -- | -- | -- | -- |
1804 Res. (1860) RD | $5,190 | -- | -- | -- | -- |
1805 BN | $118,750 | -- | -- | -- | -- |
1806 BN | -- | -- | -- | -- | -- |
1807 Sm. 7/ 6 Bl. 1 BN | -- | -- | -- | -- | -- |
1807 Lg. 7/6 BN | $78,130 | -- | -- | -- | -- |
1807 Sm. Fraction BN | -- | -- | -- | -- | -- |
1807 Lg. Fraction BN | -- | -- | -- | -- | -- |
1807 Comet Variety BN | -- | -- | -- | -- | -- |
Type Dr. Bust BN | $48,130 | -- | -- | -- | -- |
Type Dr. Bust RB | $59,380 | -- | -- | -- | -- |
Classic Head | |||||
1808 Classic Head BN | $40,690 | ![]() |
-- | -- | -- |
1808 RB | -- | -- | -- | -- | -- |
1809 BN | -- | -- | -- | -- | -- |
1810 10 over 09 BN | -- | -- | -- | -- | -- |
1810 Normal Date BN | -- | -- | -- | -- | -- |
1810 Normal Date RB | ![]() |
$101,880 | -- | -- | -- |
1811 1 over 0 BN | -- | -- | -- | -- | -- |
1811 Normal Date BN | -- | -- | -- | -- | -- |
1812 Sm. Date BN | -- | -- | -- | -- | -- |
1812 Sm. Date RB | -- | -- | -- | -- | -- |
1812 Lg. Date BN | $90,630 | -- | -- | -- | -- |
1812 Lg. Date RB | -- | -- | -- | -- | -- |
1813 BN | -- | -- | -- | -- | -- |
1814 Plain 4 BN | $55,630 | $137,500 | -- | -- | -- |
1814 Plain 4 RB | -- | -- | -- | -- | -- |
1814 Crosslet 4 BN | ![]() |
-- | -- | -- | -- |
Type Cl. Head BN | ![]() |
-- | -- | -- | -- |
Type Cl. Head RB | -- | -- | -- | -- | -- |
FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 | |
Coronet Head | |||||
1816 Coronet Head BN | ![]() |
-- | -- | -- | -- |
1816 RB | -- | -- | -- | -- | -- |
1817 13 Stars BN | $10,000 | -- | -- | -- | -- |
1817 13 Stars RB | -- | -- | -- | -- | -- |
1817 15 Stars BN | -- | -- | -- | -- | -- |
1818 BN | $2,910 | -- | -- | -- | -- |
1818 RB | ![]() |
-- | -- | -- | -- |
1818 RD | -- | -- | -- | -- | -- |
1819 9 over 8 BN | -- | -- | -- | -- | -- |
1819 Lg. Date BN | $3,750 | -- | -- | -- | -- |
1819 Lg. Date RB | -- | -- | -- | -- | -- |
1819 Sm. Date BN | -- | -- | -- | -- | -- |
1819 Sm. Date RB | -- | -- | -- | -- | -- |
1820 20 over 19 BN | $20,630 | -- | -- | -- | -- |
1820 Lg. Date BN | ![]() |
$4,190 | -- | -- | -- |
1820 Lg. Date RB | ![]() |
-- | -- | -- | -- |
1820 Lg. Date RD | -- | -- | -- | -- | -- |
1820 Sm. Date BN | -- | -- | -- | -- | -- |
1821 BN | -- | -- | -- | -- | -- |
1821 Proof BN | -- | -- | -- | -- | -- |
1822 BN | -- | -- | -- | -- | -- |
1822 Proof BN | -- | -- | -- | -- | -- |
1822 Proof RB | -- | -- | -- | -- | -- |
1822 Proof RD | -- | -- | -- | -- | -- |
1823 3 over 2 BN | -- | -- | -- | -- | -- |
1823 BN | $375,000 | -- | -- | -- | -- |
1823 Res. BN | $2,910 | -- | -- | -- | -- |
1823 Res. RB | -- | -- | -- | -- | -- |
1824 4 over 2 BN | -- | -- | -- | -- | -- |
Large Cents | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1824 BN | -- | -- | -- | -- | -- |
1825 BN | $28,130 | -- | -- | -- | -- |
1826 6 over 5 BN | $56,250 | -- | -- | -- | -- |
1826 BN | $12,810 | -- | -- | -- | -- |
1827 BN | $14,060 | -- | -- | -- | -- |
1827 RB | -- | -- | -- | -- | -- |
1828 BN | $17,190 | -- | -- | -- | -- |
1829 BN | ![]() |
-- | -- | -- | -- |
1830 BN | $5,220 | -- | -- | -- | -- |
1830 RB | $21,880 | -- | -- | -- | -- |
1831 BN | $4,280 | -- | -- | -- | -- |
1831 Proof BN | $50,000 | -- | -- | -- | -- |
1832 BN | $3,560 | -- | -- | -- | -- |
1833 BN | ![]() |
-- | -- | -- | -- |
1833 RB | ![]() |
![]() |
-- | -- | -- |
1834 BN | $3,560 | $6,060 | -- | -- | -- |
1834 RB | $23,130 | -- | -- | -- | -- |
1834 Lg. 8 St/Rev Lt BN | -- | -- | -- | -- | -- |
1834 Lg. 8 St Med Lt BN | -- | -- | -- | -- | -- |
1835 BN | $4,440 | -- | -- | -- | -- |
1835 RB | ![]() |
-- | -- | -- | -- |
1836 BN | $4,160 | -- | -- | -- | -- |
1836 Proof BN | -- | -- | -- | -- | -- |
1836 Proof RB | -- | -- | -- | -- | -- |
1837 BN | ![]() |
$6,410 | -- | -- | -- |
1837 RB | $3,160 | $6,840 | -- | -- | -- |
1838 BN | ![]() |
-- | -- | -- | -- |
1838 RB | $5,310 | $7,810 | -- | -- | -- |
1838 RD | -- | -- | -- | -- | -- |
1839 9/6 Pl. Cord BN | -- | -- | -- | -- | -- |
Large Cents | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1839 Booby Head BN | ![]() |
-- | -- | -- | -- |
1839 Silly Head BN | ![]() |
$17,190 | -- | -- | -- |
1839 Petite Head BN | |||||
1839 Cor. BN | ![]() |
![]() |
-- | -- | -- |
1839 Cor. RB | -- | -- | -- | -- | -- |
Type Cor. BN | ![]() |
$4,190 | -- | -- | -- |
Type Cor. RB | $2,970 | $6,060 | -- | -- | -- |
Type Cor. RD | -- | -- | -- | -- | -- |
Proof Type Cor. BN | -- | -- | -- | -- | -- |
Proof Type Cor. RB | -- | -- | -- | -- | -- |
Proof Type Cor. RD | -- | -- | -- | -- | -- |
Braided Hair | |||||
1839 Braided Hair BN | $7,810 | -- | -- | -- | -- |
1839 Braided Hair RB | $31,880 | -- | -- | -- | -- |
1840 BN | $6,190 | $7,940 | -- | -- | -- |
1840 RB | ![]() |
-- | -- | -- | -- |
1840 RD | -- | -- | -- | -- | -- |
1840 Proof BN | -- | -- | -- | -- | -- |
1840 Proof RB | -- | -- | -- | -- | -- |
1841 BN | ![]() |
-- | -- | -- | -- |
1841 RB | $9,810 | -- | -- | -- | -- |
1841 Proof BN | $22,500 | -- | -- | -- | -- |
1841 Proof RB | -- | -- | -- | -- | -- |
1842 Sm. Date BN | -- | -- | -- | -- | -- |
1842 Lg. Date BN | $3,660 | $5,310 | -- | -- | -- |
1842 Lg. Date RB | $5,720 | -- | -- | -- | -- |
1843 BN | -- | $10,690 | -- | -- | -- |
1843 RB | -- | -- | -- | -- | -- |
1843 Proof BN | -- | -- | -- | -- | -- |
1843 Proof RB | $30,630 | -- | -- | -- | -- |
Large Cents | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1843 Pt. Hd. Sm. Lt BN | $3,220 | $9,840 | -- | -- | -- |
1843 Pt. Hd. Lg. Lt BN | -- | -- | -- | -- | -- |
1843 Pt. Hd. Lg. Lt RB | $18,130 | -- | -- | -- | -- |
1844 BN | -- | -- | -- | -- | -- |
1844 RB | -- | -- | -- | -- | -- |
1844/81 BN | -- | -- | -- | -- | -- |
1845 BN | -- | -- | -- | -- | -- |
1845 RB | -- | -- | -- | -- | -- |
1846 BN | $2,310 | $5,160 | -- | -- | -- |
1846 RB | -- | -- | -- | -- | -- |
1847 BN | ![]() |
$4,380 | -- | -- | -- |
1847 RB | ![]() |
-- | -- | -- | -- |
1847 over Small 7 BN | -- | -- | -- | -- | -- |
1848 BN | $1,970 | $13,130 | -- | -- | -- |
1848 RB | $4,310 | -- | -- | -- | -- |
1848 Proof BN | $29,380 | -- | -- | -- | -- |
1848 Proof RB | $33,130 | -- | -- | -- | -- |
1849 BN | ![]() |
-- | -- | -- | -- |
1849 RB | $4,470 | -- | -- | -- | -- |
1850 BN | $1,410 | $2,940 | -- | -- | -- |
1850 RB | ![]() |
$4,560 | -- | -- | -- |
1850 RD | $7,660 | -- | -- | -- | -- |
1851 BN | ![]() |
![]() |
-- | -- | -- |
1851 RB | ![]() |
$4,690 | -- | -- | -- |
1851 RD | -- | -- | -- | -- | -- |
1851/81 BN | ![]() |
-- | -- | -- | -- |
1851/81 RB | ![]() |
-- | -- | -- | -- |
1852 BN | ![]() |
$2,940 | -- | -- | -- |
1852 RB | ![]() |
$4,130 | -- | -- | -- |
1852 RD | $9,310 | -- | -- | -- | -- |
Large Cents | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1853 BN | ![]() |
![]() |
-- | -- | -- |
1853 RB | ![]() |
-- | -- | -- | -- |
1853 RD | ![]() |
$20,310 | -- | -- | -- |
1854 BN | $1,530 | $3,340 | -- | -- | -- |
1854 RB | ![]() |
$4,220 | -- | -- | -- |
1854 RD | -- | -- | -- | -- | -- |
1854 Proof BN | $13,750 | -- | -- | -- | -- |
1854 Proof RB | $19,380 | -- | -- | -- | -- |
1855 BN | $1,410 | $2,340 | -- | -- | -- |
1855 RB | ![]() |
$6,250 | -- | -- | -- |
1855 RD | ![]() |
-- | -- | -- | -- |
1855 Proof BN | -- | -- | -- | -- | -- |
1855 Proof RB | $34,380 | -- | -- | -- | -- |
1855 Knob on Ear BN | $3,090 | -- | -- | -- | -- |
1856 BN | $1,530 | $2,630 | -- | -- | -- |
1856 RB | $2,090 | -- | -- | -- | -- |
1856 RD | $7,500 | -- | -- | -- | -- |
1856 Proof BN | $11,440 | -- | -- | -- | -- |
1856 Proof RB | $23,130 | -- | -- | -- | -- |
1857 BN | ![]() |
-- | -- | -- | -- |
1857 RB | ![]() |
-- | -- | -- | -- |
1857 Proof BN | ![]() |
-- | -- | -- | -- |
1857 Proof RB | $19,380 | -- | -- | -- | -- |
Type Br. BN | ![]() |
![]() |
-- | -- | -- |
Type Br. RB | $1,810 | $4,130 | -- | -- | -- |
Type Br. RD | ![]() |
-- | -- | -- | -- |
Proof Type Br. BN | $11,250 | -- | -- | -- | -- |
Proof Type Br. RB | $17,190 | -- | -- | -- | -- |
Proof Type Br. RD | -- | -- | -- | -- | -- |