FMV Prices for Rare Coin Price Guide last updated 03/05/2021
Array | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
---|---|---|---|---|---|
1878 CC | $14,690 | -- | -- | -- | -- |
1878 CC VAM-11 | ![]() |
-- | -- | -- | -- |
1878 CC VAM-18 | -- | -- | -- | -- | -- |
1878 CC VAM-24 | -- | -- | -- | -- | -- |
1878 CC Prooflike | $23,130 | -- | -- | -- | -- |
1878 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- |
1879 CC | $68,130 | -- | -- | -- | -- |
1879 CC VAM-3 | -- | -- | -- | -- | -- |
1879 CC Prooflike | -- | -- | -- | -- | -- |
1879 CC Deep Mirror Prooflike | |||||
1880 CC | ![]() |
$40,630 | -- | -- | -- |
1880 CC VAM-5 | $14,380 | -- | -- | -- | -- |
1880 CC VAM-6 | ![]() |
-- | -- | -- | -- |
1880 CC Prooflike | ![]() |
-- | -- | -- | -- |
1880 CC Deep Mirror Prooflike | $34,380 | -- | -- | -- | -- |
1880 CC Rev '78 | ![]() |
-- | -- | -- | -- |
1880 CC Rev '78 VAM-4 | ![]() |
-- | -- | -- | -- |
1880 CC Rev '78 VAM-7 | $23,130 | -- | -- | -- | -- |
1880 CC Rev '78 Prooflike | $25,630 | -- | -- | -- | -- |
1880 CC Rev '78 DMPL | -- | -- | -- | -- | -- |
1881 CC | ![]() |
![]() |
-- | -- | -- |
1881 CC VAM-2 | ![]() |
![]() |
-- | -- | -- |
1881 CC Prooflike | $4,530 | $29,380 | -- | -- | -- |
1881 CC Deep Mirror Prooflike | ![]() |
$73,130 | -- | -- | -- |
1882 CC | ![]() |
![]() |
-- | -- | -- |
1882 CC VAM-2 | ![]() |
![]() |
-- | -- | -- |
1882 CC Prooflike | ![]() |
$31,250 | -- | -- | -- |
1882 CC Deep Mirror Prooflike | $18,130 | -- | -- | -- | -- |
1883 CC | $930 | ![]() |
-- | -- | -- |
GSA Morgan Dollars | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1883 CC VAM-4 | |||||
1883 CC VAM-5 | ![]() |
![]() |
-- | -- | -- |
1883 CC Prooflike | ![]() |
$21,560 | -- | -- | -- |
1883 CC Deep Mirror Prooflike | ![]() |
$49,380 | -- | -- | -- |
1884 CC | $930 | ![]() |
$137,500 | -- | -- |
1884 CC VAM-2 | ![]() |
![]() |
-- | -- | -- |
1884 CC Prooflike | ![]() |
$23,130 | -- | -- | -- |
1884 CC Deep Mirror Prooflike | $17,940 | $48,750 | -- | -- | -- |
1885 CC | ![]() |
![]() |
-- | -- | -- |
1885 CC VAM-4 | $5,060 | ![]() |
-- | -- | -- |
1885 CC Prooflike | ![]() |
$45,630 | -- | -- | -- |
1885 CC Deep Mirror Prooflike | $24,060 | $51,880 | -- | -- | -- |
1890 CC | $78,000 | -- | -- | -- | -- |
1890 CC Prooflike | -- | -- | -- | -- | -- |
1890 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- |
1891 CC | $81,000 | -- | -- | -- | -- |
1891 CC VAM-3 | -- | -- | -- | -- | -- |
1891 CC Prooflike | -- | -- | -- | -- | -- |
1891 CC Deep Mirror Prooflike | -- | -- | -- | -- | -- |
Non CC |