FMV Prices for Rare Coin Price Guide last updated 01/22/2021
Array | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
---|---|---|---|---|---|
1916 | $21 | $22 | $24 | $25 | $31 |
1916 D | -- | $9,840 | $11,060 | ![]() |
![]() |
1916 S | -- | -- | -- | $41 | $48 |
1917 | -- | -- | -- | -- | $35 |
1917 D | -- | -- | -- | $127 | $270 |
1917 S | -- | -- | -- | -- | $84 |
1918 | -- | $52 | $58 | $83 | $96 |
1918 D | -- | -- | -- | $300 | $330 |
1918 S | -- | -- | -- | -- | $180 |
1919 | -- | -- | -- | -- | $55 |
1919 D | -- | -- | -- | $330 | $390 |
1919 S | -- | -- | -- | -- | ![]() |
1920 | -- | -- | -- | ![]() |
$38 |
1920 D | -- | -- | -- | ![]() |
$180 |
1920 S | -- | -- | -- | ![]() |
$300 |
1921 | -- | -- | -- | -- | $1,440 |
1921 D | -- | -- | -- | $1,500 | $1,560 |
1923 | -- | -- | -- | -- | $37 |
1923 S | -- | -- | -- | $240 | $270 |
1924 | -- | -- | -- | -- | $62 |
1924 D | -- | -- | -- | ![]() |
$270 |
1924 S | -- | -- | -- | ![]() |
![]() |
1925 | -- | -- | $34 | ![]() |
$58 |
1925 D | -- | -- | -- | $420 | $480 |
1925 S | -- | -- | -- | -- | $240 |
1926 | -- | -- | -- | ![]() |
$42 |
1926 D | -- | -- | -- | -- | $180 |
1926 S | -- | -- | -- | $1,060 | $1,130 |
1927 | -- | -- | -- | -- | $36 |
Full Band Mercury Dimes | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
1927 D | -- | -- | -- | -- | $270 |
1927 S | -- | -- | -- | -- | $360 |
1928 | -- | -- | -- | -- | $34 |
1928 D | -- | -- | ![]() |
![]() |
$228 |
1928 S | -- | -- | -- | -- | $144 |
1929 | -- | -- | -- | -- | $26 |
1929 D | -- | -- | -- | -- | $31 |
1929 S | -- | -- | -- | -- | $40 |
1930 | -- | -- | -- | -- | $36 |
1930 S | -- | -- | -- | -- | $84 |
1931 | -- | -- | -- | -- | ![]() |
1931 D | -- | -- | -- | -- | $96 |
1931 S | -- | -- | -- | -- | ![]() |
1934 | -- | -- | -- | -- | $24 |
1934 D | -- | -- | -- | -- | $36 |
1935 | -- | -- | -- | -- | $16 |
1935 D | -- | -- | -- | -- | $42 |
1935 S | -- | -- | -- | -- | $30 |
1936 | -- | -- | -- | -- | $10 |
1936 D | -- | -- | -- | -- | $29 |
1936 S | -- | -- | -- | -- | $18 |
1937 | -- | -- | -- | -- | $12 |
1937 D | -- | -- | -- | -- | $20 |
1937 S | -- | -- | -- | -- | $24 |
1938 | -- | -- | -- | -- | $13 |
1938 D | -- | -- | -- | -- | $19 |
1938 S | -- | -- | -- | -- | $20 |
1939 | -- | -- | -- | -- | $16 |
1939 D | -- | -- | -- | -- | $14 |
1939 S | -- | -- | -- | -- | $19 |
Full Band Mercury Dimes | FMV AU50 |
FMV AU53 |
FMV AU55 |
FMV AU58 |
FMV MS60 |
1940 | -- | -- | -- | -- | $8 |
1940 D | -- | -- | -- | -- | $10 |
1940 S | -- | -- | -- | -- | $11 |
1941 | -- | -- | -- | -- | $8 |
1941 D | -- | -- | -- | -- | $10 |
1941 S | -- | -- | -- | -- | $9 |
1942 | -- | -- | -- | -- | $8 |
1942/41 | $1,560 | $1,650 | $1,860 | $2,190 | $3,180 |
1942 D | -- | -- | -- | -- | $10 |
1942/41 D | -- | $1,550 | $1,840 | ![]() |
$3,240 |
1942 S | -- | -- | -- | -- | $10 |
1943 | -- | -- | -- | -- | $8 |
1943 D | -- | -- | -- | -- | $8 |
1943 S | -- | -- | -- | -- | $10 |
1944 | -- | -- | -- | -- | $8 |
1944 D | -- | -- | -- | -- | $10 |
1944 S | -- | -- | -- | -- | $10 |
1945 | -- | -- | -- | -- | $870 |
1945 D | -- | -- | -- | -- | $8 |
1945 S | -- | -- | -- | -- | $8 |
1945 Micro S | -- | -- | -- | -- | $30 |
Type | -- | -- | -- | -- | $8 |