FMV Prices for Rare Coin Price Guide last updated 03/05/2021
Array | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
---|---|---|---|---|---|
Small Eagle Bust Right | |||||
Sm. Eagle Bust Rt. Type | -- | -- | -- | -- | -- |
1795 Sm. Eagle | $650,000 | -- | -- | -- | -- |
1796/5 | -- | -- | -- | -- | -- |
1797 15/Stars | -- | -- | -- | -- | -- |
1797 16/Stars | -- | -- | -- | -- | -- |
1798 Sm. Eagle | -- | -- | -- | -- | -- |
Heraldic Eagle Bust Right | |||||
Her. Eagle Bust Rt. Type | $182,000 | -- | -- | -- | -- |
1795 Her. Eagle | -- | -- | -- | -- | -- |
1797/5 | -- | -- | -- | -- | -- |
1797 16 Star Obv. | -- | -- | -- | -- | -- |
1798 Sm. 8 | -- | -- | -- | -- | -- |
1798 Lg. 8 13 Stars | -- | -- | -- | -- | -- |
1798 Lg. 8 14 Stars | -- | -- | -- | -- | -- |
1799 | -- | -- | -- | -- | -- |
1800 | $390,000 | -- | -- | -- | -- |
1802/1 | $240,500 | -- | -- | -- | -- |
1803/2 | $234,000 | -- | -- | -- | -- |
1804 Sm. 8 | -- | -- | -- | -- | -- |
1804 Sm. 8/Lg. 8 | -- | -- | -- | -- | -- |
1805 | $221,000 | -- | -- | -- | -- |
1806 Pointed Top 6 | -- | -- | -- | -- | -- |
1806 Round Top 6 | $182,000 | -- | -- | -- | -- |
1807 Bust Right | -- | -- | -- | -- | -- |
Capped Draped Bust Left | |||||
Cap. Dr. Bust Left Type | $162,500 | -- | -- | -- | -- |
1807 Bust Left | $200,000 | $250,000 | -- | -- | -- |
1808/7 | -- | -- | -- | -- | -- |
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1808 | $206,250 | -- | -- | -- | -- |
1809/8 | $162,500 | -- | -- | -- | -- |
1810 Sm. Date Sm. 5 | -- | -- | -- | -- | -- |
1810 Sm. Date Tall 5 | -- | -- | -- | -- | -- |
1810 Lg. Date Sm. 5 | -- | -- | -- | -- | -- |
1810 Lg. Date Lg. 5 | $187,500 | -- | -- | -- | -- |
1811 | $181,250 | -- | -- | -- | -- |
1812 | $203,130 | -- | -- | -- | -- |
Capped Bust Left Large | |||||
Cap. Bust Left Lg. Type | $195,000 | -- | -- | -- | -- |
1813 | $260,000 | -- | -- | -- | -- |
1814/3 | -- | -- | -- | -- | -- |
1815 | -- | -- | -- | -- | -- |
1818 | $195,000 | -- | -- | -- | -- |
1818 5D/50 | $234,000 | -- | -- | -- | -- |
1819 | -- | -- | -- | -- | -- |
1819 5D/50 | -- | -- | -- | -- | -- |
1820 | ![]() |
-- | -- | -- | -- |
1821 | $604,500 | -- | -- | -- | -- |
1822 | -- | -- | -- | -- | -- |
1823 | -- | -- | -- | -- | -- |
1824 | -- | -- | -- | -- | -- |
1825/1 | -- | -- | -- | -- | -- |
1825/4 | -- | -- | -- | -- | -- |
1826 | $565,500 | -- | -- | -- | -- |
1827 | -- | -- | -- | -- | -- |
1828/7 | -- | -- | -- | -- | -- |
1828 | -- | -- | -- | -- | -- |
1829 Lg. Date | $812,500 | -- | -- | -- | -- |
Capped Bust Left Small | |||||
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
Cap. Bust Left Sm. Type | $250,000 | -- | -- | -- | -- |
1829 Sm. Date | -- | -- | -- | -- | -- |
1830 | $300,000 | -- | -- | -- | -- |
1831 | -- | $706,250 | -- | -- | -- |
1832 12 Stars | -- | -- | -- | -- | -- |
1832 13 Stars | -- | -- | -- | -- | -- |
1833 Lg. Date | -- | -- | -- | -- | -- |
1833 Sm. Date | -- | -- | -- | -- | -- |
1834 Bust Left Pl. 4 | -- | -- | -- | -- | -- |
1834 Bust Left Cr. 4 | -- | -- | -- | -- | -- |
Classic Head | |||||
Classic Type | $146,250 | -- | -- | -- | -- |
1834 Cl. Plain 4 | $149,500 | -- | -- | -- | -- |
1834 Cl. Crosslet 4 | -- | -- | -- | -- | -- |
1835 | -- | -- | -- | -- | -- |
1836 | -- | -- | -- | -- | -- |
1837 | $146,250 | -- | -- | -- | -- |
1838 | $240,500 | -- | -- | -- | -- |
1838 C | -- | -- | -- | -- | -- |
1838 D | -- | -- | -- | -- | -- |
Liberty Head No Motto | |||||
Liberty Head N/M Type | ![]() |
-- | -- | -- | -- |
1839 | -- | -- | -- | -- | -- |
1839 C | -- | -- | -- | -- | -- |
1839 D | -- | -- | -- | -- | -- |
1840 | $97,500 | -- | -- | -- | -- |
1840 C | -- | -- | -- | -- | -- |
1840 D | -- | -- | -- | -- | -- |
1840 O | -- | -- | -- | -- | -- |
1841 | -- | -- | -- | -- | -- |
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1841 C | -- | -- | -- | -- | -- |
1841 D | -- | -- | -- | -- | -- |
1842 Sm. Letters | $107,250 | -- | -- | -- | -- |
1842 Lg. Letters | -- | -- | -- | -- | -- |
1842 C Sm. Date | -- | -- | -- | -- | -- |
1842 C Lg. Date | -- | -- | -- | -- | -- |
1842 D Sm. Date | -- | -- | -- | -- | -- |
1842 D Lg. Date | -- | -- | -- | -- | -- |
1842 O | -- | -- | -- | -- | -- |
1843 | -- | -- | -- | -- | -- |
1843 C | -- | -- | -- | -- | -- |
1843 D | -- | -- | -- | -- | -- |
1843 O Sm. Letters | -- | -- | -- | -- | -- |
1843 O Lg. Letters | -- | -- | -- | -- | -- |
1844 | -- | -- | -- | -- | -- |
1844 C | -- | -- | -- | -- | -- |
1844 D | -- | -- | -- | -- | -- |
1844 O | -- | -- | -- | -- | -- |
1845 | -- | -- | -- | -- | -- |
1845 D | -- | -- | -- | -- | -- |
1845 O | -- | -- | -- | -- | -- |
1846 | -- | -- | -- | -- | -- |
1846 C | -- | -- | -- | -- | -- |
1846 D | -- | -- | -- | -- | -- |
1846 O | -- | -- | -- | -- | -- |
1847 | -- | -- | -- | -- | -- |
1847 C | -- | -- | -- | -- | -- |
1847 D | -- | -- | -- | -- | -- |
1847 O | -- | -- | -- | -- | -- |
1848 | -- | -- | -- | -- | -- |
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1848 C | -- | -- | -- | -- | -- |
1848 D | -- | -- | -- | -- | -- |
1849 | -- | -- | -- | -- | -- |
1849 C | -- | -- | -- | -- | -- |
1849 D | -- | -- | -- | -- | -- |
1850 | -- | -- | -- | -- | -- |
1850 C | -- | -- | -- | -- | -- |
1850 D | -- | -- | -- | -- | -- |
1851 | -- | -- | -- | -- | -- |
1851 C | -- | -- | -- | -- | -- |
1851 D | -- | -- | -- | -- | -- |
1851 O | -- | -- | -- | -- | -- |
1852 | ![]() |
-- | -- | -- | -- |
1852 C | -- | -- | -- | -- | -- |
1852 D | -- | -- | -- | -- | -- |
1853 | -- | -- | -- | -- | -- |
1853 C | -- | -- | -- | -- | -- |
1853 D | -- | -- | -- | -- | -- |
1854 | -- | -- | -- | -- | -- |
1854 C | -- | -- | -- | -- | -- |
1854 D | -- | -- | -- | -- | -- |
1854 O | -- | -- | -- | -- | -- |
1854 S | -- | -- | -- | -- | -- |
1855 | -- | -- | -- | -- | -- |
1855 C | -- | -- | -- | -- | -- |
1855 D | -- | -- | -- | -- | -- |
1855 O | -- | -- | -- | -- | -- |
1855 S | -- | -- | -- | -- | -- |
1856 | -- | -- | -- | -- | -- |
1856 C | -- | -- | -- | -- | -- |
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1856 D | -- | -- | -- | -- | -- |
1856 O | -- | -- | -- | -- | -- |
1856 S | -- | -- | -- | -- | -- |
1857 | -- | -- | -- | -- | -- |
1857 C | -- | -- | -- | -- | -- |
1857 D | -- | -- | -- | -- | -- |
1857 O | -- | -- | -- | -- | -- |
1857 S | -- | -- | -- | -- | -- |
1858 | $78,000 | -- | -- | -- | -- |
1858 C | -- | -- | -- | -- | -- |
1858 D | -- | -- | -- | -- | -- |
1858 S | -- | -- | -- | -- | -- |
1859 | -- | -- | -- | -- | -- |
1859 C | $203,750 | -- | -- | -- | -- |
1859 D | -- | -- | -- | -- | -- |
1859 S | -- | -- | -- | -- | -- |
1860 | -- | -- | -- | -- | -- |
1860 C | -- | -- | -- | -- | -- |
1860 D | -- | -- | -- | -- | -- |
1860 S | -- | -- | -- | -- | -- |
1861 | $110,500 | -- | -- | -- | -- |
1861 C | -- | -- | -- | -- | -- |
1861 D | -- | -- | -- | -- | -- |
1861 S | -- | -- | -- | -- | -- |
1862 | -- | -- | -- | -- | -- |
1862 S | -- | -- | -- | -- | -- |
1863 | -- | -- | -- | -- | -- |
1863 S | -- | -- | -- | -- | -- |
1864 | -- | -- | -- | -- | -- |
1864 S | -- | -- | -- | -- | -- |
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1865 | -- | -- | -- | -- | -- |
1865 S | -- | -- | -- | -- | -- |
1866 S No Motto | -- | -- | -- | -- | -- |
Liberty Head With Motto | |||||
Liberty Head W/M Type | ![]() |
![]() |
$68,850 | -- | -- |
1866 | -- | -- | -- | -- | -- |
1866 S With Motto | -- | -- | -- | -- | -- |
1867 | -- | -- | -- | -- | -- |
1867 S | -- | -- | -- | -- | -- |
1868 | -- | -- | -- | -- | -- |
1868 S | -- | -- | -- | -- | -- |
1869 | -- | -- | -- | -- | -- |
1869 S | -- | -- | -- | -- | -- |
1870 | -- | -- | -- | -- | -- |
1870 CC | -- | -- | -- | -- | -- |
1870 S | -- | -- | -- | -- | -- |
1871 | -- | -- | -- | -- | -- |
1871 CC | -- | -- | -- | -- | -- |
1871 S | -- | -- | -- | -- | -- |
1872 | -- | -- | -- | -- | -- |
1872 CC | -- | -- | -- | -- | -- |
1872 S | -- | -- | -- | -- | -- |
1873 Closed 3 | -- | -- | -- | -- | -- |
1873 Open 3 | -- | -- | -- | -- | -- |
1873 CC | -- | -- | -- | -- | -- |
1873 S | -- | -- | -- | -- | -- |
1874 | -- | -- | -- | -- | -- |
1874 CC | -- | -- | -- | -- | -- |
1874 S | -- | -- | -- | -- | -- |
1875 | -- | -- | -- | -- | -- |
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1875 CC | -- | -- | -- | -- | -- |
1875 S | -- | -- | -- | -- | -- |
1876 | -- | -- | -- | -- | -- |
1876 CC | $400,000 | -- | -- | -- | -- |
1876 S | -- | -- | -- | -- | -- |
1877 | -- | -- | -- | -- | -- |
1877 CC | -- | -- | -- | -- | -- |
1877 S | -- | -- | -- | -- | -- |
1878 | $26,390 | -- | -- | -- | -- |
1878 CC | -- | -- | -- | -- | -- |
1878 S | -- | -- | -- | -- | -- |
1879 | $19,500 | -- | -- | -- | -- |
1879 CC | -- | -- | -- | -- | -- |
1879 S | -- | -- | -- | -- | -- |
1880 | ![]() |
-- | -- | -- | -- |
1880 CC | -- | -- | -- | -- | -- |
1880 S | -- | -- | -- | -- | -- |
1881 | ![]() |
-- | -- | -- | -- |
1881/0 | -- | -- | -- | -- | -- |
1881 CC | -- | -- | -- | -- | -- |
1881 S | -- | -- | -- | -- | -- |
1882 | $9,430 | -- | -- | -- | -- |
1882 CC | -- | -- | -- | -- | -- |
1882 S | ![]() |
-- | -- | -- | -- |
1883 | $27,950 | $31,850 | -- | -- | -- |
1883 CC | -- | -- | -- | -- | -- |
1883 S | -- | -- | -- | -- | -- |
1884 | $23,080 | -- | -- | -- | -- |
1884 CC | -- | -- | -- | -- | -- |
1884 S | -- | -- | -- | -- | -- |
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1885 | -- | -- | -- | -- | -- |
1885 S | $8,910 | $20,150 | -- | -- | -- |
1886 | ![]() |
-- | -- | -- | -- |
1886 S | ![]() |
-- | -- | -- | -- |
1887 Proof Only | -- | -- | -- | -- | -- |
1887 S | -- | -- | -- | -- | -- |
1888 | -- | -- | -- | -- | -- |
1888 S | -- | -- | -- | -- | -- |
1889 | -- | -- | -- | -- | -- |
1890 | $32,770 | -- | $68,250 | -- | -- |
1890 CC | $68,250 | -- | -- | -- | -- |
1891 | -- | -- | -- | -- | -- |
1891 CC | -- | -- | -- | -- | -- |
1892 | $6,190 | ![]() |
-- | -- | -- |
1892 CC | -- | -- | -- | -- | -- |
1892 O | -- | -- | -- | -- | -- |
1892 S | -- | -- | -- | -- | -- |
1893 | ![]() |
$17,810 | $68,850 | -- | -- |
1893 CC | -- | -- | -- | -- | -- |
1893 O | -- | -- | -- | -- | -- |
1893 S | $22,560 | -- | -- | -- | -- |
1894 | ![]() |
-- | -- | -- | -- |
1894 O | -- | -- | -- | -- | -- |
1894 S | -- | -- | -- | $175,500 | -- |
1895 | $8,690 | $19,240 | -- | -- | -- |
1895 S | $34,380 | -- | -- | -- | -- |
1896 | ![]() |
-- | -- | -- | -- |
1896 S | -- | -- | -- | -- | -- |
1897 | $7,770 | -- | -- | -- | -- |
1897 S | $13,330 | $31,850 | $87,750 | -- | -- |
$5 Gold | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1898 | ![]() |
-- | -- | -- | -- |
1898 S | $13,330 | $26,390 | $81,000 | -- | -- |
1899 | ![]() |
![]() |
-- | -- | -- |
1899 S | $14,950 | -- | -- | $143,000 | -- |
1900 | ![]() |
![]() |
-- | -- | -- |
1900 S | $21,560 | $33,080 | -- | $156,000 | -- |
1901 | ![]() |
![]() |
-- | -- | -- |
1901 S 1/0 | $12,310 | -- | -- | -- | -- |
1901 S | ![]() |
$17,500 | -- | -- | -- |
1902 | $7,280 | $22,500 | -- | -- | -- |
1902 S | ![]() |
![]() |
$68,850 | -- | -- |
1903 | ![]() |
$23,630 | -- | -- | -- |
1903 S | ![]() |
![]() |
-- | -- | -- |
1904 | ![]() |
![]() |
-- | -- | -- |
1904 S | -- | -- | -- | -- | -- |
1905 | ![]() |
$20,930 | -- | -- | -- |
1905 S | $17,550 | $35,710 | -- | -- | -- |
1906 | ![]() |
![]() |
-- | -- | -- |
1906 D | ![]() |
$23,630 | -- | -- | -- |
1906 S | $8,690 | ![]() |
-- | -- | -- |
1907 | ![]() |
![]() |
$68,850 | -- | -- |
1907 D | ![]() |
$19,580 | $68,850 | -- | -- |
1908 | ![]() |
![]() |
$68,850 | -- | -- |