FMV Prices for Rare Coin Price Guide last updated 01/18/2021
Array | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
---|---|---|---|---|---|
Capped Bust | |||||
1807 Small Stars | -- | -- | -- | -- | -- |
1807 Large Stars | $250,000 | -- | -- | -- | -- |
1807 50 over 20 | -- | -- | -- | -- | -- |
1808 | ![]() |
![]() |
-- | -- | -- |
1808/7 | $53,130 | -- | -- | -- | -- |
1809 | ![]() |
-- | -- | -- | -- |
1809 III Edge | $48,130 | -- | -- | -- | -- |
1809 XXX Edge | -- | -- | -- | -- | -- |
1810 | $24,690 | -- | -- | -- | -- |
1811 | $24,380 | $59,480 | $90,350 | -- | -- |
1811/10 (18.11) | -- | -- | -- | -- | -- |
1812 | $17,810 | $50,050 | -- | -- | -- |
1812/1 Large 8 | -- | -- | -- | -- | -- |
1812/1 Small 8 | $45,630 | -- | -- | -- | -- |
1813 | $22,810 | ![]() |
-- | -- | -- |
1813 50c/UNI | $31,880 | -- | -- | -- | -- |
1814 | ![]() |
$42,250 | $60,450 | -- | -- |
1814/3 | $37,050 | -- | -- | -- | -- |
1814 E/A in STATES | -- | -- | -- | -- | -- |
1815/2 | $122,850 | -- | -- | -- | -- |
1817 | $33,480 | $47,450 | -- | -- | -- |
1817/3 | $53,950 | -- | -- | -- | -- |
1817/4 | -- | -- | -- | -- | -- |
1818 | ![]() |
$44,850 | -- | -- | -- |
1818/7 | $26,330 | -- | -- | -- | -- |
1819 | $25,350 | -- | -- | -- | -- |
1819/8 | ![]() |
-- | -- | -- | -- |
1820 | $27,950 | -- | -- | -- | -- |
Bust Halves | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1820/19 | $33,480 | -- | -- | -- | -- |
1821 | $25,680 | -- | -- | -- | -- |
1822 | $23,130 | $50,050 | -- | -- | -- |
1822/1 | $21,560 | -- | -- | -- | -- |
1823 | $20,630 | $42,250 | -- | -- | -- |
1823 Broken 3 | ![]() |
-- | -- | -- | -- |
1823 Patched 3 | $39,380 | -- | -- | -- | -- |
1824 | $23,130 | $45,180 | -- | -- | -- |
1824/1 | $24,380 | -- | -- | -- | -- |
1825 | $20,480 | ![]() |
-- | -- | -- |
1826 | ![]() |
![]() |
-- | -- | -- |
1827 | $19,500 | $34,380 | -- | -- | -- |
1827/6 | ![]() |
$36,880 | -- | -- | -- |
1828 | ![]() |
-- | -- | -- | -- |
1829 | $14,630 | -- | -- | -- | -- |
1829/7 | ![]() |
-- | -- | -- | -- |
1830 | ![]() |
$36,250 | -- | -- | -- |
1831 | ![]() |
$34,380 | -- | -- | -- |
1832 | $19,180 | $37,810 | -- | -- | -- |
1833 | ![]() |
$35,940 | -- | -- | -- |
1834 | $13,440 | ![]() |
-- | -- | -- |
1835 | $16,560 | $36,880 | -- | -- | -- |
1836 | $19,690 | -- | -- | -- | -- |
1836 50/00 | -- | -- | -- | -- | -- |
Bust Type | $13,440 | ![]() |
-- | -- | -- |
Reeded Edge | |||||
Reeded Edge Type | ![]() |
$87,500 | -- | -- | -- |
1836 Reeded | -- | -- | -- | -- | -- |
1837 | $27,190 | $87,500 | -- | -- | -- |
1838 | ![]() |
$93,750 | -- | -- | -- |
Bust Halves | FMV MS66 |
FMV MS67 |
FMV MS68 |
FMV MS69 |
FMV MS70 |
1838 O | -- | -- | -- | -- | -- |
1839 | $39,060 | -- | -- | -- | -- |
1839 O | $91,880 | $200,000 | -- | -- | -- |