FMV Prices for Rare Coin Price Guide last updated 03/22/2023
Barber HalvesFMV
G4
FMV
VG8
FMV
F12
FMV
VF20
FMV
XF40
1892 $31 $38 $74 $150 $240
1892 O $270 $450 $570 $660 $710
1892 S $282 $312 $390 $600 $760
1893 $28 $31 $86 $180 $270
1893 O $42 $78 $162 $288 $420
1893 S $150 $264 $552 $780 $960
1894 $32 $52 $120 $210 $270
1894 O $23 $38 $106 $210 $360
1894 S $23 $30 $92 $180 $330
1895 $22 $28 $84 $180 $228
1895 O $38 $66 $162 $210 $360
1895 S $34 $58 $162 $276 $438
1896 $38 $44 $98 $192 $300
1896 O $46 $77 $228 $540 $1,410
1896 S $101 $186 $300 $570 $1,180
1897 $24 $31 $59 $110 $222
1897 O $144 $186 $480 $940 $1,470
1897 S $150 $216 $372 $660 $1,230
1898 $18 $23 $50 $120 $210
1898 O $34 $98 $264 $480 $700
1898 S $28 $52 $96 $216 $420
1899 $18 $23 $48 $120 $210
1899 O $23 $36 $92 $198 $300
1899 S $23 $32 $94 $174 $270
1900 $18 $20 $46 $108 $192
1900 O $22 $28 $90 $192 $390
1900 S $18 $24 $58 $138 $240
1901 $18 $20 $53 $150 $222
1901 O $22 $35 $120 $300 $700
Barber Halves FMV
G4
FMV
VG8
FMV
F12
FMV
VF20
FMV
XF40
1901 S $37 $77 down$276 $510 $1,170
1902 $17 $20 $43 $132 $204
1902 O $22 $29 $74 $180 $330
1902 S $22 $25 $115 $258 $468
1903 $18 $20 $64 $162 $234
1903 O $20 $24 $72 $174 $270
1903 S $22 $24 $94 $186 $330
1904 $18 $20 $43 $115 $216
1904 O $22 $30 $115 $318 $630
1904 S $52 $156 $414 $1,140 $2,790
1905 $22 $26 $96 $192 $270
1905 O $25 $42 $180 $312 $420
1905 S $18 $26 $76 $162 $282
1906 $17 $20 $44 $132 $210
1906 D $18 $23 $68 $144 $240
1906 O $18 $26 $64 $144 $252
1906 S $18 $26 $76 $174 $258
1907 $17 $20 $43 $138 $210
1907 D $18 $23 $44 $132 $222
1907 O $18 $23 $47 $150 $240
1907 S $24 $32 $106 $216 $480
1908 $17 $20 $48 $100 $180
1908 D $18 $23 $38 $112 $210
1908 O $18 $25 $46 $120 $210
1908 S $22 $31 $90 $168 $420
1909 $17 $20 $41 down$132 down$198
1909 O $22 $28 $94 $198 $468
1909 S $18 $23 $48 $115 $330
1910 $22 $26 $88 $210 $330
1910 S $22 $24 $55 $132 $240
Barber Halves FMV
G4
FMV
VG8
FMV
F12
FMV
VF20
FMV
XF40
1911 $17 $20 $38 $108 $180
1911 D $18 $23 $52 $144 $252
1911 S $18 $28 $53 $138 $240
1912 $17 $20 $43 $132 $210
1912 D $18 $23 $44 $120 $216
1912 S $18 $25 $56 $150 $288
1913 $65 $96 $240 $540 $850
1913 D $23 $30 $64 $162 $282
1913 S $26 $38 $85 $198 $360
1914 $110 $132 $360 $570 $960
1914 S $18 $28 $65 $138 $240
1915 $84 $126 $264 $420 $680
1915 D $17 $26 $47 $132 $210
1915 S $22 $28 $58 $144 $210
Type $17 $20 $38 $100 $180
Set

Grade Abbreviations

Numismatic Abbreviations