FMV Prices for Rare Coin Price Guide last updated 03/25/2023
Barber DimesFMV
G4
FMV
VG8
FMV
F12
FMV
VF20
FMV
XF40
1892 $5 $7 $15 $22 $29
1892 O $9 $16 $32 $55 $84
1892 S $75 $120 $198 $240 $270
1893/2 $115 $146 $156 $182 $330
1893 $7 $13 $20 $26 $52
1893 O $31 $46 $120 $150 $192
1893 S $16 $25 $38 $55 $106
1894 $25 $54 $120 $156 $198
1894 O $72 $102 $192 $282 $450
1894 S
1895 $89 $168 $312 $480 $540
1895 O $510 $600 $960 $1,620 $2,550
1895 S $40 $60 $132 $210 $264
1896 $13 $24 $53 $74 $101
1896 O $84 $174 $288 $390 $540
1896 S $100 $168 $270 $360 $420
1897 $4 $6 $8 $17 $38
1897 O $73 $162 $270 $360 $450
1897 S $22 $35 $90 $132 $204
1898 $4 $6 $8 $10 $30
1898 O $12 $26 $86 $150 $204
1898 S $8 $16 $29 $52 $96
1899 $4 $6 $7 $10 $26
1899 O $10 $21 $69 $104 $162
1899 S $9 $16 $24 $38 $59
1900 $4 $6 $7 $10 $25
1900 O $18 $36 $108 $150 $216
1900 S $7 $8 $12 $20 $38
1901 $3 $5 $7 $9 $26
Barber Dimes FMV
G4
FMV
VG8
FMV
F12
FMV
VF20
FMV
XF40
1901 O $8 $9 $17 $37 $82
1901 S $86 $192 $360 $462 $582
1902 $4 $4 $6 $8 $24
1902 O $8 $9 $15 $32 $73
1902 S $9 $23 $64 $100 $138
1903 $4 $4 $6 $8 $25
1903 O $7 $9 $16 $30 $62
1903 S $78 $138 $312 $450 $780
1904 $4 $4 $6 $8 $23
1904 S $53 $90 $150 $234 $330
1905 $4 $4 $6 $8 $25
1905 O $10 $17 $32 $61 $110
1905 S $6 $7 $9 $21 $49
1906 $4 $4 $6 $8 $23
1906 D $6 $7 $8 $17 $41
1906 O $7 $18 $47 $82 $120
1906 S $6 $8 $14 $28 $58
1907 $4 $4 $6 $8 $26
1907 D $4 $6 $9 $23 $60
1907 O $6 $10 $32 $49 $76
1907 S $6 $7 $14 $35 $72
1908 $4 $4 $6 $8 $23
1908 D $4 $4 $7 $13 $36
1908 O $7 $14 $46 $64 $103
1908 S $6 $7 $10 $23 $61
1909 $4 $4 $6 $8 $22
1909 D $8 $17 $65 $98 $138
1909 O $5 $10 $13 $28 $64
1909 S $8 $24 $86 $126 $186
1910 $4 $4 $6 $8 $22
Barber Dimes FMV
G4
FMV
VG8
FMV
F12
FMV
VF20
FMV
XF40
1910 D $5 $6 $10 $23 $58
1910 S $6 $12 $50 $77 $126
1911 $4 $4 $6 $8 $22
1911 D $4 $4 $6 $10 $26
1911 S $4 $6 $8 $21 $53
1912 $4 $4 $6 $8 $22
1912 D $4 $4 $6 $8 $25
1912 S $4 $6 $8 $14 $38
1913 $4 $4 $6 $8 $22
1913 S $20 $42 $132 $180 $270
1914 $4 $4 $6 $8 $22
1914 D $4 $4 $6 $9 $30
1914 S $5 $7 $10 $16 $40
1915 $4 $4 $6 $8 $23
1915 S $6 $11 $33 $46 $78
1916 $4 $4 $6 $8 $22
1916 S $4 $4 $6 $8 $22
Type $4 $4 $6 $8 $22
Set

Grade Abbreviations

Numismatic Abbreviations